| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | BarrNarrSki | Super Late Model dirt |
00:20.096 Tyre: D |
00:20.096 | 2 laps / 0 cuts |
| 2 | MEATHEAD | Super Late Model dirt |
00:20.212 Tyre: D |
00:21.427 | 12 laps / 1 cuts |
| 3 | Scott | Super Late Model dirt |
00:20.247 Tyre: D |
00:20.522 | 11 laps / 2 cuts |
| 4 | _L9_ SparkleHorse | Super Late Model dirt |
00:20.397 Tyre: D |
00:20.653 | 9 laps / 1 cuts |
| 5 | deadeyeski | Super Late Model dirt |
00:21.982 Tyre: D |
00:23.569 | 8 laps / 2 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:24.837 | 00:13.946 |
00:10.891
S
S
|
0 | D |
| 2 |
00:20.096
L
L
|
00:09.198
S
S
|
00:10.898 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:53.609 | 00:42.287 | 00:11.322 | 1 | D |
| 2 |
00:20.212
L
|
00:09.277 | 00:10.935 | 0 | D |
| 3 | 00:20.814 | 00:09.802 | 00:11.012 | 0 | D |
| 4 | 00:20.376 | 00:09.369 | 00:11.007 | 0 | D |
| 5 | 00:31.599 | 00:20.187 | 00:11.412 | 0 | D |
| 6 | 00:20.434 | 00:09.459 | 00:10.975 | 0 | D |
| 7 | 00:20.296 | 00:09.320 | 00:10.976 | 0 | D |
| 8 | 00:20.287 | 00:09.374 |
00:10.913
S
|
0 | D |
| 9 | 00:20.310 | 00:09.312 | 00:10.998 | 0 | D |
| 10 | 00:20.312 | 00:09.386 | 00:10.926 | 0 | D |
| 11 | 00:20.226 |
00:09.218
S
|
00:11.008 | 0 | D |
| 12 | 00:20.835 | 00:09.490 | 00:11.345 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:38.014 | 00:26.404 | 00:11.610 | 1 | D |
| 2 | 00:20.526 | 00:09.460 | 00:11.066 | 0 | D |
| 3 | 00:20.731 | 00:09.440 | 00:11.291 | 0 | D |
| 4 |
00:20.247
L
|
00:09.329
S
|
00:10.918
S
|
0 | D |
| 5 | 00:20.303 | 00:09.350 | 00:10.953 | 0 | D |
| 6 | 00:20.401 | 00:09.380 | 00:11.021 | 0 | D |
| 7 | 00:33.179 | 00:10.590 | 00:22.589 | 1 | D |
| 8 | 00:20.784 | 00:09.709 | 00:11.075 | 0 | D |
| 9 | 00:20.560 | 00:09.436 | 00:11.124 | 0 | D |
| 10 | 00:20.553 | 00:09.500 | 00:11.053 | 0 | D |
| 11 | 00:20.601 | 00:09.468 | 00:11.133 | 0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:28.757 | 00:17.557 | 00:11.200 | 1 | D |
| 2 | 00:20.496 | 00:09.327 | 00:11.169 | 0 | D |
| 3 | 00:20.578 | 00:09.364 | 00:11.214 | 0 | D |
| 4 | 00:20.494 |
00:09.303
S
|
00:11.191 | 0 | D |
| 5 | 00:20.562 | 00:09.420 | 00:11.142 | 0 | D |
| 6 | 00:21.122 | 00:09.854 | 00:11.268 | 0 | D |
| 7 | 00:20.936 | 00:09.781 | 00:11.155 | 0 | D |
| 8 | 00:20.639 | 00:09.408 | 00:11.231 | 0 | D |
| 9 |
00:20.397
L
|
00:09.363 |
00:11.034
S
|
0 | D |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:01.619 | 00:48.623 | 00:12.996 | 1 | D |
| 2 | 00:23.398 | 00:10.240 | 00:13.158 | 0 | D |
| 3 | 00:24.504 | 00:10.063 | 00:14.441 | 0 | D |
| 4 | 00:27.031 | 00:15.030 | 00:12.001 | 0 | D |
| 5 | 01:08.289 | 00:56.566 | 00:11.723 | 1 | D |
| 6 | 00:21.996 | 00:10.129 |
00:11.867
S
|
0 | D |
| 7 |
00:21.982
L
|
00:09.612
S
|
00:12.370 | 0 | D |
| 8 | 00:22.505 | 00:10.238 | 00:12.267 | 0 | D |