| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | BarrNarrSki | VRC Formula NA 1999 Oval |
00:21.985 Tyre: O |
00:23.173 | 20 laps / 0 cuts |
| 2 | BarrNarrSki | VRC Formula North America 2021 (Oval Kit) |
00:22.977 Tyre: P2 |
00:23.106 | 3 laps / 0 cuts |
| 3 | deadeyeski | ISMA Super Modified |
00:28.744 Tyre: S |
00:34.541 | 4 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:50.206 | 01:39.015 | 00:11.191 | 0 | O |
| 2 | 00:22.271 | 00:11.427 | 00:10.844 | 0 | O |
| 3 | 00:22.170 | 00:11.360 | 00:10.810 | 0 | O |
| 4 | 00:22.207 | 00:11.394 | 00:10.813 | 0 | O |
| 5 | 00:22.141 | 00:11.350 | 00:10.791 | 0 | O |
| 6 | 01:08.441 | 00:57.182 | 00:11.259 | 0 | O |
| 7 | 00:22.340 | 00:11.410 | 00:10.930 | 0 | O |
| 8 | 00:22.188 | 00:11.387 | 00:10.801 | 0 | O |
| 9 | 00:22.158 | 00:11.344 | 00:10.814 | 0 | O |
| 10 | 00:38.488 | 00:27.350 | 00:11.138 | 0 | O |
| 11 | 00:22.132 | 00:11.355 | 00:10.777 | 0 | O |
| 12 | 00:22.038 | 00:11.287 | 00:10.751 | 0 | O |
| 13 | 01:34.189 | 01:23.016 | 00:11.173 | 0 | O |
| 14 | 00:22.281 | 00:11.444 | 00:10.837 | 0 | O |
| 15 | 00:22.153 | 00:11.384 | 00:10.769 | 0 | O |
| 16 | 00:22.082 | 00:11.309 | 00:10.773 | 0 | O |
| 17 | 00:54.137 | 00:42.960 | 00:11.177 | 0 | O |
| 18 | 00:22.111 | 00:11.347 | 00:10.764 | 0 | O |
| 19 | 00:22.028 | 00:11.292 | 00:10.736 | 0 | O |
| 20 |
00:21.985
L
L
|
00:11.257
S
S
|
00:10.728
S
S
|
0 | O |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:51.157 | 00:39.205 | 00:11.952 | 0 | P2 |
| 2 | 00:23.235 | 00:11.912 | 00:11.323 | 0 | P2 |
| 3 |
00:22.977
L
|
00:11.771
S
|
00:11.206
S
|
0 | P2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:11.250 | 00:57.448 |
00:13.802
S
|
0 | S |
| 2 | 00:45.242 | 00:31.189 | 00:14.053 | 0 | S |
| 3 | 00:29.639 | 00:15.492 | 00:14.147 | 0 | S |
| 4 |
00:28.744
L
|
00:14.749
S
|
00:13.995 | 0 | S |