| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Joe Cool | VRC Formula NA 1999 Oval |
00:21.781 Tyre: O |
00:22.437 | 5 laps / 0 cuts |
| 2 | Bryan S | VRC Formula NA 1999 Oval |
00:21.812 Tyre: O |
00:21.992 | 8 laps / 0 cuts |
| 3 | Racinjon | VRC Formula NA 1999 Oval |
00:21.869 Tyre: O |
00:21.915 | 6 laps / 0 cuts |
| 4 | Titan | VRC Formula NA 1999 Oval |
00:21.969 Tyre: O |
00:22.068 | 12 laps / 3 cuts |
| 5 | BarrNarrSki | VRC Formula NA 1999 Oval |
00:22.002 Tyre: O |
00:22.030 | 6 laps / 0 cuts |
| 6 | brndn | VRC Formula NA 1999 Oval |
02:05.780 Tyre: O |
00:00.000 | 1 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:50.614 | 03:38.320 | 00:12.294 | 0 | O |
| 2 | 00:23.603 | 00:11.845 | 00:11.758 | 0 | O |
| 3 | 00:21.985 | 00:11.275 | 00:10.710 | 0 | O |
| 4 |
00:21.781
L
L
|
00:11.085
S
S
|
00:10.696
S
|
0 | O |
| 5 | 00:22.379 | 00:11.364 | 00:11.015 | 0 | O |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:48.897 | 00:37.881 | 00:11.016 | 0 | O |
| 2 | 00:21.932 | 00:11.231 | 00:10.701 | 0 | O |
| 3 | 00:21.980 | 00:11.198 | 00:10.782 | 0 | O |
| 4 | 00:22.039 | 00:11.316 | 00:10.723 | 0 | O |
| 5 |
00:21.812
L
|
00:11.174
S
|
00:10.638
S
S
|
0 | O |
| 6 | 02:12.158 | 02:00.800 | 00:11.358 | 0 | O |
| 7 | 00:22.133 | 00:11.361 | 00:10.772 | 0 | O |
| 8 | 00:22.061 | 00:11.275 | 00:10.786 | 0 | O |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 03:15.477 | 03:04.380 | 00:11.097 | 0 | O |
| 2 | 00:21.982 | 00:11.268 | 00:10.714 | 0 | O |
| 3 | 00:21.921 | 00:11.210 | 00:10.711 | 0 | O |
| 4 |
00:21.869
L
|
00:11.186
S
|
00:10.683
S
|
0 | O |
| 5 | 00:21.909 | 00:11.221 | 00:10.688 | 0 | O |
| 6 | 00:21.897 | 00:11.209 | 00:10.688 | 0 | O |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:45.482 | 00:34.349 | 00:11.133 | 0 | O |
| 2 | 00:22.170 | 00:11.361 | 00:10.809 | 0 | O |
| 3 | 00:22.018 | 00:11.263 | 00:10.755 | 0 | O |
| 4 | 00:22.137 | 00:11.283 | 00:10.854 | 0 | O |
| 5 | 00:21.996 | 00:11.286 |
00:10.710
S
|
0 | O |
| 6 |
00:21.969
L
|
00:11.245 | 00:10.724 | 0 | O |
| 7 |
00:22.040
C
|
00:11.277 | 00:10.763 | 2 | O |
| 8 | 00:53.823 | 00:42.523 | 00:11.300 | 0 | O |
| 9 | 00:22.113 | 00:11.299 | 00:10.814 | 0 | O |
| 10 | 00:22.045 |
00:11.232
S
|
00:10.813 | 0 | O |
| 11 | 00:22.209 | 00:11.395 | 00:10.814 | 1 | O |
| 12 | 00:22.099 | 00:11.330 | 00:10.769 | 0 | O |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 00:41.074 | 00:29.977 | 00:11.097 | 0 | O |
| 2 | 00:22.056 | 00:11.318 | 00:10.738 | 0 | O |
| 3 | 01:09.236 | 00:58.135 | 00:11.101 | 0 | O |
| 4 | 00:22.053 | 00:11.316 | 00:10.737 | 0 | O |
| 5 | 00:22.009 | 00:11.276 | 00:10.733 | 0 | O |
| 6 |
00:22.002
L
|
00:11.274
S
|
00:10.728
S
|
0 | O |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 |
02:05.780
L
|
01:54.467
S
|
00:11.313
S
|
0 | O |