| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Joniih | Lada 2102 Winter Drift |
00:44.066 Tyre: WDB |
00:50.104 | 15 laps / 0 cuts |
| 2 | Wolfi3x | Toyota AE86 Winter Drift |
00:46.246 Tyre: WDB |
00:51.602 | 6 laps / 0 cuts |
| 3 | Joniih | Toyota Mark II JZX90 Winter Drift |
00:46.277 Tyre: WDB |
00:47.494 | 3 laps / 0 cuts |
| 4 | Joniih | BMW E30 Touring Winter Drift |
00:46.449 Tyre: WDB |
00:57.670 | 22 laps / 0 cuts |
| 5 | Wolfi3x | Nissan Laurel C33 Winter Drift |
00:48.653 Tyre: WDB |
00:55.181 | 8 laps / 0 cuts |
| 6 | Wolfi3x | Lada 2102 Winter Drift |
00:51.818 Tyre: WDB |
01:39.997 | 3 laps / 0 cuts |
| 7 | TaiseJ | Lada 2101 Winter Drift |
01:00.944 Tyre: WDB |
01:13.589 | 33 laps / 0 cuts |
| 8 | TheComer | Lada 2101 Winter Drift |
01:03.153 Tyre: WDB |
01:17.078 | 18 laps / 0 cuts |
| 9 | Gonwek | Lada 2102 Winter Drift |
01:06.751 Tyre: WDB |
02:56.265 | 4 laps / 0 cuts |
| 10 | TheComer | Nissan Silvia S13 Winter Drift |
01:24.390 Tyre: WDB |
00:00.000 | 1 laps / 0 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:17.777 | 01:55.255 | 00:22.522 | 0 | WDB |
| 2 | 00:48.773 | 00:25.760 | 00:23.013 | 0 | WDB |
| 3 | 01:00.941 | 00:39.301 | 00:21.640 | 0 | WDB |
| 4 | 00:46.217 | 00:23.745 | 00:22.472 | 0 | WDB |
| 5 | 00:51.690 | 00:24.969 | 00:26.721 | 0 | WDB |
| 6 | 00:55.422 | 00:32.269 | 00:23.153 | 0 | WDB |
| 7 | 00:57.653 | 00:24.732 | 00:32.921 | 0 | WDB |
| 8 | 00:46.893 | 00:24.348 | 00:22.545 | 0 | WDB |
| 9 | 00:55.880 | 00:33.227 | 00:22.653 | 0 | WDB |
| 10 | 00:46.892 | 00:24.401 | 00:22.491 | 0 | WDB |
| 11 | 00:46.082 | 00:24.303 | 00:21.779 | 0 | WDB |
| 12 | 00:45.655 | 00:24.365 | 00:21.290 | 0 | WDB |
| 13 | 00:47.579 | 00:25.377 | 00:22.202 | 0 | WDB |
| 14 |
00:44.066
L
L
|
00:23.128
S
S
|
00:20.938
S
|
0 | WDB |
| 15 | 00:47.721 | 00:24.838 | 00:22.883 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:59.337 | 01:36.638 | 00:22.699 | 0 | WDB |
| 2 | 00:47.637 |
00:24.812
S
|
00:22.825 | 0 | WDB |
| 3 |
00:46.246
L
|
00:25.195 |
00:21.051
S
|
0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:12.261 | 01:50.620 |
00:21.641
S
|
0 | WDB |
| 2 |
00:46.277
L
|
00:24.407
S
|
00:21.870 | 0 | WDB |
| 3 | 00:48.711 | 00:24.847 | 00:23.864 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:10.902 | 01:48.402 | 00:22.500 | 0 | WDB |
| 2 | 00:48.150 | 00:24.790 | 00:23.360 | 0 | WDB |
| 3 |
00:46.449
L
|
00:24.605
S
|
00:21.844 | 0 | WDB |
| 4 | 01:00.975 | 00:34.011 | 00:26.964 | 0 | WDB |
| 5 | 01:27.983 | 01:05.250 | 00:22.733 | 0 | WDB |
| 6 | 00:52.468 | 00:31.062 |
00:21.406
S
|
0 | WDB |
| 7 | 00:47.724 | 00:26.250 | 00:21.474 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:09.990 | 00:43.493 | 00:26.497 | 0 | WDB |
| 2 |
00:48.653
L
|
00:26.554 |
00:22.099
S
|
0 | WDB |
| 3 | 00:49.584 |
00:25.148
S
|
00:24.436 | 0 | WDB |
| 4 | 00:50.876 | 00:25.929 | 00:24.947 | 0 | WDB |
| 5 | 00:52.288 | 00:29.572 | 00:22.716 | 0 | WDB |
| 6 | 00:51.958 | 00:28.882 | 00:23.076 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 02:28.177 | 02:04.534 | 00:23.643 | 0 | WDB |
| 2 |
00:51.818
L
|
00:29.165
S
|
00:22.653
S
|
0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:28.534 | 01:04.851 | 00:23.683 | 0 | WDB |
| 2 |
01:00.944
L
|
00:38.471
S
|
00:22.473 | 0 | WDB |
| 3 | 01:10.657 | 00:43.455 | 00:27.202 | 0 | WDB |
| 4 | 01:06.637 | 00:43.502 | 00:23.135 | 0 | WDB |
| 5 | 01:04.662 | 00:41.045 | 00:23.617 | 0 | WDB |
| 6 | 01:04.413 | 00:42.290 | 00:22.123 | 0 | WDB |
| 7 | 01:06.392 | 00:42.673 | 00:23.719 | 0 | WDB |
| 8 | 01:11.071 | 00:48.715 | 00:22.356 | 0 | WDB |
| 9 | 01:04.238 | 00:41.392 | 00:22.846 | 0 | WDB |
| 10 | 01:04.173 | 00:41.133 | 00:23.040 | 0 | WDB |
| 11 | 01:09.578 | 00:50.534 |
00:19.044
S
S
|
0 | WDB |
| 12 | 01:03.313 | 00:40.687 | 00:22.626 | 0 | WDB |
| 13 | 01:03.064 | 00:40.429 | 00:22.635 | 0 | WDB |
| 14 | 01:06.426 | 00:43.066 | 00:23.360 | 0 | WDB |
| 15 | 01:05.447 | 00:42.124 | 00:23.323 | 0 | WDB |
| 16 | 01:12.803 | 00:41.650 | 00:31.153 | 0 | WDB |
| 17 | 02:17.478 | 01:53.830 | 00:23.648 | 0 | WDB |
| 18 | 01:04.660 | 00:42.245 | 00:22.415 | 0 | WDB |
| 19 | 01:05.323 | 00:41.621 | 00:23.702 | 0 | WDB |
| 20 | 01:06.358 | 00:42.837 | 00:23.521 | 0 | WDB |
| 21 | 01:11.812 | 00:49.415 | 00:22.397 | 0 | WDB |
| 22 | 02:57.310 | 02:30.269 | 00:27.041 | 0 | WDB |
| 23 | 09:24.342 | 09:00.203 | 00:24.139 | 0 | WDB |
| 24 | 01:28.042 | 01:03.657 | 00:24.385 | 0 | WDB |
| 25 | 01:17.361 | 00:46.243 | 00:31.118 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 01:18.202 | 00:55.787 | 00:22.415 | 0 | WDB |
| 2 | 02:09.048 | 01:46.975 |
00:22.073
S
|
0 | WDB |
| 3 | 01:06.734 | 00:42.813 | 00:23.921 | 0 | WDB |
| 4 | 01:11.489 | 00:46.866 | 00:24.623 | 0 | WDB |
| 5 | 01:04.443 | 00:41.429 | 00:23.014 | 0 | WDB |
| 6 | 02:12.822 | 01:46.803 | 00:26.019 | 0 | WDB |
| 7 |
01:03.153
L
|
00:40.805
S
|
00:22.348 | 0 | WDB |
| 8 | 02:10.931 | 01:47.590 | 00:23.341 | 0 | WDB |
| 9 | 01:04.956 | 00:41.781 | 00:23.175 | 0 | WDB |
| 10 | 01:12.522 | 00:41.985 | 00:30.537 | 0 | WDB |
| 11 | 02:17.717 | 01:54.619 | 00:23.098 | 0 | WDB |
| 12 | 01:04.829 | 00:42.276 | 00:22.553 | 0 | WDB |
| 13 | 01:05.270 | 00:41.537 | 00:23.733 | 0 | WDB |
| 14 | 01:06.508 | 00:43.194 | 00:23.314 | 0 | WDB |
| 15 | 01:10.156 | 00:47.494 | 00:22.662 | 0 | WDB |
| 16 | 01:55.872 | 01:28.412 | 00:27.460 | 0 | WDB |
| 17 | 10:27.511 | 10:04.786 | 00:22.725 | 0 | WDB |
| 18 | 01:27.040 | 01:03.005 | 00:24.035 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 09:10.418 | 08:45.866 | 00:24.552 | 0 | WDB |
| 2 |
01:06.751
L
|
00:45.403
S
|
00:21.348
S
|
0 | WDB |
| 3 | 06:17.056 | 04:45.647 | 01:31.409 | 0 | WDB |
| 4 | 01:24.988 | 00:53.983 | 00:31.005 | 0 | WDB |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 |
01:24.390
L
|
01:01.089
S
|
00:23.301
S
|
0 | WDB |