| # | Name | Car | Best Practice Lap | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | -sr- Uncle_Mizz | GravyGarage Street Omega BETA |
00:51.022 Tyre: G3 |
00:56.586 | 10 laps / 0 cuts |
| 2 | -sr- Uncle_Mizz | GravyGarage Team Kamikaze c33 Ben |
00:52.674 Tyre: G2 |
00:55.451 | 15 laps / 1 cuts |
| 3 | -sr- Uncle_Mizz | GravyGarage Team Kamikaze Hayden S15 |
00:56.077 Tyre: G3 |
01:17.038 | 3 laps / 0 cuts |
| 4 | -sr- GrizzSkidsDHP | GravyGarage Street 180sx Corbett |
02:03.535 Tyre: G3 |
02:03.535 | 2 laps / 3 cuts |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.938 | 01:04.860 | 00:24.111 | 00:22.967 | 0 | G3 |
| 2 | 00:56.037 | 00:27.871 | 00:15.881 | 00:12.285 | 0 | G3 |
| 3 | 01:18.398 | 00:37.925 | 00:31.186 | 00:09.287 | 0 | G3 |
| 4 | 00:57.504 | 00:26.112 | 00:22.418 |
00:08.974
S
|
0 | G3 |
| 5 | 00:51.286 | 00:25.811 | 00:15.940 | 00:09.535 | 0 | G3 |
| 6 |
00:51.022
L
L
|
00:25.754
S
S
|
00:15.940 | 00:09.328 | 0 | G3 |
| 7 | 00:51.899 | 00:26.438 | 00:16.115 | 00:09.346 | 0 | G3 |
| 8 | 00:51.249 | 00:26.030 |
00:15.814
S
|
00:09.405 | 0 | G3 |
| 9 | 00:55.295 | 00:27.071 | 00:16.129 | 00:12.095 | 0 | G3 |
| 10 | 01:21.786 | 00:52.927 | 00:15.818 | 00:13.041 | 0 | G3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:48.326 | 03:24.121 |
00:15.228
S
S
|
00:08.977 | 0 | G3 |
| 2 | 04:37.666 | 04:11.692 | 00:16.889 | 00:09.085 | 1 | G2 |
| 3 |
00:52.674
L
|
00:26.718
S
|
00:16.514 | 00:09.442 | 0 | G2 |
| 4 | 00:57.861 | 00:28.592 | 00:18.149 | 00:11.120 | 0 | G2 |
| 5 | 01:01.011 | 00:34.312 | 00:16.740 | 00:09.959 | 0 | G2 |
| 6 | 00:56.380 | 00:32.134 | 00:15.885 |
00:08.361
S
S
|
0 | G2 |
| 7 | 01:03.235 | 00:36.406 | 00:17.240 | 00:09.589 | 0 | G2 |
| 8 | 00:52.844 | 00:27.037 | 00:16.236 | 00:09.571 | 0 | G2 |
| 9 | 00:53.107 | 00:26.818 | 00:16.425 | 00:09.864 | 0 | G2 |
| 10 | 00:54.780 | 00:28.540 | 00:16.852 | 00:09.388 | 0 | G2 |
| 11 | 00:53.676 | 00:27.431 | 00:16.201 | 00:10.044 | 0 | G2 |
| 12 | 00:53.131 | 00:26.919 | 00:16.465 | 00:09.747 | 0 | G2 |
| 13 | 00:54.685 | 00:27.780 | 00:17.361 | 00:09.544 | 0 | G2 |
| 14 | 00:53.295 | 00:27.006 | 00:16.857 | 00:09.432 | 0 | G2 |
| 15 | 00:54.184 | 00:27.584 | 00:16.705 | 00:09.895 | 0 | G2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 06:32.928 | 06:07.633 | 00:16.402 | 00:08.893 | 0 | G3 |
| 2 | 01:38.000 | 01:13.242 |
00:15.948
S
|
00:08.810
S
|
0 | G3 |
| 3 |
00:56.077
L
|
00:26.391
S
|
00:17.288 | 00:12.398 | 0 | G3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:18.724 | 03:54.690 | 00:15.867 | 00:08.167 | 3 | G3 |
| 2 |
02:03.535
L
|
01:37.259
S
|
00:17.024
S
|
00:09.252
S
|
0 | G3 |