# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jerem | Ferrari 488 GT3 |
01:50.245 Tyre: S |
01:56.656 | 12 laps / 4 cuts | 144 - 158 |
2 | MaxUA | Ferrari 488 GT3 |
01:52.290 Tyre: S |
01:52.844 | 6 laps / 4 cuts | 60 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.495 | 01:10.341 | 00:42.209 | 00:36.945 | 0 | M |
2 | 02:29.495 | 01:10.341 | 00:42.209 | 00:36.945 | 0 | M |
3 | 02:35.554 | 00:42.438 | 01:13.008 | 00:40.108 | 1 | M |
4 | 02:35.554 | 00:42.438 | 01:13.008 | 00:40.108 | 1 | M |
5 | 01:51.556 | 00:32.005 | 00:42.511 | 00:37.040 | 0 | M |
6 | 01:51.556 | 00:32.005 | 00:42.511 | 00:37.040 | 0 | M |
7 | 01:51.749 | 00:31.789 | 00:42.525 | 00:37.435 | 0 | M |
8 | 01:51.749 | 00:31.789 | 00:42.525 | 00:37.435 | 0 | M |
9 | 04:10.167 | 02:51.416 | 00:42.319 | 00:36.432 | 1 | S |
10 | 04:10.167 | 02:51.416 | 00:42.319 | 00:36.432 | 1 | S |
11 |
01:50.245
L
L
|
00:31.742
S
S
|
00:42.003
S
S
|
00:36.500
S
S
|
0 | S |
12 |
01:50.245
L
L
|
00:31.742
S
S
|
00:42.003
S
S
|
00:36.500
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.098 | 05:18.660 | 00:44.716 | 00:38.722 | 2 | S |
2 | 06:42.098 | 05:18.660 | 00:44.716 | 00:38.722 | 2 | S |
3 | 01:53.398 | 00:32.322 | 00:43.735 |
00:37.341
S
|
0 | S |
4 | 01:53.398 | 00:32.322 | 00:43.735 |
00:37.341
S
|
0 | S |
5 |
01:52.290
L
|
00:32.010
S
|
00:42.502
S
|
00:37.778 | 0 | S |
6 |
01:52.290
L
|
00:32.010
S
|
00:42.502
S
|
00:37.778 | 0 | S |