# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jerem | Ferrari 488 GT3 |
01:50.245 Tyre: S |
01:58.845 | 24 laps / 8 cuts | 144 - 158 |
2 | Axel DelCid | Ferrari 488 GT3 |
01:50.915 Tyre: M |
01:52.726 | 6 laps / 6 cuts | 70 - 71 |
3 | MaxUA | Ferrari 488 GT3 |
01:52.290 Tyre: S |
01:52.844 | 12 laps / 8 cuts | 60 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.495 | 01:10.341 | 00:42.209 | 00:36.945 | 0 | M |
2 | 02:29.495 | 01:10.341 | 00:42.209 | 00:36.945 | 0 | M |
3 | 02:29.495 | 01:10.341 | 00:42.209 | 00:36.945 | 0 | M |
4 | 02:29.495 | 01:10.341 | 00:42.209 | 00:36.945 | 0 | M |
5 | 02:35.554 | 00:42.438 | 01:13.008 | 00:40.108 | 1 | M |
6 | 02:35.554 | 00:42.438 | 01:13.008 | 00:40.108 | 1 | M |
7 | 02:35.554 | 00:42.438 | 01:13.008 | 00:40.108 | 1 | M |
8 | 02:35.554 | 00:42.438 | 01:13.008 | 00:40.108 | 1 | M |
9 | 01:51.556 | 00:32.005 | 00:42.511 | 00:37.040 | 0 | M |
10 | 01:51.556 | 00:32.005 | 00:42.511 | 00:37.040 | 0 | M |
11 | 01:51.556 | 00:32.005 | 00:42.511 | 00:37.040 | 0 | M |
12 | 01:51.556 | 00:32.005 | 00:42.511 | 00:37.040 | 0 | M |
13 | 01:51.749 | 00:31.789 | 00:42.525 | 00:37.435 | 0 | M |
14 | 01:51.749 | 00:31.789 | 00:42.525 | 00:37.435 | 0 | M |
15 | 01:51.749 | 00:31.789 | 00:42.525 | 00:37.435 | 0 | M |
16 | 01:51.749 | 00:31.789 | 00:42.525 | 00:37.435 | 0 | M |
17 | 04:10.167 | 02:51.416 | 00:42.319 | 00:36.432 | 1 | S |
18 | 04:10.167 | 02:51.416 | 00:42.319 | 00:36.432 | 1 | S |
19 | 04:10.167 | 02:51.416 | 00:42.319 | 00:36.432 | 1 | S |
20 | 04:10.167 | 02:51.416 | 00:42.319 | 00:36.432 | 1 | S |
21 |
01:50.245
L
L
|
00:31.742
S
|
00:42.003
S
S
|
00:36.500
S
S
|
0 | S |
22 |
01:50.245
L
L
|
00:31.742
S
|
00:42.003
S
S
|
00:36.500
S
S
|
0 | S |
23 |
01:50.245
L
L
|
00:31.742
S
|
00:42.003
S
S
|
00:36.500
S
S
|
0 | S |
24 |
01:50.245
L
L
|
00:31.742
S
|
00:42.003
S
S
|
00:36.500
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.180 | 01:06.146 | 00:46.454 | 00:37.580 | 1 | M |
2 | 03:04.324 | 00:32.147 | 01:34.455 | 00:57.722 | 5 | M |
3 | 01:55.588 | 00:33.346 | 00:43.785 | 00:38.457 | 0 | M |
4 | 01:52.411 | 00:32.451 | 00:42.911 | 00:37.049 | 0 | M |
5 | 01:51.993 | 00:32.576 |
00:42.363
S
|
00:37.054 | 0 | M |
6 |
01:50.915
L
|
00:31.418
S
S
|
00:42.458 |
00:37.039
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:42.098 | 05:18.660 | 00:44.716 | 00:38.722 | 2 | S |
2 | 06:42.098 | 05:18.660 | 00:44.716 | 00:38.722 | 2 | S |
3 | 06:42.098 | 05:18.660 | 00:44.716 | 00:38.722 | 2 | S |
4 | 06:42.098 | 05:18.660 | 00:44.716 | 00:38.722 | 2 | S |
5 | 01:53.398 | 00:32.322 | 00:43.735 |
00:37.341
S
|
0 | S |
6 | 01:53.398 | 00:32.322 | 00:43.735 |
00:37.341
S
|
0 | S |
7 | 01:53.398 | 00:32.322 | 00:43.735 |
00:37.341
S
|
0 | S |
8 | 01:53.398 | 00:32.322 | 00:43.735 |
00:37.341
S
|
0 | S |
9 |
01:52.290
L
|
00:32.010
S
|
00:42.502
S
|
00:37.778 | 0 | S |
10 |
01:52.290
L
|
00:32.010
S
|
00:42.502
S
|
00:37.778 | 0 | S |
11 |
01:52.290
L
|
00:32.010
S
|
00:42.502
S
|
00:37.778 | 0 | S |
12 |
01:52.290
L
|
00:32.010
S
|
00:42.502
S
|
00:37.778 | 0 | S |