# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabra | Radical SR3 XXR | ▲ 1 | 00:13:12.692 | 8 laps / 0 cuts |
01:28.390 Tyre: S |
01:38.959 | 3 | 195 - 248 |
2 | oyway1 | Radical SR3 XXR | ▼ 1 | 00:13:23.278 | 8 laps / 0 cuts |
01:33.274 Tyre: M |
01:35.915 | 0 | 184 - 385 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:40.074 | 00:52.522 | 00:38.048 | 00:09.504 | 0 | S |
2 | 1 | 01:34.657 | 00:46.885 | 00:37.593 | 00:10.179 | 0 | S |
3 | 1 | 01:45.949 | 00:45.113 | 00:50.824 | 00:10.012 | 0 | S |
4 | 1 | 01:35.059 | 00:46.153 | 00:39.348 | 00:09.558 | 0 | S |
5 | 1 | 01:33.929 | 00:45.221 | 00:38.367 | 00:10.341 | 0 | S |
6 | 2 | 01:52.768 | 00:46.123 | 00:47.029 | 00:19.616 | 0 | S |
7 | 2 | 01:41.962 | 00:45.177 | 00:47.861 | 00:08.924 | 0 | S |
8 | 1 |
01:28.390
L
L
|
00:43.534
S
S
|
00:36.013
S
S
|
00:08.843
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:41.252 | 00:53.823 | 00:37.674 | 00:09.755 | 0 | M |
2 | 2 | 01:34.183 | 00:47.100 | 00:37.700 | 00:09.383 | 0 | M |
3 | 2 | 01:46.224 | 00:56.642 | 00:40.023 | 00:09.559 | 0 | M |
4 | 2 | 01:34.509 | 00:46.683 | 00:38.267 | 00:09.559 | 0 | M |
5 | 2 | 01:33.599 | 00:46.223 | 00:38.224 | 00:09.152 | 0 | M |
6 | 1 |
01:33.274
L
|
00:45.803
S
|
00:37.594 | 00:09.877 | 0 | M |
7 | 1 | 01:33.705 | 00:46.265 | 00:38.106 | 00:09.334 | 0 | M |
8 | 2 | 02:06.634 | 01:20.720 |
00:36.788
S
|
00:09.126
S
|
0 | M |