# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Danny | Williams FW11 |
02:09.303 Tyre: S |
02:44.261 | 12 laps / 1 cuts | 74 - 77 |
2 | miniboy213 | Williams FW11 |
02:12.335 Tyre: S |
02:20.965 | 5 laps / 2 cuts | 70 - 71 |
3 | Axel DelCid | Williams FW11 |
02:13.408 Tyre: M |
02:13.408 | 10 laps / 24 cuts | 71 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.952 | 01:14.256 | 00:59.629 | 00:36.067 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
2 | 02:55.048 | 00:44.696 | 01:05.620 | 01:04.732 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
3 | 03:18.861 | 01:37.548 | 01:00.965 | 00:40.348 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
4 | 02:16.584 | 00:40.103 | 01:00.958 | 00:35.523 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
5 | 04:20.325 | 02:06.701 | 01:33.069 | 00:40.555 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
6 |
02:19.778
C
|
00:39.546 | 01:03.121 | 00:37.111 | 1 | S | 36.0 | 26.0 | 11.0 | 38.0 |
7 | 02:19.818 | 00:38.036 | 00:58.717 | 00:43.065 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
8 | 02:44.929 | 00:36.967 | 01:20.843 | 00:47.119 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
9 | 03:55.945 | 00:58.996 | 00:58.914 | 01:58.035 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
10 | 02:35.103 | 00:58.438 | 00:59.436 | 00:37.229 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
11 | 02:22.758 | 00:37.021 | 01:04.885 | 00:40.852 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
12 |
02:09.303
L
L
|
00:36.963
S
S
|
00:57.856
S
|
00:34.484
S
|
0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.491 | 01:42.390 | 01:02.896 | 00:42.205 | 1 | S | 36.0 | 26.0 | 11.0 | 38.0 |
2 | 02:29.106 | 00:47.734 | 00:58.397 | 00:42.975 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
3 |
02:12.335
L
|
00:38.479
S
|
00:59.598 |
00:34.258
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
4 | 04:23.302 | 02:17.626 | 01:27.610 | 00:38.066 | 1 | S | 36.0 | 26.0 | 11.0 | 38.0 |
5 | 02:21.454 | 00:41.225 |
00:56.763
S
S
|
00:43.466 | 0 | S | 36.0 | 26.0 | 11.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.253 | 00:51.013 | 01:00.538 | 00:37.702 | 1 | M | 36.0 | 26.0 | 11.0 | 38.0 |
2 | 02:37.823 | 00:46.755 | 01:01.523 | 00:49.545 | 2 | M | 36.0 | 26.0 | 11.0 | 38.0 |
3 | 02:52.020 | 00:48.017 | 01:13.332 | 00:50.671 | 4 | M | 36.0 | 26.0 | 11.0 | 38.0 |
4 | 02:21.628 | 00:38.492 | 00:59.680 | 00:43.456 | 3 | M | 36.0 | 26.0 | 11.0 | 38.0 |
5 |
02:13.408
L
|
00:38.386
S
|
00:59.360
S
|
00:35.662
S
|
0 | M | 36.0 | 26.0 | 11.0 | 38.0 |
6 | 02:59.236 | 00:57.542 | 01:15.254 | 00:46.440 | 4 | S | 36.0 | 26.0 | 11.0 | 38.0 |
7 | 02:53.552 | 01:11.929 | 00:58.302 | 00:43.321 | 1 | S | 36.0 | 26.0 | 11.0 | 38.0 |
8 | 05:47.340 | 03:44.903 | 00:59.441 | 01:02.996 | 7 | S | 36.0 | 26.0 | 11.0 | 38.0 |
9 | 02:18.554 | 00:37.385 | 01:02.208 | 00:38.961 | 1 | S | 36.0 | 26.0 | 11.0 | 38.0 |
10 | 02:17.496 | 00:37.150 | 00:58.693 | 00:41.653 | 1 | S | 36.0 | 26.0 | 11.0 | 38.0 |