# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | leo_e82 | Formula Hybrid® 2023 |
01:36.538 Tyre: C4 |
01:59.594 | 9 laps / 5 cuts | 74 - 78 | |
2 | Axel DelCid | Team DAR | Formula Hybrid® 2023 |
01:38.051 Tyre: C3 |
01:51.999 | 18 laps / 24 cuts | 66 - 78 |
3 | MaxUA | Formula Hybrid® 2023 |
01:42.526 Tyre: C3 |
02:36.998 | 15 laps / 10 cuts | 64 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:27.751 | 05:40.169 | 01:13.607 | 00:33.975 | 0 | C4 |
2 | 02:19.892 | 00:58.173 | 00:51.668 | 00:30.051 | 0 | C4 |
3 | 02:19.521 | 00:34.976 | 00:58.829 | 00:45.716 | 0 | C4 |
4 | 01:42.428 | 00:33.875 |
00:39.772
S
|
00:28.781 | 0 | C4 |
5 |
01:50.838
C
|
00:47.869 | 00:40.154 | 00:22.815 | 1 | C4 |
6 | 02:01.185 | 00:50.939 | 00:47.098 | 00:23.148 | 1 | C4 |
7 |
01:36.538
L
L
|
00:33.088
S
S
|
00:40.207 |
00:23.243
S
|
0 | C4 |
8 | 02:17.832 | 01:09.958 | 00:44.946 | 00:22.928 | 2 | C4 |
9 |
01:50.992
C
|
00:46.241 | 00:41.270 | 00:23.481 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.574 | 01:31.085 | 00:50.922 | 00:23.567 | 0 | C3 |
2 |
01:38.051
L
|
00:34.232
S
|
00:40.977 | 00:22.842 | 0 | C3 |
3 |
01:41.059
C
|
00:38.118 | 00:40.513 | 00:22.428 | 1 | C3 |
4 | 01:38.510 | 00:34.448 | 00:40.788 | 00:23.274 | 0 | C3 |
5 | 01:54.420 | 00:34.274 | 00:51.827 | 00:28.319 | 1 | C3 |
6 | 02:27.937 | 01:01.433 | 00:53.263 | 00:33.241 | 1 | C3 |
7 | 03:08.123 | 01:42.556 | 00:40.793 | 00:44.774 | 2 | C5 |
8 | 02:04.994 | 00:48.449 | 00:53.406 | 00:23.139 | 2 | C5 |
9 | 02:04.486 | 00:52.297 | 00:40.540 | 00:31.649 | 3 | C5 |
10 | 02:19.461 | 01:16.308 | 00:40.576 |
00:22.577
S
S
|
0 | C4 |
11 | 14:56.181 | 13:08.828 | 01:13.449 | 00:33.904 | 2 | C4 |
12 | 02:19.162 | 00:58.049 | 00:51.994 | 00:29.119 | 2 | C4 |
13 | 02:20.127 | 00:34.966 | 00:58.446 | 00:46.715 | 2 | C4 |
14 |
01:42.581
C
|
00:39.492 | 00:39.599 | 00:23.490 | 1 | C4 |
15 | 01:49.983 | 00:46.910 |
00:39.403
S
S
|
00:23.670 | 0 | C4 |
16 | 02:20.067 | 00:51.668 | 00:47.345 | 00:41.054 | 5 | C4 |
17 |
01:41.196
C
|
00:34.488 | 00:42.934 | 00:23.774 | 2 | C4 |
18 | 01:53.994 | 00:34.834 | 00:56.147 | 00:23.013 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.607 | 02:04.899 | 00:56.011 | 00:27.697 | 3 | C3 |
2 | 02:18.962 | 00:56.261 | 00:50.931 | 00:31.770 | 0 | C3 |
3 | 01:49.227 | 00:39.409 | 00:43.897 | 00:25.921 | 0 | C3 |
4 | 03:14.174 | 02:00.869 | 00:42.841 | 00:30.464 | 2 | C3 |
5 |
02:32.485
C
|
01:20.904 | 00:45.737 | 00:25.844 | 1 | C3 |
6 | 09:39.619 | 00:36.555 | 08:06.652 | 00:56.412 | 0 | C3 |
7 | 05:35.449 | 02:00.524 | 02:46.334 | 00:48.591 | 0 | C3 |
8 | 03:27.546 | 01:25.969 | 01:32.988 | 00:28.589 | 0 | C3 |
9 | 08:51.387 | 07:03.980 | 01:13.233 | 00:34.174 | 1 | C3 |
10 | 02:17.479 | 00:57.843 | 00:52.173 | 00:27.463 | 0 | C3 |
11 |
02:21.782
C
|
00:36.001 | 00:58.374 | 00:47.407 | 2 | C3 |
12 |
01:42.526
L
|
00:35.255
S
|
00:41.171
S
|
00:26.100 | 0 | C3 |
13 | 05:54.794 | 04:44.630 | 00:44.987 | 00:25.177 | 1 | C3 |
14 | 01:53.200 | 00:36.156 | 00:53.387 |
00:23.657
S
|
0 | C3 |
15 | 01:51.596 | 00:43.534 | 00:44.167 | 00:23.895 | 0 | C3 |