# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Oscar Soto | Ferrari F40 '92 |
02:09.959 Tyre: PC |
02:42.954 | 13 laps / 7 cuts | 56 - 120 |
2 | Juan Pablo Hernandez | Ferrari F40 '92 |
02:11.806 Tyre: PC |
02:15.196 | 28 laps / 22 cuts | 81 - 103 |
3 | Jorge Gutierrez | Ferrari F40 '92 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 50 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.474 | 03:06.409 | 00:43.285 | 00:58.780 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
2 |
02:33.179
C
|
00:52.501 | 00:41.764 | 00:58.914 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
3 |
02:30.433
C
|
00:38.216 | 00:41.477 | 01:10.740 | 4 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
4 |
02:18.160
C
|
00:37.958 | 00:41.576 | 00:58.626 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
5 | 02:15.266 | 00:31.721 | 00:44.118 | 00:59.427 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
6 | 03:30.143 | 01:49.470 | 00:41.814 | 00:58.859 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
7 | 02:11.533 | 00:31.984 | 00:40.892 | 00:58.657 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
8 | 02:11.797 | 00:31.699 | 00:41.112 | 00:58.986 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
9 | 04:17.198 | 02:38.167 | 00:40.370 | 00:58.661 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
10 | 02:12.896 | 00:31.700 | 00:40.878 | 01:00.318 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
11 | 03:27.093 | 01:46.769 |
00:40.289
S
S
|
01:00.035 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
12 |
02:09.959
L
L
|
00:31.333
S
S
|
00:40.541 |
00:58.085
S
|
0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
13 | 02:10.705 | 00:31.350 | 00:40.999 | 00:58.356 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.182 | 01:10.359 | 00:46.691 | 01:02.132 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
2 | 02:41.213 | 00:40.667 | 00:58.554 | 01:01.992 | 3 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
3 | 02:17.099 | 00:33.348 | 00:42.444 | 01:01.307 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
4 | 02:28.124 | 00:32.763 | 00:41.102 | 01:14.259 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
5 | 02:13.432 | 00:32.515 | 00:41.674 | 00:59.243 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
6 | 02:12.720 | 00:32.284 | 00:41.279 | 00:59.157 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
7 | 06:59.383 | 05:14.362 | 00:43.826 | 01:01.195 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
8 | 05:02.342 | 03:01.198 | 00:59.872 | 01:01.272 | 4 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
9 | 02:27.315 | 00:32.254 | 00:47.227 | 01:07.834 | 2 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
10 | 02:17.934 | 00:34.105 | 00:43.591 | 01:00.238 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
11 | 02:30.002 | 00:32.751 | 00:57.487 | 00:59.764 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
12 | 02:52.949 | 01:01.520 | 00:52.092 | 00:59.337 | 3 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
13 | 02:19.952 | 00:32.268 | 00:41.435 | 01:06.249 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
14 | 02:23.976 | 00:42.041 | 00:41.967 | 00:59.968 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
15 | 03:13.141 | 01:32.328 | 00:40.950 | 00:59.863 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
16 | 02:13.336 | 00:32.887 | 00:40.918 | 00:59.531 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
17 | 02:22.556 | 00:41.558 | 00:41.810 | 00:59.188 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
18 | 02:16.303 | 00:34.626 | 00:41.998 | 00:59.679 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
19 | 02:15.051 | 00:33.062 | 00:42.121 | 00:59.868 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
20 | 02:26.151 | 00:32.337 | 00:41.323 | 01:12.491 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
21 | 02:39.052 | 00:52.361 | 00:46.539 | 01:00.152 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
22 | 02:14.358 | 00:32.711 | 00:41.977 | 00:59.670 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
23 | 02:15.791 | 00:32.022 | 00:44.909 | 00:58.860 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
24 | 02:26.527 | 00:32.299 | 00:53.330 | 01:00.898 | 1 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
25 | 02:12.832 | 00:32.504 |
00:40.707
S
|
00:59.621 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
26 |
02:11.806
L
|
00:31.992
S
|
00:41.386 | 00:58.428 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
27 | 02:13.484 | 00:32.334 | 00:41.309 | 00:59.841 | 0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
28 | 02:12.140 | 00:32.627 | 00:41.113 |
00:58.400
S
|
0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:03.020
L
|
01:22.945
S
|
00:42.210
S
|
00:57.865
S
S
|
0 | PC | 37.0 | 26.0 | 6.0 | 41.0 |
2 | 02:45.197 | 00:44.111 | 00:41.283 | 01:19.803 | 2 | PC | 37.0 | 26.0 | 6.0 | 41.0 |