# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix Vega | Kemonote Races | Ferrari F430 Scuderia |
01:00.878 Tyre: HR |
01:11.401 | 41 laps / 8 cuts | 46 - 54 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:18.369 | 00:46.612 | 00:31.757 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
2 | 01:02.513 | 00:30.946 | 00:31.567 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
3 |
01:04.344
C
|
00:31.633 | 00:32.711 | 1 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
4 | 02:13.430 | 01:40.059 | 00:33.371 | 1 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
5 |
01:05.442
C
|
00:31.579 | 00:33.863 | 1 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
6 | 01:02.009 | 00:30.960 | 00:31.049 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
7 | 02:02.277 | 01:30.587 | 00:31.690 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
8 | 01:01.353 | 00:30.725 | 00:30.628 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
9 | 02:01.814 | 01:30.904 | 00:30.910 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
10 | 01:03.147 | 00:31.511 | 00:31.636 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
11 |
01:09.196
C
|
00:37.250 | 00:31.946 | 2 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
12 | 02:50.573 | 02:19.100 | 00:31.473 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
13 | 01:02.148 | 00:30.503 | 00:31.645 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
14 | 01:01.227 | 00:30.500 | 00:30.727 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
15 | 05:33.265 | 05:01.616 | 00:31.649 | 1 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
16 | 01:02.870 | 00:31.384 | 00:31.486 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
17 | 01:45.060 | 01:13.168 | 00:31.892 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
18 | 01:09.066 | 00:38.196 | 00:30.870 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
19 | 01:02.379 | 00:31.194 | 00:31.185 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
20 | 01:02.671 | 00:31.468 | 00:31.203 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
21 | 01:02.016 | 00:30.934 | 00:31.082 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
22 | 01:56.720 | 01:25.013 | 00:31.707 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
23 | 01:02.786 | 00:31.021 | 00:31.765 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
24 | 01:02.773 | 00:30.922 | 00:31.851 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
25 | 01:50.705 | 01:19.790 | 00:30.915 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
26 | 01:03.011 | 00:31.395 | 00:31.616 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
27 | 01:01.796 | 00:30.765 | 00:31.031 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
28 | 03:25.058 | 02:53.905 | 00:31.153 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
29 | 01:01.963 | 00:30.850 | 00:31.113 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
30 | 01:01.282 | 00:30.875 | 00:30.407 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
31 | 01:00.909 | 00:30.376 | 00:30.533 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
32 | 02:32.887 | 02:01.643 | 00:31.244 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
33 | 01:01.565 | 00:30.813 | 00:30.752 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
34 | 01:01.464 | 00:30.634 | 00:30.830 | 0 | HR | 36.0 | 26.0 | 13.0 | 18.0 |
35 | 05:01.535 | 04:30.684 | 00:30.851 | 0 | HR | 36.0 | 25.0 | 13.0 | 28.0 |
36 | 01:02.004 | 00:30.953 | 00:31.051 | 0 | HR | 36.0 | 25.0 | 13.0 | 28.0 |
37 | 02:42.517 | 02:10.976 | 00:31.541 | 0 | HR | 36.0 | 25.0 | 13.0 | 28.0 |
38 | 01:00.971 | 00:30.588 |
00:30.383
S
S
|
0 | HR | 36.0 | 25.0 | 13.0 | 28.0 |
39 |
01:00.878
L
L
|
00:30.288 | 00:30.590 | 0 | HR | 36.0 | 25.0 | 13.0 | 28.0 |
40 |
01:01.072
C
|
00:30.661 | 00:30.411 | 2 | HR | 36.0 | 25.0 | 13.0 | 28.0 |
41 | 01:01.264 |
00:30.232
S
S
|
00:31.032 | 0 | HR | 36.0 | 25.0 | 13.0 | 28.0 |