# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Enrique Garcia | ACOGAN | Ferrari F430 Scuderia |
01:00.005 Tyre: HR |
01:12.299 | 45 laps / 14 cuts | 65 - 86 |
2 | Felix Vega | Kemonote Races | Ferrari F430 Scuderia |
01:00.041 Tyre: HR |
01:01.174 | 12 laps / 1 cuts | 45 - 54 |
3 | Jorge Gutierrez | Ferrari F430 Scuderia |
01:01.539 Tyre: HR |
01:04.573 | 28 laps / 7 cuts | 49 - 66 | |
4 | Arturo Barrios | Ferrari F430 Scuderia |
01:02.170 Tyre: HR |
01:02.743 | 6 laps / 3 cuts | 53 - 66 | |
5 | Missael Guerrero | Ferrari F430 Scuderia |
01:04.973 Tyre: HR |
01:05.941 | 9 laps / 5 cuts | 52 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.211 | 00:59.415 | 00:31.796 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
2 |
01:03.601
C
|
00:31.075 | 00:32.526 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
3 | 01:01.575 | 00:31.146 | 00:30.429 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
4 | 01:01.605 | 00:30.752 | 00:30.853 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
5 |
01:01.461
C
|
00:30.703 | 00:30.758 | 1 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
6 | 01:01.456 |
00:29.951
S
|
00:31.505 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
7 |
01:00.810
C
|
00:30.061 | 00:30.749 | 1 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
8 | 01:00.561 | 00:30.149 | 00:30.412 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
9 | 02:09.815 | 01:38.964 | 00:30.851 | 1 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
10 | 01:00.977 | 00:30.593 | 00:30.384 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
11 | 01:41.964 | 01:12.021 | 00:29.943 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
12 | 01:02.208 | 00:30.653 | 00:31.555 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
13 | 01:00.367 | 00:30.356 | 00:30.011 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
14 | 01:00.648 | 00:30.277 | 00:30.371 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
15 |
01:00.029
C
|
00:29.870 | 00:30.159 | 1 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
16 | 01:00.878 | 00:30.630 | 00:30.248 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
17 |
01:03.839
C
|
00:31.871 | 00:31.968 | 1 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
18 | 02:04.747 | 01:34.462 | 00:30.285 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
19 | 01:01.044 | 00:30.273 | 00:30.771 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
20 | 01:00.700 | 00:30.217 | 00:30.483 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
21 | 01:00.899 | 00:30.763 | 00:30.136 | 0 | HR | 36.0 | 25.0 | 9.0 | 18.0 |
22 | 02:37.143 | 02:06.993 | 00:30.150 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
23 | 01:49.790 | 01:19.127 | 00:30.663 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
24 | 02:18.355 | 01:47.417 | 00:30.938 | 1 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
25 | 01:00.270 | 00:30.327 | 00:29.943 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
26 |
01:01.290
C
|
00:30.928 | 00:30.362 | 1 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
27 | 01:00.633 | 00:30.608 | 00:30.025 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
28 | 02:59.932 | 02:29.665 | 00:30.267 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
29 | 01:01.444 | 00:30.912 | 00:30.532 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
30 | 03:10.549 | 02:40.178 | 00:30.371 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
31 | 02:37.650 | 02:07.549 | 00:30.101 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
32 | 04:51.001 | 04:20.343 | 00:30.658 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
33 | 02:06.356 | 01:36.157 | 00:30.199 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
34 |
01:00.005
L
L
|
00:30.134 |
00:29.871
S
S
|
0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
35 | 01:00.447 | 00:30.180 | 00:30.267 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
36 |
01:05.952
C
|
00:34.299 | 00:31.653 | 2 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
37 |
01:03.351
C
|
00:32.588 | 00:30.763 | 1 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
38 | 01:01.118 | 00:30.537 | 00:30.581 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
39 | 01:55.724 | 01:25.759 | 00:29.965 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
40 | 01:45.212 | 01:14.851 | 00:30.361 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
41 |
01:01.864
C
|
00:30.360 | 00:31.504 | 2 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
42 | 01:00.521 | 00:30.601 | 00:29.920 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
43 | 01:01.423 | 00:30.670 | 00:30.753 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
44 | 01:00.909 | 00:30.736 | 00:30.173 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
45 | 01:00.893 | 00:30.685 | 00:30.208 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 13:54.373 | 13:22.212 | 00:32.161 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
2 | 01:03.384 | 00:32.185 | 00:31.199 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
3 | 01:01.199 | 00:30.361 | 00:30.838 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
4 | 01:00.743 | 00:30.368 | 00:30.375 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
5 | 01:00.289 |
00:29.765
S
S
|
00:30.524 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
6 | 01:01.700 | 00:30.565 | 00:31.135 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
7 | 01:00.685 | 00:29.945 | 00:30.740 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
8 | 01:01.169 | 00:30.489 | 00:30.680 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
9 | 01:01.319 | 00:30.661 | 00:30.658 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
10 | 01:01.220 | 00:30.360 | 00:30.860 | 0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
11 |
01:00.041
L
|
00:29.909 |
00:30.132
S
|
0 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
12 |
01:00.982
C
|
00:30.278 | 00:30.704 | 1 | HR | 36.0 | 26.0 | 6.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 10:46.443 | 10:13.849 | 00:32.594 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
2 | 01:02.995 | 00:31.333 | 00:31.662 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
3 |
01:03.694
C
|
00:31.443 | 00:32.251 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
4 | 01:03.946 | 00:32.531 | 00:31.415 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
5 | 01:02.268 | 00:30.911 | 00:31.357 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
6 | 01:02.149 | 00:30.991 | 00:31.158 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
7 | 01:01.898 | 00:30.677 | 00:31.221 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
8 | 01:02.170 | 00:30.953 | 00:31.217 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
9 | 01:02.070 | 00:31.028 | 00:31.042 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
10 |
01:01.960
C
|
00:30.779 | 00:31.181 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
11 | 01:02.727 | 00:30.947 | 00:31.780 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
12 | 01:03.161 | 00:31.450 | 00:31.711 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
13 | 01:02.678 | 00:31.255 | 00:31.423 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
14 | 01:01.994 | 00:30.710 | 00:31.284 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
15 | 13:51.819 | 13:19.702 | 00:32.117 | 2 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
16 | 01:02.644 | 00:31.706 |
00:30.938
S
|
0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
17 |
01:01.570
C
|
00:30.480 | 00:31.090 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
18 |
01:01.539
L
|
00:30.479
S
|
00:31.060 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
19 | 01:02.351 | 00:31.176 | 00:31.175 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
20 | 01:02.264 | 00:30.836 | 00:31.428 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
21 | 01:01.626 | 00:30.621 | 00:31.005 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
22 | 01:48.392 | 01:16.258 | 00:32.134 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
23 | 01:02.958 | 00:31.395 | 00:31.563 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
24 |
01:02.968
C
|
00:31.031 | 00:31.937 | 1 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
25 | 01:01.962 | 00:30.961 | 00:31.001 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
26 | 01:02.450 | 00:30.851 | 00:31.599 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
27 |
01:02.188
C
|
00:30.755 | 00:31.433 | 1 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
28 | 01:01.799 | 00:30.610 | 00:31.189 | 0 | HR | 35.0 | 25.0 | 8.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:48.325 | 01:10.345 | 00:37.980 | 2 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
2 | 01:03.653 | 00:31.762 | 00:31.891 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
3 |
01:02.170
L
|
00:31.206 |
00:30.964
S
|
0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
4 | 01:03.397 | 00:31.573 | 00:31.824 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
5 | 03:50.581 | 03:18.073 | 00:32.508 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
6 | 01:02.407 |
00:31.150
S
|
00:31.257 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:44.311 | 01:06.052 | 00:38.259 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
2 | 01:11.142 | 00:35.907 | 00:35.235 | 2 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
3 | 01:07.932 | 00:34.397 | 00:33.535 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
4 | 01:06.689 | 00:32.382 | 00:34.307 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
5 | 01:06.539 | 00:32.852 | 00:33.687 | 1 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
6 |
01:04.973
L
|
00:32.367 |
00:32.606
S
|
0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
7 | 01:05.054 | 00:32.312 | 00:32.742 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
8 | 01:05.518 |
00:31.728
S
|
00:33.790 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |
9 | 01:08.221 | 00:33.243 | 00:34.978 | 0 | HR | 35.0 | 25.0 | 3.0 | 29.0 |