Modena

30 Apr 24 17:52 PDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 360 LBW 01:38.449
Tyre: WET
01:41.219 26 laps / 56 cuts 184 - 185
2 NIGHTERS SCUDERIA Ferrari 360 LBW 01:50.564
Tyre: WET
01:54.834 5 laps / 6 cuts 94 - 96
3 Ferrari 360 LBW 277:46:39.999
Tyre: ?
00:00.000 9 laps / 42 cuts 51 - 61
4 Ferrari 360 LBW 277:46:39.999
Tyre: ?
00:00.000 16 laps / 61 cuts 56 - 72
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.0 X: -0.7 Y: 0.0 Z: 1.7 X: 159.2 Y: -18.4 Z: -63.4 16:05:23 (PDT)
2 Collision with environment 47.8 X: 0.7 Y: -0.2 Z: 1.7 X: 306.3 Y: -17.7 Z: 37.9 16:37:16 (PDT)
3 Collision with environment 21.3 X: 0.7 Y: -0.2 Z: 1.7 X: -142.3 Y: -21.7 Z: 127.0 16:38:21 (PDT)
4 Collision with environment 37.5 X: -0.6 Y: -0.2 Z: 1.7 X: 90.9 Y: -18.6 Z: -89.9 16:39:21 (PDT)
5 Collision with environment 18.9 X: 0.7 Y: -0.2 Z: 1.7 X: 29.3 Y: -19.4 Z: 158.0 16:59:07 (PDT)
6 Collision with environment 40.6 X: 0.7 Y: -0.2 Z: 1.7 X: 245.1 Y: -18.1 Z: -8.1 17:08:02 (PDT)
7 Collision with environment 19.9 X: 0.8 Y: -0.0 Z: 1.3 X: -81.7 Y: -20.5 Z: 150.6 17:09:07 (PDT)
8 Collision with environment 45.0 X: 0.6 Y: -0.2 Z: 1.7 X: 47.9 Y: -18.5 Z: -142.4 17:09:52 (PDT)
9 Collision with environment 9.8 X: -0.7 Y: -0.3 Z: -2.1 X: 54.2 Y: -18.6 Z: -116.5 17:11:47 (PDT)
10 Collision with environment 7.0 X: 0.7 Y: -0.3 Z: -2.2 X: 362.8 Y: -18.1 Z: 107.7 17:12:07 (PDT)
11 Collision with environment 41.8 X: -0.7 Y: 0.0 Z: 1.7 X: 305.5 Y: -18.2 Z: 136.7 17:17:37 (PDT)
12 Collision with environment 10.9 X: 0.7 Y: -0.3 Z: -2.2 X: 163.5 Y: -19.2 Z: 246.0 17:18:07 (PDT)
13 Collision with environment 12.3 X: -0.7 Y: 0.0 Z: 1.7 X: 117.0 Y: -18.3 Z: -71.0 17:21:09 (PDT)
14 Collision with environment 2.6 X: 0.0 Y: -0.2 Z: 1.7 X: 117.7 Y: -18.6 Z: -70.5 17:21:14 (PDT)
15 Collision with environment 27.2 X: -0.7 Y: 0.0 Z: 1.7 X: 307.2 Y: -17.5 Z: 38.6 17:21:34 (PDT)
16 Collision with environment 6.1 X: 0.7 Y: -0.3 Z: -2.2 X: -54.6 Y: -20.4 Z: 161.5 17:25:49 (PDT)
17 Collision with environment 33.9 X: 0.7 Y: -0.2 Z: 1.7 X: 15.3 Y: -18.5 Z: -180.8 17:27:17 (PDT)
18 Collision with environment 41.2 X: -0.0 Y: -0.3 Z: 1.8 X: 321.4 Y: -17.9 Z: 76.0 17:27:42 (PDT)
19 Collision with environment 42.9 X: -0.6 Y: -0.2 Z: 1.7 X: 261.1 Y: -17.8 Z: 3.9 17:29:27 (PDT)
20 Collision with environment 35.7 X: 0.7 Y: -0.2 Z: 1.7 X: -48.3 Y: -20.2 Z: 164.0 17:30:27 (PDT)
Car Env Rel
Modena Modena collisions

There were no penalties in this session.

1st Oscar Acevedo in Ferrari 360 LBW
Best: 01:38.449, Potential: 01:36.319
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.059 01:41.858 01:05.201 8 WET 37.0 26.0 14.0 24.0
2 02:03.436 01:17.712 00:45.724 2 WET 37.0 26.0 14.0 24.0
3 01:47.133 01:01.876 00:45.257 2 WET 37.0 26.0 14.0 24.0
4 01:58.336 01:09.723 00:48.613 2 WET 37.0 26.0 14.0 24.0
5 01:39.041
C
00:58.483 00:40.558 1 WET 37.0 26.0 14.0 24.0
6 01:46.779 00:56.473 00:50.306 1 WET 37.0 26.0 14.0 24.0
7 01:39.832 00:58.409 00:41.423 0 WET 37.0 26.0 14.0 24.0
8 01:52.316 01:00.594 00:51.722 1 WET 37.0 26.0 14.0 24.0
9 01:38.449
L
L
00:57.796 00:40.653
S
S
0 WET 37.0 26.0 14.0 24.0
10 01:46.475 00:55.666
S
S
00:50.809 0 WET 37.0 26.0 14.0 24.0
11 01:39.317 00:57.135 00:42.182 0 WET 37.0 26.0 14.0 24.0
12 02:55.340 02:08.244 00:47.096 4 WET 37.0 26.0 14.0 24.0
13 01:58.542 01:05.833 00:52.709 3 WET 37.0 26.0 14.0 24.0
14 01:42.024 00:58.400 00:43.624 0 WET 37.0 26.0 14.0 24.0
15 01:52.572 01:02.153 00:50.419 2 WET 37.0 26.0 14.0 24.0
16 02:11.903 01:16.212 00:55.691 2 WET 37.0 26.0 14.0 24.0
17 02:04.626 01:09.915 00:54.711 4 WET 37.0 26.0 14.0 24.0
18 01:51.140 01:03.422 00:47.718 3 WET 37.0 26.0 14.0 24.0
19 03:23.366 02:30.577 00:52.789 1 WET 37.0 26.0 14.0 24.0
20 02:00.031 01:12.264 00:47.767 6 WET 37.0 26.0 14.0 24.0
21 02:14.456 01:26.077 00:48.379 4 WET 37.0 26.0 14.0 24.0
22 09:48.378 09:04.952 00:43.426 2 WET 37.0 26.0 14.0 24.0
23 02:00.613 01:15.469 00:45.144 3 WET 37.0 26.0 14.0 24.0
24 02:03.139 01:03.483 00:59.656 3 WET 37.0 26.0 14.0 24.0
25 01:35.558
C
00:55.436 00:40.122 1 WET 37.0 26.0 14.0 24.0
26 01:43.368 00:59.808 00:43.560 1 WET 37.0 26.0 14.0 24.0
2nd Richard Salazar in Ferrari 360 LBW
Best: 01:50.564, Potential: 01:50.025
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.290 01:18.805 00:51.485 2 WET 37.0 26.0 14.0 24.0
2 01:50.564
L
01:01.164
S
00:49.400 0 WET 37.0 26.0 14.0 24.0
3 01:48.075
C
01:01.616 00:46.459 2 WET 37.0 26.0 14.0 24.0
4 01:52.806
C
01:03.647 00:49.159 2 WET 37.0 26.0 14.0 24.0
5 01:59.105 01:10.244 00:48.861
S
0 WET 37.0 26.0 14.0 24.0
3rd Juan Urbina in Ferrari 360 LBW
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:10.386 03:07.871 01:02.515 11 ST 37.0 26.0 14.0 24.0
2 01:54.661 01:09.981 00:44.680 4 WET 37.0 26.0 14.0 24.0
3 04:03.298 03:10.310 00:52.988 4 WET 37.0 26.0 14.0 24.0
4 02:45.588 01:56.870 00:48.718 3 ST 37.0 26.0 14.0 24.0
5 01:47.063 00:55.142 00:51.921 3 ST 37.0 26.0 14.0 24.0
6 01:48.092 01:07.349 00:40.743 5 ST 37.0 26.0 14.0 24.0
7 01:59.414 01:10.099 00:49.315 2 ST 37.0 26.0 14.0 24.0
8 02:02.789 01:16.277 00:46.512 4 ST 37.0 26.0 14.0 24.0
9 02:00.792 01:14.450 00:46.342 6 ST 37.0 26.0 14.0 24.0
4th Arturo Barrios in Ferrari 360 LBW
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:43.014 04:50.174 00:52.840 10 ST 37.0 26.0 14.0 24.0
2 08:07.979 06:56.996 01:10.983 4 WET 37.0 26.0 14.0 24.0
3 02:13.558 01:20.683 00:52.875 7 WET 37.0 26.0 14.0 24.0
4 02:11.045 01:11.376 00:59.669 4 WET 37.0 26.0 14.0 24.0
5 02:19.854 01:15.567 01:04.287 9 WET 37.0 26.0 14.0 24.0
6 03:03.587 02:14.609 00:48.978 4 WET 37.0 26.0 14.0 24.0
7 02:07.632 01:08.231 00:59.401 1 WET 37.0 26.0 14.0 24.0
8 02:58.762 01:54.241 01:04.521 3 ST 37.0 26.0 14.0 24.0
9 05:26.310 04:41.395 00:44.915 2 WET 37.0 26.0 14.0 24.0
10 01:59.344 01:12.427 00:46.917 1 WET 37.0 26.0 14.0 24.0
11 02:32.087 01:39.806 00:52.281 3 WET 37.0 26.0 14.0 24.0
12 03:41.533 02:44.270 00:57.263 3 WET 37.0 26.0 14.0 24.0
13 02:09.047 01:18.639 00:50.408 4 WET 37.0 26.0 14.0 24.0
14 02:25.703 01:23.945 01:01.758 1 WET 37.0 26.0 14.0 24.0
15 02:12.446 01:14.747 00:57.699 3 WET 37.0 26.0 14.0 24.0
16 02:27.875 01:33.520 00:54.355 2 WET 37.0 26.0 14.0 24.0