Mugello

04 Apr 24 20:54 PDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 NIGHTERS SCUDERIA Ferrari F50 GT '96 (FIAGT) 01:46.031
Tyre: S
01:52.007 23 laps / 4 cuts 98 - 113
2 NIGHTERS SCUDERIA Ferrari F50 GT '96 (FIAGT) 01:46.451
Tyre: S
02:27.232 36 laps / 5 cuts 51 - 71
3 Ferrari F50 GT '96 (FIAGT) 01:54.249
Tyre: M
01:54.366 14 laps / 35 cuts 54 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.6 X: -1.0 Y: 0.8 Z: -2.0 X: 514.2 Y: 8.1 Z: 196.3 19:57:30 (PDT)
2 Collision with environment 29.4 X: -1.0 Y: 0.8 Z: -2.0 X: 83.2 Y: 14.4 Z: 179.6 20:28:25 (PDT)
3 Collision with environment 28.3 X: -0.5 Y: -0.3 Z: 2.5 X: -703.6 Y: 19.9 Z: -92.2 20:36:40 (PDT)
4 Collision with environment 16.8 X: -1.0 Y: -0.3 Z: 2.1 X: 70.5 Y: -1.2 Z: -2.9 20:37:45 (PDT)
5 Collision with environment 23.1 X: -0.5 Y: -0.3 Z: 2.5 X: -683.0 Y: 21.5 Z: -97.7 20:42:35 (PDT)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Richard Salazar 14 in Ferrari F50 GT '96 (FIAGT)
Best: 01:46.031, Potential: 01:45.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.685 01:50.665 00:34.087 00:49.933 0 M 36.0 25.0 13.0 27.0
2 01:47.950 00:26.604 00:33.084 00:48.262 0 M 36.0 25.0 13.0 27.0
3 01:47.862 00:26.722 00:32.792 00:48.348 0 M 36.0 25.0 13.0 27.0
4 01:47.765 00:26.752 00:32.764 00:48.249 0 M 36.0 25.0 13.0 27.0
5 01:48.124 00:26.606 00:32.972 00:48.546 0 M 36.0 25.0 13.0 27.0
6 04:36.405 03:15.864 00:32.831 00:47.710 0 S 36.0 25.0 13.0 27.0
7 01:46.947 00:26.365 00:32.274 00:48.308 0 S 36.0 25.0 13.0 27.0
8 01:46.992 00:26.514 00:32.525 00:47.953 0 S 36.0 25.0 13.0 27.0
9 06:14.849 04:54.273 00:32.642 00:47.934 0 S 36.0 25.0 13.0 27.0
10 01:46.702 00:26.391 00:32.143 00:48.168 0 S 36.0 25.0 13.0 27.0
11 01:47.056 00:26.380 00:32.252 00:48.424 0 S 36.0 25.0 13.0 27.0
12 03:46.499 02:19.631 00:32.324 00:54.544 1 S 36.0 25.0 13.0 27.0
13 01:46.031
L
L
00:26.557 00:32.067
S
S
00:47.407
S
S
0 S 36.0 25.0 13.0 27.0
14 05:57.203 04:34.395 00:32.395 00:50.413 1 S 36.0 25.0 13.0 27.0
15 01:46.428 00:26.458 00:32.202 00:47.768 0 S 36.0 25.0 13.0 27.0
16 01:46.253 00:26.482 00:32.067
S
S
00:47.704 0 S 36.0 25.0 13.0 27.0
17 03:03.283 01:42.715 00:32.787 00:47.781 0 S 36.0 25.0 13.0 27.0
18 01:46.327 00:26.231
S
00:32.230 00:47.866 0 S 36.0 25.0 13.0 27.0
19 01:58.139 00:26.861 00:32.675 00:58.603 1 S 36.0 25.0 13.0 27.0
20 13:31.046 12:10.978 00:32.427 00:47.641 0 S 36.0 25.0 13.0 27.0
21 01:46.094 00:26.336 00:32.081 00:47.677 0 S 36.0 25.0 13.0 27.0
22 01:46.301 00:26.345 00:32.077 00:47.879 0 S 36.0 25.0 13.0 27.0
23 03:50.164 02:18.107 00:32.923 00:59.134 1 S 36.0 25.0 13.0 27.0
2nd Cesar Couto 09 in Ferrari F50 GT '96 (FIAGT)
Best: 01:46.451, Potential: 01:46.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:36.889 08:10.737 00:36.747 00:49.405 0 S 36.0 25.0 13.0 27.0
2 01:47.911 00:26.366 00:33.327 00:48.218 0 S 36.0 25.0 13.0 27.0
3 03:49.960 02:28.163 00:33.417 00:48.380 1 S 36.0 25.0 13.0 27.0
4 01:47.879 00:26.196 00:33.187 00:48.496 0 S 36.0 25.0 13.0 27.0
5 05:13.203 03:50.556 00:33.876 00:48.771 0 S 36.0 25.0 13.0 27.0
6 01:47.977 00:26.149 00:33.300 00:48.528 0 S 36.0 25.0 13.0 27.0
7 02:46.348 01:22.887 00:33.898 00:49.563 1 S 36.0 25.0 13.0 27.0
8 01:47.299 00:26.456 00:32.788 00:48.055 0 S 36.0 25.0 13.0 27.0
9 05:33.978 04:12.519 00:33.191 00:48.268 0 M 36.0 25.0 13.0 27.0
10 01:47.347 00:26.388 00:32.813 00:48.146 0 M 36.0 25.0 13.0 27.0
11 03:04.735 01:42.866 00:33.607 00:48.262 0 M 36.0 25.0 13.0 27.0
12 01:47.808 00:26.313 00:33.254 00:48.241 0 M 36.0 25.0 13.0 27.0
13 04:21.008 02:59.792 00:32.981 00:48.235 0 S 36.0 25.0 13.0 27.0
14 01:47.301 00:26.418 00:32.606 00:48.277 0 S 36.0 25.0 13.0 27.0
15 03:23.602 02:02.755 00:32.715 00:48.132 0 S 36.0 25.0 13.0 27.0
16 01:47.123 00:26.285 00:32.716 00:48.122 0 S 36.0 25.0 13.0 27.0
17 08:14.368 06:35.309 00:44.109 00:54.950 0 S 36.0 25.0 13.0 27.0
18 01:47.551 00:26.339 00:33.044 00:48.168 0 S 36.0 25.0 13.0 27.0
19 09:05.819 07:38.457 00:37.071 00:50.291 0 S 36.0 25.0 13.0 27.0
20 01:47.908
C
00:26.625 00:32.805 00:48.478 1 S 36.0 25.0 13.0 27.0
21 01:47.196 00:26.304 00:32.917 00:47.975 0 S 36.0 25.0 13.0 27.0
22 02:50.180 01:26.422 00:35.586 00:48.172 0 S 36.0 25.0 13.0 27.0
23 09:16.936 07:55.495 00:32.792 00:48.649 0 S 36.0 25.0 13.0 27.0
24 01:46.475 00:26.277 00:32.521 00:47.677 0 S 36.0 25.0 13.0 27.0
25 01:50.424
C
00:26.345 00:35.154 00:48.925 1 S 36.0 25.0 13.0 27.0
26 04:02.981 02:42.288 00:32.624 00:48.069 0 S 36.0 25.0 13.0 27.0
27 01:47.917 00:26.327 00:33.359 00:48.231 0 S 36.0 25.0 13.0 27.0
28 01:47.214 00:26.227 00:32.863 00:48.124 0 S 36.0 25.0 13.0 27.0
29 05:38.966 04:16.139 00:34.601 00:48.226 0 S 36.0 25.0 13.0 27.0
30 01:47.089 00:26.152 00:32.535 00:48.402 0 S 36.0 25.0 13.0 27.0
31 02:38.766 01:15.524 00:33.390 00:49.852 1 S 36.0 25.0 13.0 27.0
32 01:46.451
L
00:26.329 00:32.503
S
00:47.619 0 S 36.0 25.0 13.0 27.0
33 02:26.523 01:05.648 00:32.828 00:48.047 0 S 36.0 25.0 13.0 27.0
34 05:49.456 04:23.146 00:35.136 00:51.174 0 S 36.0 25.0 13.0 27.0
35 01:47.223 00:26.087
S
S
00:32.954 00:48.182 0 S 36.0 25.0 13.0 27.0
36 01:46.848 00:26.572 00:32.666 00:47.610
S
0 S 36.0 25.0 13.0 27.0
3rd Francisco Araujo 22 in Ferrari F50 GT '96 (FIAGT)
Best: 01:54.249, Potential: 01:53.595
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.383 01:12.978 00:36.485 00:52.920 0 M 36.0 25.0 13.0 27.0
2 02:23.026 00:45.677 00:42.697 00:54.652 4 M 36.0 25.0 13.0 27.0
3 02:16.256 00:31.884 00:47.366 00:57.006 4 M 36.0 25.0 13.0 27.0
4 02:04.032 00:30.755 00:36.774 00:56.503 2 M 36.0 25.0 13.0 27.0
5 02:21.461 00:35.802 00:40.252 01:05.407 3 M 36.0 25.0 13.0 27.0
6 01:54.249
L
00:28.352
S
00:35.587 00:50.310
S
0 M 36.0 25.0 13.0 27.0
7 03:23.984 01:50.992 00:38.138 00:54.854 3 M 36.0 25.0 13.0 27.0
8 02:02.209 00:27.628 00:35.226 00:59.355 2 M 36.0 25.0 13.0 27.0
9 02:32.524 00:36.505 00:44.532 01:11.487 8 M 36.0 25.0 13.0 27.0
10 02:04.462 00:28.589 00:43.038 00:52.835 2 M 36.0 25.0 13.0 27.0
11 02:02.208 00:34.287 00:35.585 00:52.336 2 M 36.0 25.0 13.0 27.0
12 02:47.894 01:18.003 00:35.028 00:54.863 2 M 36.0 25.0 13.0 27.0
13 03:59.483 02:25.735 00:38.988 00:54.760 3 M 36.0 25.0 13.0 27.0
14 01:54.483 00:28.380 00:34.933
S
00:51.170 0 M 36.0 25.0 13.0 27.0