# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ivan Figueroa 12 | Ferrari F50 GT '96 (FIAGT) |
01:49.305 Tyre: M |
01:51.399 | 34 laps / 23 cuts | 32 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.637 | 01:05.346 | 00:35.451 | 00:51.840 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
2 | 01:50.938 | 00:27.126 | 00:33.840 | 00:49.972 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
3 |
01:51.079
C
|
00:27.748 | 00:33.260 | 00:50.071 | 1 | M | 36.0 | 25.0 | 5.0 | 42.0 |
4 | 01:50.035 | 00:26.762 | 00:33.498 | 00:49.775 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
5 | 04:11.006 | 02:44.031 | 00:36.985 | 00:49.990 | 3 | M | 36.0 | 25.0 | 5.0 | 42.0 |
6 | 02:01.880 | 00:27.111 | 00:44.766 | 00:50.003 | 2 | M | 36.0 | 25.0 | 5.0 | 42.0 |
7 | 01:56.228 | 00:26.998 | 00:35.883 | 00:53.347 | 3 | M | 36.0 | 25.0 | 5.0 | 42.0 |
8 | 01:52.039 | 00:27.273 | 00:34.654 | 00:50.112 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
9 | 01:56.263 | 00:27.446 | 00:33.917 | 00:54.900 | 1 | M | 36.0 | 25.0 | 5.0 | 42.0 |
10 | 01:51.736 | 00:27.316 | 00:34.187 | 00:50.233 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
11 | 01:50.669 | 00:27.222 | 00:33.804 | 00:49.643 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
12 | 01:58.384 | 00:32.772 | 00:34.398 | 00:51.214 | 2 | M | 36.0 | 25.0 | 5.0 | 42.0 |
13 | 01:53.212 | 00:27.437 | 00:35.087 | 00:50.688 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
14 | 01:51.749 | 00:27.352 | 00:33.899 | 00:50.498 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
15 | 01:51.683 | 00:27.164 | 00:34.146 | 00:50.373 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
16 | 01:52.224 | 00:27.354 | 00:34.712 | 00:50.158 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
17 | 03:43.335 | 02:19.536 | 00:34.028 | 00:49.771 | 1 | M | 36.0 | 25.0 | 5.0 | 42.0 |
18 |
01:49.305
L
L
|
00:26.847 | 00:33.579 |
00:48.879
S
S
|
0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
19 | 01:49.413 | 00:26.950 |
00:33.255
S
S
|
00:49.208 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
20 | 01:56.716 | 00:26.999 | 00:34.857 | 00:54.860 | 2 | M | 36.0 | 25.0 | 5.0 | 42.0 |
21 | 01:50.804 | 00:27.037 | 00:34.412 | 00:49.355 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
22 | 03:22.547 | 01:59.239 | 00:33.628 | 00:49.680 | 2 | M | 36.0 | 25.0 | 5.0 | 42.0 |
23 | 01:50.082 | 00:26.859 | 00:33.808 | 00:49.415 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
24 | 01:50.187 |
00:26.734
S
S
|
00:34.092 | 00:49.361 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
25 |
01:51.028
C
|
00:26.842 | 00:34.704 | 00:49.482 | 1 | M | 36.0 | 25.0 | 5.0 | 42.0 |
26 | 01:50.242 | 00:27.005 | 00:33.701 | 00:49.536 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
27 | 02:04.232 | 00:32.666 | 00:42.053 | 00:49.513 | 3 | M | 36.0 | 25.0 | 5.0 | 42.0 |
28 | 01:51.769 | 00:26.903 | 00:34.246 | 00:50.620 | 1 | M | 36.0 | 25.0 | 5.0 | 42.0 |
29 | 02:05.371 | 00:27.294 | 00:34.222 | 01:03.855 | 1 | M | 36.0 | 25.0 | 5.0 | 42.0 |
30 | 01:50.652 | 00:26.880 | 00:34.145 | 00:49.627 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
31 | 01:51.734 | 00:26.963 | 00:34.646 | 00:50.125 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
32 | 01:53.191 | 00:27.561 | 00:35.783 | 00:49.847 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
33 | 01:53.091 | 00:27.401 | 00:35.371 | 00:50.319 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |
34 | 01:55.010 | 00:28.376 | 00:35.434 | 00:51.200 | 0 | M | 36.0 | 25.0 | 5.0 | 42.0 |