# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rodrigo Martinez | NOUS | Ferrari 488 Challenge EVO |
01:13.714 Tyre: H |
01:16.805 | 30 laps / 4 cuts | 189 - 317 |
2 | Kemonote Races TV | Ferrari 488 Challenge EVO |
01:17.025 Tyre: H |
01:30.124 | 5 laps / 0 cuts | 55 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:14.064 | 02:36.750 | 00:37.314 | 1 | H | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 01:24.262 | 00:45.661 | 00:38.601 | 2 | H | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 01:15.830 | 00:42.980 | 00:32.850 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 01:15.341 | 00:42.559 | 00:32.782 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
5 | 01:15.288 | 00:42.383 | 00:32.905 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
6 | 01:14.636 | 00:41.831 | 00:32.805 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
7 | 01:14.909 | 00:42.005 | 00:32.904 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
8 |
01:14.932
C
|
00:41.817 | 00:33.115 | 1 | H | 36.0 | 26.0 | 3.0 | 38.0 |
9 | 01:14.354 | 00:41.774 | 00:32.580 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
10 | 01:41.656 | 01:08.437 | 00:33.219 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
11 | 01:14.895 | 00:42.135 | 00:32.760 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
12 | 01:14.682 | 00:41.975 | 00:32.707 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
13 | 01:14.753 | 00:41.944 | 00:32.809 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
14 | 01:14.802 | 00:41.983 | 00:32.819 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
15 | 04:09.593 | 03:36.636 | 00:32.957 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
16 | 01:14.203 | 00:41.713 | 00:32.490 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
17 | 01:14.048 | 00:41.401 | 00:32.647 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
18 | 01:14.370 | 00:41.605 | 00:32.765 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
19 |
01:13.714
L
L
|
00:41.328
S
S
|
00:32.386 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
20 | 02:37.690 | 02:04.799 | 00:32.891 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
21 | 01:13.999 | 00:41.554 | 00:32.445 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
22 | 01:14.449 | 00:41.914 | 00:32.535 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
23 | 01:13.833 | 00:41.522 | 00:32.311 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
24 | 04:00.263 | 03:27.666 | 00:32.597 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
25 | 01:14.360 | 00:41.781 | 00:32.579 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
26 | 01:13.884 | 00:41.461 | 00:32.423 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
27 | 01:14.573 | 00:41.715 | 00:32.858 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
28 | 01:13.965 | 00:41.537 | 00:32.428 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
29 | 01:43.050 | 01:10.308 | 00:32.742 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
30 | 01:13.728 | 00:41.463 |
00:32.265
S
S
|
0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.187 | 01:48.654 | 00:34.533 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
2 | 01:17.323 | 00:43.496 | 00:33.827 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
3 | 01:17.028 |
00:43.394
S
|
00:33.634 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
4 | 02:09.122 | 01:35.175 | 00:33.947 | 0 | H | 36.0 | 26.0 | 3.0 | 38.0 |
5 |
01:17.025
L
|
00:43.563 |
00:33.462
S
|
0 | H | 36.0 | 26.0 | 3.0 | 38.0 |