# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hector Avila | ACOGAN | Ferrari 488 Challenge EVO |
01:15.012 Tyre: H |
01:35.311 | 17 laps / 1 cuts | 51 - 54 |
2 | Salvador de la Parra | Ferrari 488 Challenge EVO |
01:15.457 Tyre: H |
01:15.457 | 2 laps / 1 cuts | 28 - 31 | |
3 | Enrique Garcia | ACOGAN | Ferrari 488 Challenge EVO |
01:15.670 Tyre: H |
01:33.232 | 16 laps / 1 cuts | 66 - 68 |
4 | Francisco Araujo | Ferrari 488 Challenge EVO |
01:16.354 Tyre: H |
01:38.035 | 8 laps / 1 cuts | 52 - 192 | |
5 | Missael Guerrero | Ferrari 488 Challenge EVO |
01:17.190 Tyre: H |
01:17.519 | 5 laps / 3 cuts | 50 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 14:06.771 | 13:33.488 | 00:33.283 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
2 | 01:16.625 | 00:42.970 | 00:33.655 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 03:42.874 | 03:08.328 | 00:34.546 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 01:15.578 | 00:42.405 | 00:33.173 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
5 | 01:15.229 | 00:42.411 | 00:32.818 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
6 |
01:15.012
L
L
|
00:41.900
S
S
|
00:33.112 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
7 | 01:15.334 | 00:42.363 | 00:32.971 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
8 | 01:18.558 | 00:42.495 | 00:36.063 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
9 | 01:16.779 | 00:42.893 | 00:33.886 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
10 | 02:59.675 | 02:25.827 | 00:33.848 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
11 |
01:22.699
C
|
00:42.550 | 00:40.149 | 1 | H | 35.0 | 25.0 | 9.0 | 26.0 |
12 | 10:44.630 | 10:10.385 | 00:34.245 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
13 | 01:15.521 | 00:42.428 | 00:33.093 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
14 | 01:15.207 | 00:42.496 |
00:32.711
S
|
0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
15 | 06:58.670 | 06:25.330 | 00:33.340 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
16 | 01:15.900 | 00:42.735 | 00:33.165 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
17 | 01:16.761 | 00:42.993 | 00:33.768 | 0 | H | 36.0 | 25.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:10.159 | 01:32.638 | 00:37.521 | 1 | H | 35.0 | 25.0 | 9.0 | 26.0 |
2 |
01:15.457
L
|
00:42.558
S
|
00:32.899
S
|
0 | H | 36.0 | 25.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:02.725 | 04:26.982 | 00:35.743 | 1 | H | 35.0 | 25.0 | 9.0 | 26.0 |
2 | 01:20.168 | 00:45.725 | 00:34.443 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 01:20.791 | 00:46.096 | 00:34.695 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 01:16.222 | 00:42.976 | 00:33.246 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
5 | 01:16.730 | 00:43.664 | 00:33.066 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
6 | 01:16.471 | 00:43.230 | 00:33.241 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
7 | 05:39.418 | 05:06.356 | 00:33.062 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
8 | 01:16.330 | 00:42.774 | 00:33.556 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
9 | 02:27.641 | 01:54.436 | 00:33.205 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
10 | 01:16.727 | 00:43.491 | 00:33.236 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
11 | 02:05.777 | 01:32.496 | 00:33.281 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
12 | 01:16.201 | 00:42.721 | 00:33.480 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
13 | 02:04.466 | 01:31.729 | 00:32.737 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
14 | 01:15.899 | 00:42.964 | 00:32.935 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
15 | 02:16.163 | 01:43.467 |
00:32.696
S
S
|
0 | H | 36.0 | 25.0 | 4.0 | 31.0 |
16 |
01:15.670
L
|
00:42.545
S
|
00:33.125 | 0 | H | 36.0 | 25.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:37.709 | 04:03.865 | 00:33.844 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
2 |
01:16.354
L
|
00:42.861
S
|
00:33.493 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 01:16.658 | 00:42.971 | 00:33.687 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 01:16.466 | 00:43.104 |
00:33.362
S
|
0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
5 | 03:00.061 | 02:26.279 | 00:33.782 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
6 | 01:41.539 | 01:08.068 | 00:33.471 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
7 |
01:17.266
C
|
00:43.102 | 00:34.164 | 1 | H | 35.0 | 25.0 | 9.0 | 26.0 |
8 | 01:17.135 | 00:43.268 | 00:33.867 | 0 | H | 36.0 | 25.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:44.207 | 01:09.067 | 00:35.140 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
2 | 01:18.465 | 00:43.841 | 00:34.624 | 1 | H | 35.0 | 25.0 | 9.0 | 26.0 |
3 | 01:17.849 | 00:43.568 | 00:34.281 | 0 | H | 35.0 | 25.0 | 9.0 | 26.0 |
4 | 01:26.074 | 00:51.879 | 00:34.195 | 2 | H | 36.0 | 25.0 | 4.0 | 31.0 |
5 |
01:17.190
L
|
00:43.485
S
|
00:33.705
S
|
0 | H | 36.0 | 25.0 | 4.0 | 31.0 |