# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Hernandez | Ferrari F355 Challenge |
01:21.869 Tyre: M |
01:26.528 | 34 laps / 3 cuts | 79 - 88 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.451 | 01:05.605 | 00:36.846 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
2 | 01:24.403 | 00:47.967 | 00:36.436 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
3 | 01:24.187 | 00:47.485 | 00:36.702 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
4 | 01:24.502 | 00:47.849 | 00:36.653 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
5 | 01:22.661 | 00:46.729 | 00:35.932 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
6 | 01:22.960 | 00:46.528 | 00:36.432 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
7 | 01:23.687 | 00:47.107 | 00:36.580 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
8 | 01:35.803 | 00:59.393 | 00:36.410 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
9 | 01:50.885 | 00:49.078 | 01:01.807 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
10 | 01:26.384 | 00:50.069 | 00:36.315 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
11 | 01:22.253 | 00:46.289 | 00:35.964 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
12 | 01:22.343 | 00:46.249 | 00:36.094 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
13 | 01:24.125 | 00:48.071 | 00:36.054 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
14 | 01:23.108 | 00:47.109 | 00:35.999 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
15 | 01:32.837 | 00:46.411 | 00:46.426 | 1 | M | 36.0 | 25.0 | 9.0 | 22.0 |
16 | 01:24.324 | 00:47.424 | 00:36.900 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
17 | 01:25.621 | 00:49.531 | 00:36.090 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
18 | 02:11.513 | 00:46.706 | 01:24.807 | 1 | M | 36.0 | 25.0 | 9.0 | 22.0 |
19 | 01:26.043 | 00:49.287 | 00:36.756 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
20 | 01:22.718 |
00:46.111
S
S
|
00:36.607 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
21 | 01:25.349 | 00:49.115 | 00:36.234 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
22 | 24:36.682 | 23:59.823 | 00:36.859 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
23 |
01:21.869
L
L
|
00:46.301 |
00:35.568
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
24 | 01:42.175 | 00:48.792 | 00:53.383 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
25 | 01:23.561 | 00:46.599 | 00:36.962 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
26 | 01:35.011 | 00:46.640 | 00:48.371 | 1 | M | 36.0 | 25.0 | 9.0 | 22.0 |
27 | 01:22.765 | 00:46.842 | 00:35.923 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
28 | 01:23.175 | 00:46.706 | 00:36.469 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
29 | 01:23.168 | 00:46.858 | 00:36.310 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
30 | 01:36.478 | 00:46.258 | 00:50.220 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
31 | 01:25.730 | 00:49.258 | 00:36.472 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
32 | 01:55.400 | 00:53.755 | 01:01.645 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
33 | 01:25.044 | 00:49.268 | 00:35.776 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |
34 | 01:22.952 | 00:46.701 | 00:36.251 | 0 | M | 36.0 | 25.0 | 9.0 | 22.0 |