# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jorge Gutierrez | Ferrari F355 Challenge |
01:22.901 Tyre: M |
01:26.779 | 15 laps / 3 cuts | 50 - 66 | |
2 | Salvador de la Parra | Ferrari F355 Challenge |
01:23.047 Tyre: M |
03:50.935 | 6 laps / 4 cuts | 30 - 159 | |
3 | Felix Vega | Kemonote Races | Ferrari F355 Challenge |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 45 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:50.267 | 02:11.950 | 00:38.317 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
2 | 01:28.544 | 00:49.341 | 00:39.203 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
3 | 01:26.713 | 00:48.841 | 00:37.872 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
4 | 01:46.412 | 01:10.165 | 00:36.247 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
5 | 01:24.197 | 00:47.981 |
00:36.216
S
|
0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
6 | 01:29.809 | 00:47.685 | 00:42.124 | 2 | M | 36.0 | 25.0 | 13.0 | 16.0 |
7 | 01:23.616 | 00:47.039 | 00:36.577 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
8 | 01:56.731 | 01:19.228 | 00:37.503 | 1 | M | 36.0 | 25.0 | 13.0 | 16.0 |
9 | 01:24.660 | 00:47.930 | 00:36.730 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
10 | 01:24.410 | 00:47.632 | 00:36.778 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
11 |
01:22.901
L
L
|
00:46.577 | 00:36.324 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
12 | 01:23.599 | 00:46.987 | 00:36.612 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
13 | 01:29.978 | 00:48.056 | 00:41.922 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
14 | 01:23.153 | 00:46.762 | 00:36.391 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
15 | 01:23.176 |
00:46.438
S
S
|
00:36.738 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:52.635 | 02:16.081 | 00:36.554 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
2 | 08:45.834 | 08:06.144 | 00:39.690 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
3 | 01:23.925 | 00:47.888 | 00:36.037 | 0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
4 |
01:23.047
L
|
00:47.326
S
|
00:35.721
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 16.0 |
5 |
01:37.165
C
|
00:47.116 | 00:50.049 | 2 | M | 36.0 | 25.0 | 13.0 | 16.0 |
6 |
03:20.724
C
|
01:39.131 | 01:41.593 | 2 | M | 36.0 | 25.0 | 13.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.391 | 01:08.189 | 00:41.202 | 1 | M | 36.0 | 25.0 | 13.0 | 16.0 |