# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix Vega | Kemonote Races | Ferrari F355 Challenge |
01:21.713 Tyre: M |
01:35.262 | 15 laps / 2 cuts | 45 - 47 |
2 | Francisco Araujo | Ferrari F355 Challenge |
01:23.364 Tyre: M |
01:28.209 | 20 laps / 6 cuts | 53 - 69 | |
3 | Aurelio Flores | Ferrari F355 Challenge |
01:23.577 Tyre: M |
01:23.972 | 9 laps / 7 cuts | 48 - 81 | |
4 | Missael Guerrero | Ferrari F355 Challenge |
01:23.680 Tyre: M |
01:31.694 | 20 laps / 11 cuts | 49 - 126 | |
5 | Arturo Jimenez | Arthur Races | Ferrari F355 Challenge |
01:23.754 Tyre: M |
02:08.197 | 9 laps / 4 cuts | 62 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 11:31.264 | 10:53.374 | 00:37.890 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 01:27.040 | 00:48.614 | 00:38.426 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 01:24.997 | 00:48.871 | 00:36.126 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 01:24.106 | 00:47.562 | 00:36.544 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
5 | 01:22.400 | 00:46.626 | 00:35.774 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
6 |
01:24.864
C
|
00:46.424 | 00:38.440 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
7 | 03:05.836 | 02:28.770 | 00:37.066 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
8 | 01:22.553 | 00:47.103 | 00:35.450 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
9 |
01:21.713
L
L
|
00:46.010
S
S
|
00:35.703 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
10 | 01:21.830 | 00:46.550 |
00:35.280
S
S
|
0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
11 | 04:12.047 | 03:36.291 | 00:35.756 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
12 | 04:06.760 | 03:19.064 | 00:47.696 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
13 | 01:42.488 | 00:50.460 | 00:52.028 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
14 | 01:23.217 | 00:46.393 | 00:36.824 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
15 | 01:38.936 | 00:46.701 | 00:52.235 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.453 | 01:23.310 | 00:37.143 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 01:23.569 | 00:47.033 | 00:36.536 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 01:23.570 | 00:47.121 | 00:36.449 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 02:03.915 | 01:26.857 | 00:37.058 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
5 | 01:36.858 | 00:57.167 | 00:39.691 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
6 | 04:01.938 | 03:25.231 | 00:36.707 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
7 | 01:36.835 | 01:00.678 | 00:36.157 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
8 |
01:25.911
C
|
00:48.390 | 00:37.521 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
9 | 01:26.219 | 00:47.655 | 00:38.564 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
10 | 01:34.043 | 00:47.460 | 00:46.583 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
11 | 05:00.162 | 04:22.857 | 00:37.305 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
12 | 01:44.948 | 01:07.527 | 00:37.421 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
13 | 01:23.468 | 00:47.288 |
00:36.180
S
|
0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
14 | 01:23.968 | 00:46.991 | 00:36.977 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
15 |
01:23.364
L
|
00:46.869 | 00:36.495 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
16 | 01:27.696 | 00:50.391 | 00:37.305 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
17 | 01:25.004 | 00:47.564 | 00:37.440 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
18 | 01:35.902 | 00:47.513 | 00:48.389 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
19 | 01:25.757 | 00:48.461 | 00:37.296 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
20 | 01:23.774 |
00:46.681
S
|
00:37.093 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.758 | 01:14.759 | 00:37.999 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 01:24.366 | 00:47.601 | 00:36.765 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 01:23.974 | 00:46.926 | 00:37.048 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 03:12.677 | 02:34.986 | 00:37.691 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
5 | 01:33.895 | 00:48.522 | 00:45.373 | 2 | M | 37.0 | 26.0 | 11.0 | 43.0 |
6 | 01:35.122 | 00:47.422 | 00:47.700 | 2 | M | 37.0 | 26.0 | 11.0 | 43.0 |
7 | 01:42.911 | 00:51.148 | 00:51.763 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
8 |
01:23.577
L
|
00:46.866
S
|
00:36.711
S
|
0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
9 | 01:38.765 | 00:46.701 | 00:52.064 | 2 | M | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:03.459 | 01:24.142 | 00:39.317 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 01:36.772 | 00:49.189 | 00:47.583 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 01:38.700 | 00:47.382 | 00:51.318 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
4 | 01:25.864 | 00:47.713 | 00:38.151 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
5 | 01:25.182 | 00:47.913 | 00:37.269 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
6 | 01:42.924 | 00:54.319 | 00:48.605 | 2 | M | 37.0 | 26.0 | 11.0 | 43.0 |
7 | 01:41.286 | 01:02.617 | 00:38.669 | 2 | M | 37.0 | 26.0 | 11.0 | 43.0 |
8 | 01:26.759 | 00:49.203 | 00:37.556 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
9 | 04:08.150 | 03:30.571 | 00:37.579 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
10 | 01:24.936 | 00:47.801 | 00:37.135 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
11 |
01:31.664
C
|
00:46.656 | 00:45.008 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
12 | 01:36.730 | 00:52.697 | 00:44.033 | 2 | M | 37.0 | 26.0 | 11.0 | 43.0 |
13 | 01:25.470 | 00:47.049 | 00:38.421 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
14 | 01:24.906 | 00:47.929 | 00:36.977 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
15 | 02:16.187 | 01:24.167 | 00:52.020 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
16 |
01:23.680
L
|
00:46.812
S
|
00:36.868
S
|
0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
17 | 01:36.710 | 00:48.587 | 00:48.123 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
18 | 01:27.185 | 00:50.213 | 00:36.972 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
19 | 01:34.296 | 00:57.922 | 00:36.374 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
20 | 01:34.643 | 00:46.966 | 00:47.677 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:07.191 | 03:28.931 | 00:38.260 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
2 | 01:42.406 | 00:48.518 | 00:53.888 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
3 | 03:54.739 | 03:16.979 | 00:37.760 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
4 |
01:42.088
C
|
00:56.444 | 00:45.644 | 3 | M | 37.0 | 26.0 | 11.0 | 43.0 |
5 | 02:20.090 | 00:49.451 | 01:30.639 | 1 | M | 37.0 | 26.0 | 11.0 | 43.0 |
6 | 01:52.494 | 01:12.821 | 00:39.673 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
7 | 02:30.345 | 01:52.756 | 00:37.589 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
8 |
01:23.754
L
|
00:47.002
S
|
00:36.752
S
|
0 | M | 37.0 | 26.0 | 11.0 | 43.0 |
9 | 01:25.446 | 00:48.428 | 00:37.018 | 0 | M | 37.0 | 26.0 | 11.0 | 43.0 |