# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rodrigo Galan | MATISO | Ferrari F355 Challenge |
01:20.805 Tyre: M |
01:28.924 | 25 laps / 4 cuts | 55 - 83 |
2 | Francisco Castillo | Ferrari F355 Challenge |
01:27.927 Tyre: M |
01:27.927 | 4 laps / 6 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:47.762 | 01:11.375 | 00:36.387 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 01:22.587 | 00:46.528 | 00:36.059 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
3 | 01:22.242 | 00:46.548 | 00:35.694 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 01:22.093 | 00:46.300 | 00:35.793 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
5 | 01:21.518 | 00:45.991 | 00:35.527 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
6 | 01:21.885 | 00:46.123 | 00:35.762 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
7 | 03:50.261 | 03:12.844 | 00:37.417 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
8 | 02:22.934 | 01:46.610 | 00:36.324 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
9 | 01:21.434 | 00:45.997 | 00:35.437 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
10 | 01:21.880 | 00:46.244 | 00:35.636 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
11 | 01:21.365 | 00:45.955 | 00:35.410 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
12 | 02:27.112 | 01:51.058 | 00:36.054 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
13 | 01:21.545 | 00:46.095 | 00:35.450 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
14 | 01:23.846 | 00:46.074 | 00:37.772 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
15 | 04:50.973 | 04:15.382 | 00:35.591 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
16 | 01:21.013 | 00:45.701 | 00:35.312 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
17 | 01:22.554 | 00:45.910 | 00:36.644 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
18 | 01:21.044 | 00:45.783 |
00:35.261
S
S
|
0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
19 |
01:20.805
L
L
|
00:45.538
S
S
|
00:35.267 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
20 | 06:38.655 | 05:45.222 | 00:53.433 | 3 | M | 36.0 | 26.0 | 6.0 | 21.0 |
21 |
01:28.186
C
|
00:51.646 | 00:36.540 | 1 | M | 36.0 | 26.0 | 6.0 | 21.0 |
22 | 02:35.917 | 01:59.782 | 00:36.135 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
23 | 01:21.968 | 00:46.194 | 00:35.774 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
24 | 01:21.057 | 00:45.659 | 00:35.398 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
25 | 01:21.872 | 00:45.625 | 00:36.247 | 0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 15:57.776 | 15:09.590 | 00:48.186 | 3 | M | 36.0 | 26.0 | 6.0 | 21.0 |
2 | 01:33.733 | 00:49.534 | 00:44.199 | 1 | M | 36.0 | 26.0 | 6.0 | 21.0 |
3 |
01:27.927
L
|
00:49.056
S
|
00:38.871
S
|
0 | M | 36.0 | 26.0 | 6.0 | 21.0 |
4 | 01:28.960 | 00:49.364 | 00:39.596 | 2 | M | 36.0 | 26.0 | 6.0 | 21.0 |