# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jorge Gutierrez | Ferrari 488 Challenge EVO |
01:16.127 Tyre: H |
01:38.253 | 23 laps / 5 cuts | 50 - 53 | |
2 | Felix Vega | Kemonote Races | Ferrari 488 Challenge EVO |
01:16.693 Tyre: H |
01:39.869 | 9 laps / 4 cuts | 45 - 48 |
3 | Francisco Araujo | Ferrari 488 Challenge EVO |
01:19.195 Tyre: H |
01:19.195 | 2 laps / 0 cuts | 54 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:33.202 | 05:48.126 | 00:45.076 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
2 |
01:33.425
C
|
00:52.817 | 00:40.608 | 2 | H | 37.0 | 26.0 | 12.0 | 31.0 |
3 | 01:44.605 | 01:06.724 | 00:37.881 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
4 | 01:18.702 | 00:44.101 | 00:34.601 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
5 | 05:10.121 | 04:35.701 | 00:34.420 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
6 | 01:18.474 | 00:44.229 | 00:34.245 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
7 | 01:17.129 | 00:43.510 | 00:33.619 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
8 | 03:14.330 | 02:40.391 | 00:33.939 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
9 | 01:16.835 | 00:43.238 | 00:33.597 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
10 |
01:18.244
C
|
00:44.399 | 00:33.845 | 1 | H | 37.0 | 26.0 | 12.0 | 31.0 |
11 | 01:17.100 | 00:43.584 | 00:33.516 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
12 | 01:16.351 | 00:42.894 | 00:33.457 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
13 |
01:16.127
L
L
|
00:42.886
S
S
|
00:33.241
S
|
0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
14 | 01:46.841 | 01:13.037 | 00:33.804 | 1 | H | 37.0 | 26.0 | 12.0 | 31.0 |
15 | 01:18.032 | 00:43.927 | 00:34.105 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
16 | 01:16.899 | 00:43.608 | 00:33.291 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
17 | 01:17.921 | 00:43.834 | 00:34.087 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
18 | 01:17.402 | 00:43.747 | 00:33.655 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
19 |
01:19.877
C
|
00:43.247 | 00:36.630 | 1 | H | 36.0 | 26.0 | 13.0 | 22.0 |
20 | 01:16.584 | 00:43.175 | 00:33.409 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
21 | 01:16.878 | 00:43.254 | 00:33.624 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
22 | 01:17.728 | 00:44.216 | 00:33.512 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
23 | 01:17.338 | 00:43.421 | 00:33.917 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.611 | 01:09.229 | 00:36.382 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
2 | 03:11.347 | 02:35.153 | 00:36.194 | 0 | H | 37.0 | 26.0 | 12.0 | 31.0 |
3 |
01:21.028
C
|
00:47.121 | 00:33.907 | 1 | H | 37.0 | 26.0 | 12.0 | 31.0 |
4 |
01:19.098
C
|
00:44.385 | 00:34.713 | 2 | H | 36.0 | 26.0 | 13.0 | 22.0 |
5 |
01:16.693
L
|
00:43.492 |
00:33.201
S
S
|
0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
6 |
01:23.120
C
|
00:49.069 | 00:34.051 | 1 | H | 36.0 | 26.0 | 13.0 | 22.0 |
7 | 01:16.817 |
00:43.121
S
|
00:33.696 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
8 | 01:16.773 | 00:43.270 | 00:33.503 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
9 | 01:17.715 | 00:43.955 | 00:33.760 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:17.085 | 01:41.714 | 00:35.371 | 0 | H | 36.0 | 26.0 | 13.0 | 22.0 |
2 |
01:19.195
L
|
00:44.945
S
|
00:34.250
S
|
0 | H | 36.0 | 26.0 | 13.0 | 22.0 |