# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Francisco Araujo | Ferrari 312T4 V.02 |
01:12.452 Tyre: S |
01:22.930 | 26 laps / 10 cuts | 46 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.547 | 00:38.935 | 00:31.140 | 00:32.472 | 1 | H | 35.0 | 25.0 | 5.0 | 19.0 |
2 | 02:37.141 | 01:44.252 | 00:23.796 | 00:29.093 | 1 | H | 35.0 | 25.0 | 5.0 | 19.0 |
3 |
01:20.322
C
|
00:24.949 | 00:26.096 | 00:29.277 | 1 | H | 35.0 | 25.0 | 5.0 | 19.0 |
4 | 01:40.709 | 00:46.471 | 00:23.107 | 00:31.131 | 0 | H | 35.0 | 25.0 | 5.0 | 19.0 |
5 | 01:17.821 | 00:24.689 | 00:23.716 | 00:29.416 | 0 | H | 35.0 | 25.0 | 5.0 | 19.0 |
6 | 03:15.351 | 02:22.277 | 00:23.486 | 00:29.588 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
7 | 01:16.819 | 00:23.746 | 00:23.787 | 00:29.286 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
8 |
01:16.244
C
|
00:24.594 | 00:22.594 | 00:29.056 | 1 | S | 35.0 | 25.0 | 5.0 | 19.0 |
9 | 01:18.118 | 00:24.492 | 00:23.723 | 00:29.903 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
10 | 02:30.112 | 01:33.520 | 00:25.447 | 00:31.145 | 3 | S | 35.0 | 25.0 | 5.0 | 19.0 |
11 | 01:17.019 | 00:23.801 | 00:23.324 | 00:29.894 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
12 | 01:17.031 | 00:24.480 | 00:23.053 | 00:29.498 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
13 | 01:15.303 | 00:23.598 | 00:23.543 | 00:28.162 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
14 | 01:14.519 | 00:23.098 | 00:22.694 | 00:28.727 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
15 | 01:14.266 | 00:22.989 | 00:22.936 | 00:28.341 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
16 | 01:14.066 | 00:22.951 | 00:22.936 | 00:28.179 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
17 |
01:12.452
L
L
|
00:22.664 |
00:21.992
S
S
|
00:27.796 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
18 | 01:13.082 | 00:22.705 | 00:22.194 | 00:28.183 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
19 |
01:19.504
C
|
00:25.513 | 00:25.875 | 00:28.116 | 1 | S | 35.0 | 25.0 | 5.0 | 19.0 |
20 |
01:14.183
C
|
00:23.604 | 00:22.931 | 00:27.648 | 1 | S | 35.0 | 25.0 | 5.0 | 19.0 |
21 | 01:13.586 | 00:22.957 | 00:22.334 | 00:28.295 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
22 | 01:13.352 | 00:23.106 | 00:22.184 | 00:28.062 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
23 | 01:13.208 | 00:22.750 | 00:22.059 | 00:28.399 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
24 |
01:15.297
C
|
00:23.268 | 00:23.004 | 00:29.025 | 1 | S | 35.0 | 25.0 | 5.0 | 19.0 |
25 | 01:13.565 | 00:23.211 | 00:22.896 |
00:27.458
S
S
|
0 | S | 35.0 | 25.0 | 5.0 | 19.0 |
26 | 01:12.488 |
00:22.408
S
S
|
00:22.198 | 00:27.882 | 0 | S | 35.0 | 25.0 | 5.0 | 19.0 |