# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Francisco Araujo | Ferrari 312T4 V.02 |
01:12.172 Tyre: S |
01:34.455 | 20 laps / 6 cuts | 48 - 69 |
2 | Jorge Gutierrez | Ferrari 312T4 V.02 |
02:59.775 Tyre: H |
02:59.775 | 2 laps / 0 cuts | 49 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.413 | 03:44.259 | 00:23.975 | 00:29.179 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
2 | 01:12.697 |
00:22.337
S
S
|
00:22.374 | 00:27.986 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
3 | 02:45.948 | 01:50.544 | 00:25.267 | 00:30.137 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
4 | 01:13.556 | 00:22.549 | 00:22.275 | 00:28.732 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
5 | 03:00.853 | 02:10.323 | 00:22.589 | 00:27.941 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
6 | 01:12.752 | 00:22.623 | 00:22.167 | 00:27.962 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
7 | 01:13.105 | 00:23.376 | 00:22.378 |
00:27.351
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
8 |
01:12.172
L
L
|
00:22.668 |
00:22.045
S
S
|
00:27.459 | 0 | S | 36.0 | 26.0 | 13.0 | 41.0 |
9 | 04:49.184 | 03:59.023 | 00:22.333 | 00:27.828 | 1 | S | 36.0 | 26.0 | 13.0 | 41.0 |
10 | 04:00.105 | 02:28.561 | 00:21.897 | 01:09.647 | 1 | H | 36.0 | 26.0 | 13.0 | 41.0 |
11 | 01:20.176 | 00:27.611 | 00:22.172 | 00:30.393 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
12 | 01:14.769 | 00:23.766 | 00:22.477 | 00:28.526 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
13 | 01:14.267 | 00:23.494 | 00:23.373 | 00:27.400 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
14 | 02:30.037 | 01:40.573 | 00:21.942 | 00:27.522 | 1 | H | 36.0 | 26.0 | 13.0 | 41.0 |
15 | 02:52.819 | 01:53.766 | 00:22.400 | 00:36.653 | 2 | H | 36.0 | 26.0 | 13.0 | 41.0 |
16 | 03:58.848 | 03:07.183 | 00:22.959 | 00:28.706 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
17 | 04:29.072 | 03:37.241 | 00:22.586 | 00:29.245 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
18 | 01:55.196 | 01:02.987 | 00:23.239 | 00:28.970 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
19 |
01:16.849
C
|
00:23.574 | 00:23.858 | 00:29.417 | 1 | H | 36.0 | 26.0 | 13.0 | 41.0 |
20 | 01:17.972 | 00:24.256 | 00:23.737 | 00:29.979 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.830 | 02:17.291 | 00:26.330 | 00:30.209 | 0 | H | 36.0 | 26.0 | 13.0 | 41.0 |
2 |
02:59.775
L
|
02:04.519
S
|
00:25.960
S
|
00:29.296
S
|
0 | H | 36.0 | 26.0 | 13.0 | 41.0 |