# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Couto | NIGHTERS SCUDERIA | OTK IAME X30 |
00:05.952 Tyre: S3 |
00:49.085 | 112 laps / 0 cuts | 52 - 65 |
2 | Jorge Gutierrez | OTK IAME X30 |
00:20.032 Tyre: S3 |
00:51.942 | 37 laps / 0 cuts | 50 - 397 | |
3 | Marcos Nunez | NUMARQ | OTK IAME X30 |
00:21.479 Tyre: S3 |
00:56.595 | 28 laps / 0 cuts | 41 - 44 |
4 | Francisco Araujo | OTK IAME X30 |
00:32.004 Tyre: S3 |
00:54.681 | 45 laps / 0 cuts | 117 - 307 | |
5 | Felix Vega | Kemonote Races | OTK IAME X30 |
00:47.084 Tyre: S3 |
00:54.944 | 58 laps / 0 cuts | 45 - 49 |
6 | Oscar Acevedo | OTK IAME X30 |
00:49.872 Tyre: S3 |
00:54.478 | 18 laps / 0 cuts | 171 - 183 | |
7 | Richard Salazar | NIGHTERS SCUDERIA | OTK IAME X30 |
00:49.882 Tyre: S3 |
00:51.217 | 5 laps / 0 cuts | 95 - 98 |
8 | Juan Pablo Hernandez | OTK IAME X30 |
00:51.228 Tyre: S3 |
00:55.399 | 16 laps / 0 cuts | 78 - 86 | |
9 | Arturo Barrios | OTK IAME X30 |
00:54.995 Tyre: S3 |
00:59.209 | 7 laps / 0 cuts | 50 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:20.667 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
2 | 00:51.776 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
3 | 00:49.138 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
4 | 00:49.506 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
5 | 00:49.360 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
6 | 00:49.915 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
7 | 00:49.829 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
8 | 00:50.303 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
9 | 00:49.215 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
10 | 00:50.557 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
11 | 00:50.478 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
12 | 00:49.959 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
13 | 01:11.604 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
14 | 00:51.201 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
15 | 00:49.297 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
16 | 00:48.911 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
17 | 00:49.228 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
18 | 00:49.388 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
19 | 00:49.255 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
20 | 00:49.474 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
21 | 00:49.596 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
22 | 00:50.948 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
23 | 00:50.331 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
24 | 00:30.509 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
25 |
00:05.952
L
L
|
? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
26 | 02:54.698 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
27 | 00:52.545 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
28 | 02:04.055 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
29 | 00:51.586 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
30 | 00:50.045 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
31 | 00:49.719 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
32 | 00:49.968 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
33 | 00:49.886 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
34 | 01:12.435 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
35 | 00:52.074 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
36 | 00:50.823 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
37 | 02:16.309 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
38 | 00:51.247 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
39 | 00:50.757 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
40 | 00:49.963 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
41 | 00:49.587 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
42 | 00:49.644 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
43 | 00:49.752 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
44 | 00:49.936 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
45 | 00:49.497 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
46 | 00:49.693 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
47 | 01:47.182 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
48 | 00:50.109 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
49 | 00:48.910 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
50 | 00:49.209 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
51 | 00:49.229 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
52 | 00:49.529 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
53 | 00:49.844 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
54 | 02:18.369 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
55 | 00:50.777 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
56 | 00:49.345 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
57 | 00:49.398 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
58 | 00:49.234 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
59 | 00:49.542 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
60 | 00:49.707 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
61 | 00:43.020 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
62 | 00:51.128 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
63 | 00:48.836 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
64 | 00:49.255 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
65 | 00:49.317 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
66 | 00:50.516 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
67 | 00:49.647 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
68 | 00:56.529 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
69 | 00:50.660 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
70 | 00:50.006 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
71 | 00:49.826 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
72 | 00:49.993 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
73 | 00:49.937 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
74 | 00:50.065 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
75 | 00:49.775 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
76 | 00:49.174 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
77 | 01:16.964 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
78 | 00:50.664 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
79 | 00:50.309 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
80 | 00:28.168 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
81 | 00:50.387 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
82 | 00:49.282 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
83 | 00:49.402 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
84 | 00:49.496 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
85 | 00:49.993 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
86 | 00:50.108 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
87 | 00:50.025 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
88 | 00:49.135 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
89 | 01:49.891 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
90 | 00:50.469 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
91 | 00:49.400 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
92 | 00:49.615 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
93 | 00:49.514 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
94 | 00:49.908 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
95 | 01:30.297 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
96 | 00:51.165 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
97 | 00:49.977 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
98 | 00:49.364 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
99 | 00:49.426 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
100 | 00:49.735 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
101 | 00:49.406 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
102 | 00:50.452 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
103 | 00:49.937 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
104 | 00:49.997 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
105 | 00:50.880 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
106 | 00:50.269 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
107 | 00:50.567 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
108 | 02:47.312 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
109 | 00:50.952 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
110 | 00:49.274 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
111 | 00:48.886 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
112 | 00:48.984 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:41.941 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
2 | 00:56.057 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
3 | 00:54.021 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
4 | 01:18.489 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
5 | 00:56.146 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
6 | 00:52.944 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
7 | 00:51.768 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
8 | 00:52.478 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
9 |
00:20.032
L
|
? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
10 | 00:55.612 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
11 | 00:50.540 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
12 | 00:50.488 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
13 | 01:07.213 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
14 | 00:50.527 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
15 | 00:50.909 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
16 | 00:55.816 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
17 | 00:50.954 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
18 | 00:51.321 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
19 | 00:50.805 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
20 | 01:40.484 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
21 | 00:54.763 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
22 | 00:51.657 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
23 | 00:54.877 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
24 | 00:50.739 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
25 | 01:24.010 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
26 | 00:54.681 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
27 | 00:50.589 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
28 | 00:51.970 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
29 | 00:50.865 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
30 | 00:50.008 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
31 | 00:50.937 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
32 | 00:50.714 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
33 | 00:51.577 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
34 | 00:50.288 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
35 | 00:50.358 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
36 | 00:50.971 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
37 | 00:50.185 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 01:07.056 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
2 | 02:02.292 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
3 | 02:00.366 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
4 | 00:57.811 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
5 |
00:21.479
L
|
00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
6 | 00:55.640 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
7 | 00:27.002 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
8 | 00:54.880 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
9 | 00:55.765 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
10 | 01:01.687 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
11 | 00:53.344 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
12 | 00:52.827 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
13 | 00:53.149 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
14 | 00:52.259 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
15 | 00:46.568 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
16 | 00:53.669 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
17 | 00:53.319 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
18 | 00:52.659 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
19 | 00:53.653 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
20 | 00:52.502 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
21 | 00:51.932 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
22 | 04:13.573 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
23 | 03:39.434 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
24 | 00:53.309 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
25 | 00:52.374 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
26 | 00:51.650 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
27 | 00:53.080 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
28 | 00:51.661 | 00:00.055 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:33.917 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
2 | 02:33.727 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
3 | 00:54.811 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
4 | 00:54.789 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
5 | 00:56.250 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
6 | 00:55.350 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
7 | 00:51.709 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
8 | 00:51.818 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
9 | 01:18.734 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
10 | 00:54.443 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
11 | 00:51.330 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
12 |
00:32.004
L
|
? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
13 | 00:54.463 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
14 | 00:54.257 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
15 | 00:49.827 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
16 | 01:01.523 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
17 | 00:52.090 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
18 | 00:52.417 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
19 | 00:52.989 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
20 | 00:50.742 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
21 | 00:52.380 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
22 | 00:51.853 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
23 | 00:50.910 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
24 | 00:52.092 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
25 | 00:50.291 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
26 | 00:50.852 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
27 | 00:52.059 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
28 | 00:51.898 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
29 | 00:52.111 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
30 | 00:57.155 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
31 | 00:55.406 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
32 | 00:52.464 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
33 | 00:51.637 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
34 | 00:51.278 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
35 | 00:53.120 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
36 | 00:50.636 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
37 | 00:52.698 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
38 | 00:51.596 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
39 | 00:50.713 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
40 | 00:51.351 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
41 | 00:53.738 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
42 | 00:53.607 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
43 | 02:01.922 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
44 | 00:50.515 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
45 | 00:51.737 | ? | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 26:22.556 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
2 | 00:58.395 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
3 | 00:59.426 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
4 | 01:29.062 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
5 | 00:53.285 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
6 | 00:52.508 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
7 | 00:50.511 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
8 | 00:50.444 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
9 | 00:51.339 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
10 | 00:50.858 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
11 | 00:48.643 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
12 | 00:52.836 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
13 | 00:51.097 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
14 | 00:50.252 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
15 | 00:49.836 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
16 | 00:50.174 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
17 | 00:51.361 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
18 |
00:47.084
L
|
00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
19 | 00:51.919 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
20 | 00:50.450 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
21 | 00:51.257 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
22 | 00:50.065 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
23 | 00:50.271 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
24 | 00:50.759 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
25 | 00:49.710 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
26 | 00:49.774 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
27 | 01:06.830 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
28 | 00:54.979 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
29 | 01:18.243 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
30 | 00:57.253 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
31 | 00:51.409 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
32 | 00:52.102 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
33 | 00:51.157 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
34 | 00:56.602 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
35 | 01:15.795 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
36 | 01:26.642 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
37 | 00:53.543 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
38 | 01:06.616 | 00:00.604 | 0 | S3 | 35.0 | 25.0 | 14.0 | 16.0 |
