# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcos Nunez | NUMARQ | OTK IAME X30 |
00:22.850 Tyre: S3 |
00:49.853 | 13 laps / 0 cuts | 40 - 45 |
2 | Richard Salazar | NIGHTERS SCUDERIA | OTK IAME X30 |
00:29.147 Tyre: S3 |
00:49.502 | 13 laps / 0 cuts | 96 - 98 |
3 | Cesar Couto | NIGHTERS SCUDERIA | OTK IAME X30 |
00:48.635 Tyre: S3 |
00:49.323 | 19 laps / 0 cuts | 52 - 67 |
4 | Oscar Acevedo | OTK IAME X30 |
00:49.283 Tyre: S3 |
00:51.840 | 19 laps / 0 cuts | 169 - 170 | |
5 | Jorge Gutierrez | OTK IAME X30 |
00:49.470 Tyre: S3 |
00:53.407 | 14 laps / 0 cuts | 49 - 53 | |
6 | Felix Vega | Kemonote Races | OTK IAME X30 |
00:49.581 Tyre: S3 |
00:51.298 | 13 laps / 0 cuts | 45 - 47 |
7 | Juan Pablo Hernandez | OTK IAME X30 |
00:49.947 Tyre: S3 |
00:50.828 | 19 laps / 0 cuts | 70 - 72 | |
8 | Francisco Araujo | OTK IAME X30 |
00:50.114 Tyre: S3 |
00:52.019 | 16 laps / 0 cuts | 175 - 274 | |
9 | Arturo Barrios | OTK IAME X30 |
00:51.245 Tyre: S3 |
00:54.122 | 19 laps / 0 cuts | 55 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:54.437 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:52.886 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:51.383 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:53.971 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:54.375 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:51.052 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:52.493 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 00:51.793 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 01:20.411 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 00:52.252 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:53.952 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 |
00:22.850
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:51.379 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 06:21.745 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:52.331 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:50.007 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:49.702 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:57.430 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:50.797 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:51.594 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 02:24.859 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 |
00:29.147
L
|
00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 00:51.411 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:49.220 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:49.232 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:53.652 | 00:00.001 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:53.097 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:50.440 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:48.731 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:49.016 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:49.016 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 01:25.035 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:49.985 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 00:48.792 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 |
00:48.635
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 03:37.938 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:50.336 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:48.846 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:48.698 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
14 | 00:49.835 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
15 | 00:49.494 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
16 | 00:49.009 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
17 | 00:49.118 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
18 | 00:49.322 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
19 | 00:49.898 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 02:06.257 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 01:08.173 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:50.180 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:51.464 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:50.155 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:50.347 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:49.839 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 00:52.082 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 01:41.900 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 00:53.517 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:49.639 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:49.334 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:49.453 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
14 | 00:49.384 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
15 | 00:50.806 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
16 | 01:27.747 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
17 | 00:56.092 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
18 | 00:49.704 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
19 |
00:49.283
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 01:17.082 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:52.352 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:50.925 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:50.512 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:49.865 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:52.279 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:49.627 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 01:05.733 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 06:24.759 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 01:05.650 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:52.484 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:50.691 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:51.304 | 00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
14 |
00:49.470
L
|
00:00.489 | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:22.947
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:53.477 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:50.493 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:52.037 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:51.338 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:51.289 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:53.254 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 09:06.765 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 00:51.849 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 00:51.191 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:49.755 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:49.581 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:50.022 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:20.098
L
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:52.615 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:50.928 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:50.710 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:50.680 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:50.743 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:52.255 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 00:50.640 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 00:50.345 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 01:50.342 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:51.919 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:49.947 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:49.976 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
14 | 00:50.106 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
15 | 00:50.269 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
16 | 00:50.374 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
17 | 00:51.211 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
18 | 00:50.468 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
19 | 00:50.906 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 00:55.652 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:56.504 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:56.180 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:52.558 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:51.450 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:51.371 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:50.970 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 00:50.260 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 00:50.279 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 |
00:50.114
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:52.031 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:51.617 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:52.040 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
14 | 00:50.556 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
15 | 00:52.348 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
16 | 03:25.835 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:48.624
L
|
? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
2 | 00:54.747 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
3 | 00:56.268 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
4 | 00:59.373 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
5 | 00:52.532 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
6 | 00:52.077 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
7 | 00:52.019 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
8 | 02:07.388 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
9 | 00:53.165 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
10 | 00:53.724 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
11 | 00:54.189 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
12 | 00:57.082 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
13 | 00:53.582 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
14 | 00:55.042 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
15 | 00:54.177 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
16 | 01:19.586 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
17 | 00:54.759 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
18 | 00:51.245 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |
19 | 00:51.978 | ? | 0 | S3 | 36.0 | 26.0 | 13.0 | 17.0 |