# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Couto | NIGHTERS SCUDERIA | OTK IAME X30 | − | 00:15:41.696 | 20 laps / 0 cuts |
00:02.710 Tyre: S3 |
00:49.237 | 6 (+1 after session) | 52 - 67 |
2 | Richard Salazar | NIGHTERS SCUDERIA | OTK IAME X30 | − | 00:16:11.285 | 20 laps / 0 cuts |
00:03.303 Tyre: S3 |
00:50.500 | 10 | 95 - 98 |
3 | Arturo Barrios | OTK IAME X30 | ▲ 3 | 00:16:25.259 | 20 laps / 0 cuts |
00:05.170 Tyre: S3 |
00:51.545 | 1 | 53 - 59 | |
4 | Juan Pablo Hernandez | OTK IAME X30 | ▲ 1 | 00:16:26.081 | 20 laps / 0 cuts |
00:04.957 Tyre: S3 |
00:51.598 | 4 | 70 - 73 | |
5 | Jorge Gutierrez | OTK IAME X30 | ▼ 1 | 00:16:26.834 | 20 laps / 0 cuts |
00:03.852 Tyre: S3 |
00:50.943 | 6 | 49 - 128 | |
6 | Marcos Nunez | NUMARQ | OTK IAME X30 | ▲ 1 | 00:16:31.472 | 20 laps / 0 cuts |
00:04.035 Tyre: S3 |
00:51.929 | 9 (+1 after session) | 40 - 56 |
7 | Oscar Acevedo | OTK IAME X30 | ▲ 1 | 00:15:57.639 | 19 laps / 0 cuts |
00:05.802 Tyre: S3 |
00:51.437 | 8 | 169 - 182 | |
8 | Felix Vega | Kemonote Races | OTK IAME X30 | ▲ 1 | 00:16:03.394 | 19 laps / 0 cuts |
00:05.891 Tyre: S3 |
00:51.536 | 2 | 45 - 94 |
9 | Francisco Araujo | OTK IAME X30 | ▼ 6 | 00:16:09.394 | 19 laps / 0 cuts |
00:04.630 Tyre: S3 |
00:51.354 | 8 | 53 - 274 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 |
00:02.710
L
L
|
? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 3 | 00:56.544 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 3 | 00:53.923 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 2 | 00:51.823 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 1 | 00:49.757 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 1 | 00:49.394 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 1 | 00:49.943 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 1 | 00:50.506 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 1 | 00:23.163 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 1 | 00:51.934 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 1 | 00:49.740 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 1 | 00:49.527 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 1 | 00:49.729 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 1 | 00:50.135 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 1 | 00:50.101 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 1 | 00:51.130 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 1 | 00:50.288 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 1 | 00:49.737 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 1 | 00:50.143 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
20 | 1 | 00:50.685 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 |
00:03.303
L
|
00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 9 | 01:03.202 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 4 | 00:49.694 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 3 | 00:49.088 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 2 | 00:50.483 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 2 | 00:48.661 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 2 | 00:49.807 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 2 | 00:50.405 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 3 | 00:58.223 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 3 | 00:49.818 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 2 | 00:50.850 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 2 | 00:49.481 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 2 | 00:49.633 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 2 | 00:49.407 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 2 | 00:49.896 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 2 | 00:49.905 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 2 | 00:49.481 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 2 | 00:50.114 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 2 | 00:49.412 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
20 | 2 | 00:49.673 | 00:00.001 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 7 |
00:05.170
L
|
? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 7 | 00:55.886 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 7 | 01:00.771 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 6 | 00:50.490 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 6 | 00:50.764 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 4 | 00:51.278 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 5 | 00:49.597 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 5 | 00:49.964 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 5 | 00:50.187 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 5 | 00:52.325 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 4 | 00:51.096 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 4 | 00:50.346 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 3 | 00:50.786 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 3 | 00:51.280 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 3 | 00:50.739 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 3 | 00:50.040 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 3 | 00:51.138 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 3 | 00:50.773 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 3 | 00:50.761 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
20 | 3 | 00:51.144 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 6 |
00:04.957
L
|
? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 5 | 00:55.113 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 1 | 00:52.388 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 1 | 00:51.635 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 3 | 00:53.741 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 3 | 00:50.267 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 4 | 00:51.293 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 4 | 00:50.772 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 4 | 00:53.851 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 4 | 00:52.322 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 5 | 00:51.901 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 5 | 00:50.491 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 5 | 00:51.215 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 4 | 00:51.816 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 4 | 00:50.462 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 4 | 00:50.578 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 4 | 00:50.131 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 4 | 00:50.792 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 4 | 00:50.992 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
20 | 4 | 00:50.604 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 |
00:03.852
L
|
00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 2 | 00:55.210 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 8 | 01:05.300 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 7 | 00:49.583 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 7 | 00:50.214 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 5 | 00:51.111 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 6 | 00:50.129 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 6 | 00:49.597 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 6 | 00:50.000 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 6 | 00:51.851 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 6 | 00:52.153 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 6 | 00:50.279 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 6 | 00:50.951 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 6 | 00:52.688 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 5 | 00:50.367 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 5 | 00:50.116 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 5 | 00:50.055 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 5 | 00:50.445 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 5 | 00:50.976 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
20 | 5 | 00:51.263 | 00:00.489 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 |
00:04.035
L
|
? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 1 | 00:54.450 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 5 | 00:58.859 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 4 | 00:52.513 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 5 | 00:53.123 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 6 | 00:52.391 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 3 | 00:39.769 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 3 | 00:52.192 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 2 | 00:51.179 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 2 | 00:50.960 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 3 | 00:54.871 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 3 | 00:52.224 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 4 | 00:53.063 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 5 | 00:52.310 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 6 | 00:51.726 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 6 | 00:51.101 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 6 | 00:51.249 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 6 | 00:51.525 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 6 | 00:51.596 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
20 | 6 | 00:51.568 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 8 |
00:05.802
L
|
00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 8 | 00:55.728 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 2 | 00:51.232 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 9 | 01:16.721 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 9 | 00:49.705 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 9 | 00:49.451 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 9 | 00:50.070 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 9 | 00:50.332 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 9 | 01:00.850 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 9 | 00:53.268 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 9 | 00:50.580 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 9 | 00:50.489 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 9 | 00:49.962 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 9 | 00:51.097 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 7 | 00:51.018 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 7 | 00:50.661 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 7 | 00:50.053 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 7 | 00:49.726 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 7 | 00:50.212 | 00:00.538 | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 9 |
00:05.891
L
|
? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 6 | 00:54.794 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 6 | 00:57.395 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 5 | 00:52.347 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 4 | 00:51.939 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 8 | 01:02.073 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 8 | 00:49.869 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 8 | 00:50.426 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 8 | 00:50.196 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 8 | 00:49.869 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 8 | 00:49.895 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 7 | 00:51.528 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 8 | 00:51.691 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 8 | 00:51.841 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 8 | 01:10.111 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 8 | 00:50.873 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 8 | 00:50.195 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 8 | 00:51.302 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 8 | 00:50.416 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 |
00:04.630
L
|
? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
2 | 4 | 00:54.816 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
3 | 9 | 01:06.896 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
4 | 8 | 00:49.728 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
5 | 8 | 00:51.389 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
6 | 7 | 00:51.136 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
7 | 7 | 00:51.261 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
8 | 7 | 00:49.914 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
9 | 7 | 00:51.407 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
10 | 7 | 00:51.775 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
11 | 7 | 00:51.346 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
12 | 8 | 00:53.988 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
13 | 7 | 00:45.386 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
14 | 7 | 00:53.688 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
15 | 9 | 01:15.514 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
16 | 9 | 00:51.247 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
17 | 9 | 00:51.391 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
18 | 9 | 00:52.017 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |
19 | 9 | 00:51.178 | ? | 0 | S3 | 37.0 | 26.0 | 9.0 | 40.0 |