# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Gutierrez | OTK IAME X30 | ▲ 2 | 00:15:14.634 | 19 laps / 0 cuts |
00:11.712 Tyre: S3 |
00:50.077 | 0 | 50 - 175 | |
2 | Felix Vega | Kemonote Races | OTK IAME X30 | ▼ 1 | 00:14:22.288 | 18 laps / 0 cuts |
00:03.769 Tyre: S3 |
00:50.409 | 1 | 52 - 64 |
3 | Marcos Nunez | NUMARQ | OTK IAME X30 | ▲ 7 | 00:15:16.500 | 16 laps / 0 cuts |
00:50.158 Tyre: S3 |
00:51.257 | 0 | 40 - 42 |
4 | Juan Pablo Hernandez | OTK IAME X30 | ▼ 2 | 00:01:01.001 | 2 laps / 0 cuts |
00:02.848 Tyre: S3 |
00:56.579 | 1 | 68 - 81 | |
5 | Francisco Araujo | OTK IAME X30 | ▼ 1 | 00:01:31.480 | 2 laps / 0 cuts |
00:04.571 Tyre: S3 |
01:25.318 | 1 | 49 - 86 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 4 |
00:11.712
L
|
00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 3 | 00:52.191 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
3 | 2 | 00:49.864 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
4 | 2 | 00:50.334 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
5 | 2 | 00:49.400 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
6 | 2 | 00:49.750 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
7 | 2 | 00:50.234 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
8 | 2 | 00:49.502 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
9 | 2 | 00:49.359 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
10 | 2 | 00:49.769 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
11 | 2 | 00:49.898 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
12 | 2 | 00:49.763 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
13 | 2 | 00:49.862 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
14 | 2 | 00:50.898 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
15 | 2 | 00:49.729 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
16 | 2 | 00:50.091 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
17 | 2 | 00:50.139 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
18 | 2 | 00:49.815 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
19 | 1 | 00:50.804 | 00:00.510 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 2 |
00:03.769
L
|
? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 2 | 00:55.878 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
3 | 1 | 00:50.111 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
4 | 1 | 00:50.187 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
5 | 1 | 00:49.742 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
6 | 1 | 00:49.633 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
7 | 1 | 00:49.933 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
8 | 1 | 00:50.720 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
9 | 1 | 00:50.587 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
10 | 1 | 00:50.235 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
11 | 1 | 00:49.824 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
12 | 1 | 00:50.327 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
13 | 1 | 00:49.646 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
14 | 1 | 00:50.682 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
15 | 1 | 00:49.805 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
16 | 1 | 00:49.908 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
17 | 1 | 00:49.842 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
18 | 1 | 00:49.904 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:14.517 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 5 | 00:54.751 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
3 | 3 | 00:51.486 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
4 | 3 | 00:50.845 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
5 | 3 |
00:50.158
L
|
? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
6 | 3 | 00:51.859 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
7 | 3 | 00:50.905 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
8 | 3 | 00:50.622 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
9 | 3 | 00:50.381 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
10 | 3 | 00:50.511 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
11 | 3 | 00:50.237 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
12 | 3 | 00:51.410 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
13 | 3 | 00:51.150 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
14 | 3 | 00:53.329 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
15 | 3 | 00:50.397 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
16 | 3 | 00:50.827 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 |
00:02.848
L
L
|
? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 1 | 00:56.579 | ? | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 3 |
00:04.571
L
|
00:03.693 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |
2 | 4 | 01:25.318 | 00:03.693 | 0 | S3 | 36.0 | 26.0 | 14.0 | 24.0 |