# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcos Nunez | NUMARQ | Ferrari 296 GT3 |
01:36.290 Tyre: M |
02:32.843 | 14 laps / 2 cuts | 43 - 45 |
2 | Rodrigo Galan | MATISO | Ferrari 296 GT3 |
01:37.351 Tyre: M |
01:52.592 | 17 laps / 4 cuts | 52 - 65 |
3 | Felix Vega | Kemonote Races | Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 46 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.196 | 01:14.570 | 00:39.673 | 00:28.953 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
2 | 01:37.483 | 00:31.918 | 00:37.175 |
00:28.390
S
S
|
0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
3 |
01:37.583
C
|
00:32.235 | 00:36.908 | 00:28.440 | 1 | M | 35.0 | 25.0 | 8.0 | 37.0 |
4 | 03:29.401 | 02:21.888 | 00:37.061 | 00:30.452 | 1 | M | 35.0 | 25.0 | 8.0 | 37.0 |
5 | 01:37.169 | 00:31.640 | 00:36.738 | 00:28.791 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
6 | 05:38.241 | 04:32.081 | 00:37.467 | 00:28.693 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
7 | 01:36.763 |
00:31.576
S
|
00:36.643 | 00:28.544 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
8 | 04:02.843 | 02:56.716 | 00:37.724 | 00:28.403 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
9 | 05:15.435 | 04:10.027 | 00:36.945 | 00:28.463 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
10 | 03:32.751 | 02:26.884 | 00:37.035 | 00:28.832 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
11 | 01:36.957 | 00:31.585 | 00:36.644 | 00:28.728 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
12 |
01:36.290
L
L
|
00:31.621 |
00:36.274
S
S
|
00:28.395 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
13 | 07:33.935 | 06:28.069 | 00:37.435 | 00:28.431 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
14 | 01:37.094 | 00:31.656 | 00:36.566 | 00:28.872 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.264 | 01:44.968 | 00:38.200 | 00:30.096 | 0 | S | 35.0 | 25.0 | 8.0 | 37.0 |
2 | 01:43.525 | 00:31.836 | 00:42.371 | 00:29.318 | 0 | S | 35.0 | 25.0 | 8.0 | 37.0 |
3 |
01:40.117
C
|
00:31.874 | 00:39.042 | 00:29.201 | 1 | S | 35.0 | 25.0 | 8.0 | 37.0 |
4 | 01:37.601 | 00:31.973 |
00:36.676
S
|
00:28.952 | 0 | S | 35.0 | 25.0 | 8.0 | 37.0 |
5 | 09:32.159 | 08:26.014 | 00:36.990 | 00:29.155 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
6 | 01:37.941 | 00:31.899 | 00:36.872 | 00:29.170 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
7 | 04:11.279 | 03:05.471 | 00:36.910 | 00:28.898 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
8 |
01:37.351
L
|
00:31.700 | 00:36.757 | 00:28.894 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
9 |
01:39.635
C
|
00:31.843 | 00:38.349 | 00:29.443 | 1 | M | 35.0 | 25.0 | 8.0 | 37.0 |
10 | 01:38.080 | 00:31.633 | 00:37.557 | 00:28.890 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
11 | 01:38.177 | 00:31.933 | 00:37.445 | 00:28.799 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
12 | 03:39.288 | 02:33.245 | 00:36.788 | 00:29.255 | 1 | M | 35.0 | 25.0 | 8.0 | 37.0 |
13 | 01:37.478 | 00:31.572 | 00:36.886 | 00:29.020 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
14 | 01:37.446 | 00:31.737 | 00:37.192 |
00:28.517
S
|
0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
15 | 01:40.016 |
00:31.558
S
S
|
00:37.386 | 00:31.072 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
16 |
01:38.931
C
|
00:32.713 | 00:36.589 | 00:29.629 | 1 | M | 35.0 | 25.0 | 8.0 | 37.0 |
17 | 01:39.625 | 00:33.344 | 00:37.089 | 00:29.192 | 0 | M | 35.0 | 25.0 | 8.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.039
L
|
01:45.449
S
|
00:38.255
S
|
00:30.335
S
|
0 | M | 35.0 | 25.0 | 8.0 | 37.0 |