# | Name | Team | Car | Average of Best 8 Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix Vega;Juan Pablo Hernandez | Ferrari 488 GT3 Evo 2020 |
69:28:07.164 |
01:56.219 | 10 laps / 4 cuts | 0 - 0 | |
2 | Cesar Couto; Missael Guerrero | Ferrari 488 GT3 Evo 2020 |
69:28:08.120 |
01:57.494 | 9 laps / 3 cuts | 0 - 0 | |
3 | Arturo Barrios;Oscar Acevedo | Ferrari 488 GT3 Evo 2020 |
104:11:09.890 |
01:51.824 | 9 laps / 4 cuts | 0 - 0 | |
4 | Hector Avila;Enrique Garcia | Ferrari 488 GT3 Evo 2020 |
104:11:09.962 |
01:51.940 | 9 laps / 5 cuts | 0 - 0 | |
5 | Oscar Soto | MONAS CHINAS MEDIEVALES | Ferrari 488 GT3 Evo 2020 |
104:11:10.518 |
01:52.830 | 9 laps / 5 cuts | 45 - 51 |
6 | Juan Urbina;Aurelio Flores | Ferrari 488 GT3 Evo 2020 |
138:54:17.400 |
01:54.802 | 7 laps / 3 cuts | 0 - 0 | |
7 | Jorge Gutierrez ;Salvador de la Parra | Ferrari 488 GT3 Evo 2020 |
173:37:23.260 |
01:55.363 | 9 laps / 7 cuts | 0 - 0 | |
8 | Rodrigo Galan; Marcos Nunez | Ferrari 488 GT3 Evo 2020 |
208:20:27.806 |
01:51.227 | 8 laps / 10 cuts | 0 - 0 | |
9 | Francisco Araujo;Richard Salazar | Ferrari 488 GT3 Evo 2020 |
243:03:34.440 |
01:55.527 | 9 laps / 15 cuts | 0 - 0 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Vega;Juan Pablo Hernandez | 02:11.694 | 00:42.364 |
00:32.098
S
|
00:57.232 | 0 | WET | 28.0 | 21.9 | 21.3 | 216.7 | 10.54 | 11.08 | 5.54 |
2 | Felix Vega;Juan Pablo Hernandez |
01:52.311
C
|
00:20.798 | 00:34.677 | 00:56.836 | 1 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 Avg | Felix Vega;Juan Pablo Hernandez | 01:52.706 | 00:21.698 | 00:33.264 | 00:57.744 | 0 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
4 Avg | Felix Vega;Juan Pablo Hernandez |
01:52.183
L
|
00:21.530
S
|
00:34.020 |
00:56.633
S
|
0 | WET | 28.0 | 21.0 | 22.8 | 231.2 | 16.27 | 24.22 | 12.11 |
5 | Felix Vega;Juan Pablo Hernandez |
01:53.055
C
|
00:21.489 | 00:33.705 | 00:57.861 | 2 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
6 Avg | Felix Vega;Juan Pablo Hernandez | 02:02.084 | 00:21.870 | 00:35.306 | 01:04.908 | 0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
7 Avg | Felix Vega;Juan Pablo Hernandez | 02:07.094 | 00:33.288 | 00:34.249 | 00:59.557 | 0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
8 Avg | Felix Vega;Juan Pablo Hernandez | 01:53.749 | 00:21.612 | 00:34.254 | 00:57.883 | 0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
9 | Felix Vega;Juan Pablo Hernandez |
01:52.933
C
|
00:21.669 | 00:33.875 | 00:57.389 | 1 | WET | 28.7 | 21.7 | 22.0 | 213.7 | 11.49 | 12.97 | 6.49 |
10 Avg | Felix Vega;Juan Pablo Hernandez |
01:49.499
L
|
00:21.146
S
|
00:32.639
S
|
00:55.714
S
|
0 | WET | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Couto; Missael Guerrero | 03:31.051 | 02:04.399 |
00:31.743
S
S
|
00:54.909
S
|
0 | WET | 28.0 | 21.4 | 22.7 | 228.2 | 12.83 | 15.67 | 7.83 |
2 Avg | Cesar Couto; Missael Guerrero |
01:50.480
L
|
00:21.061
S
|
00:32.890 | 00:56.529 | 0 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 | Cesar Couto; Missael Guerrero |
01:50.828
C
|
00:21.314 | 00:32.967 | 00:56.547 | 1 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
4 Avg | Cesar Couto; Missael Guerrero | 01:51.607 | 00:21.373 | 00:33.048 | 00:57.186 | 0 | WET | 28.0 | 21.0 | 21.5 | 223.0 | 17.53 | 28.43 | 14.21 |
5 Avg | Cesar Couto; Missael Guerrero | 01:52.865 | 00:21.641 | 00:33.426 | 00:57.798 | 0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
6 Avg | Cesar Couto; Missael Guerrero | 01:53.182 | 00:22.035 | 00:33.574 | 00:57.573 | 0 | WET | 28.0 | 21.0 | 21.2 | 219.9 | 17.34 | 27.81 | 13.91 |
7 | Cesar Couto; Missael Guerrero | 02:27.822 | 00:38.615 | 00:39.933 | 01:09.274 | 2 | H | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
8 Avg | Cesar Couto; Missael Guerrero | 02:11.607 |
00:24.416
S
|
00:39.151 | 01:08.040 | 0 | H | 28.3 | 21.3 | 22.0 | 217.2 | 13.40 | 16.78 | 8.39 |
9 Avg | Cesar Couto; Missael Guerrero |
02:05.225
L
|
00:24.848 |
00:36.757
S
|
01:03.620
S
|
0 | H | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arturo Barrios;Oscar Acevedo | 02:22.921 | 00:52.165 | 00:33.340 | 00:57.416 | 1 | H | 28.0 | 21.9 | 21.2 | 215.7 | 10.33 | 10.67 | 5.33 |
2 | Arturo Barrios;Oscar Acevedo | 03:36.510 | 02:06.303 | 00:33.291 | 00:56.916 | 1 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 Avg | Arturo Barrios;Oscar Acevedo |
01:52.526
L
|
00:21.248
S
|
00:33.976 |
00:57.302
S
|
0 | WET | 28.0 | 21.0 | 23.1 | 233.3 | 15.95 | 23.14 | 11.57 |
4 Avg | Arturo Barrios;Oscar Acevedo | 01:53.362 | 00:21.369 |
00:33.664
S
|
00:58.329 | 0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
5 | Arturo Barrios;Oscar Acevedo | 02:14.807 | 00:42.085 | 00:33.332 | 00:59.390 | 1 | WET | 28.0 | 21.0 | 21.2 | 219.9 | 17.27 | 27.56 | 13.78 |
6 | Arturo Barrios;Oscar Acevedo | 01:52.269 | 00:21.747 | 00:33.142 | 00:57.380 | 1 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
7 Avg | Arturo Barrios;Oscar Acevedo | 01:51.509 | 00:21.406 | 00:33.106 | 00:56.997 | 0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
8 Avg | Arturo Barrios;Oscar Acevedo | 01:51.432 | 00:21.368 | 00:33.454 | 00:56.610 | 0 | WET | 28.5 | 21.5 | 22.0 | 215.1 | 12.28 | 14.54 | 7.27 |
9 Avg | Arturo Barrios;Oscar Acevedo |
01:50.294
L
|
00:21.141
S
|
00:32.607
S
|
00:56.546
S
|
0 | WET | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hector Avila;Enrique Garcia | 04:09.189 | 02:39.305 | 00:32.738 | 00:57.146 | 1 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
2 | Hector Avila;Enrique Garcia |
01:51.141
C
|
00:21.320 | 00:33.237 | 00:56.584 | 1 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 | Hector Avila;Enrique Garcia | 01:57.351 | 00:20.920 | 00:33.224 | 01:03.207 | 2 | WET | 28.0 | 21.0 | 21.7 | 224.2 | 17.36 | 27.85 | 13.93 |
4 Avg | Hector Avila;Enrique Garcia | 01:54.606 | 00:21.365 | 00:34.003 | 00:59.238 | 0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
5 Avg | Hector Avila;Enrique Garcia | 01:53.625 | 00:21.717 | 00:34.136 | 00:57.772 | 0 | WET | 28.0 | 21.0 | 21.2 | 219.9 | 17.47 | 28.23 | 14.12 |
6 Avg | Hector Avila;Enrique Garcia | 01:52.761 | 00:21.874 |
00:33.458
S
|
00:57.429 | 0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
7 Avg | Hector Avila;Enrique Garcia |
01:51.667
L
|
00:21.051
S
|
00:33.866 |
00:56.750
S
|
0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
8 | Hector Avila;Enrique Garcia | 01:59.112 | 00:32.370 | 00:32.418 | 00:54.324 | 1 | WET | 28.9 | 21.9 | 22.0 | 212.2 | 10.66 | 11.32 | 5.66 |
9 Avg | Hector Avila;Enrique Garcia |
01:47.045
L
L
|
00:20.398
S
S
|
00:32.108
S
|
00:54.539
S
S
|
0 | WET | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.584 | 01:00.422 | 00:33.588 | 00:56.574 | 1 | WET | 28.0 | 21.6 | 22.3 | 225.0 | 12.21 | 14.42 | 7.21 |
2 | 02:20.565 | 00:50.141 | 00:33.238 | 00:57.186 | 2 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 Avg | 01:52.005 |
00:21.505
S
|
00:33.255
S
|
00:57.245 | 0 | WET | 28.0 | 21.0 | 23.9 | 238.2 | 15.19 | 20.58 | 10.29 |
4 | 02:07.390 | 00:21.860 | 00:43.299 | 01:02.231 | 1 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
5 | 01:55.808 | 00:23.419 | 00:34.056 | 00:58.333 | 1 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
6 Avg | 01:56.188 | 00:22.250 | 00:34.943 | 00:58.995 | 0 | WET | 28.0 | 21.0 | 21.5 | 219.9 | 16.39 | 24.62 | 12.31 |
7 Avg | 01:52.762 | 00:22.164 | 00:33.480 | 00:57.118 | 0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
8 Avg | 01:51.812 | 00:21.578 |
00:33.255
S
|
00:56.979 | 0 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
9 Avg |
01:51.387
L
|
00:21.863 | 00:33.485 |
00:56.039
S
|
0 | WET | 28.8 | 21.8 | 22.0 | 212.4 | 10.79 | 11.57 | 5.79 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Urbina;Aurelio Flores | 04:11.511 | 02:40.467 |
00:32.975
S
|
00:58.069 | 0 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
2 Avg | Juan Urbina;Aurelio Flores | 01:54.907 | 00:21.676 | 00:33.926 | 00:59.305 | 0 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 Avg | Juan Urbina;Aurelio Flores |
01:52.757
L
|
00:21.628
S
|
00:33.539 |
00:57.590
S
|
0 | WET | 28.0 | 21.0 | 22.6 | 229.9 | 16.47 | 24.88 | 12.44 |
4 | Juan Urbina;Aurelio Flores | 01:55.504 | 00:21.458 | 00:34.758 | 00:59.288 | 1 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
5 Avg | Juan Urbina;Aurelio Flores | 01:56.852 | 00:22.105 | 00:35.168 | 00:59.579 | 0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
6 Avg | Juan Urbina;Aurelio Flores | 01:54.694 | 00:22.367 | 00:34.389 | 00:57.938 | 0 | WET | 28.0 | 21.0 | 21.9 | 220.0 | 15.38 | 21.26 | 10.63 |
7 | Juan Urbina;Aurelio Flores | 03:04.380 | 01:34.096 | 00:33.475 | 00:56.809 | 2 | WET | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Gutierrez ;Salvador de la Parra | 03:12.727 | 01:41.948 |
00:33.224
S
|
00:57.555
S
|
0 | WET | 28.0 | 21.4 | 22.8 | 229.4 | 13.08 | 16.17 | 8.08 |
2 Avg | Jorge Gutierrez ;Salvador de la Parra |
01:55.282
L
|
00:21.398
S
|
00:33.696 | 01:00.188 | 0 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 | Jorge Gutierrez ;Salvador de la Parra |
01:54.458
C
|
00:21.750 | 00:33.583 | 00:59.125 | 1 | WET | 28.0 | 21.0 | 23.9 | 238.6 | 15.14 | 20.41 | 10.21 |
4 | Jorge Gutierrez ;Salvador de la Parra | 02:01.129 | 00:21.517 | 00:38.237 | 01:01.375 | 1 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
5 Avg | Jorge Gutierrez ;Salvador de la Parra | 01:59.399 | 00:22.577 | 00:34.795 | 01:02.027 | 0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
6 | Jorge Gutierrez ;Salvador de la Parra | 02:00.359 | 00:23.222 | 00:34.695 | 01:02.442 | 2 | WET | 28.0 | 21.0 | 21.5 | 219.9 | 16.41 | 24.71 | 12.35 |
7 | Jorge Gutierrez ;Salvador de la Parra | 02:15.212 | 00:42.414 | 00:34.343 | 00:58.455 | 1 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
8 | Jorge Gutierrez ;Salvador de la Parra | 01:56.480 | 00:24.577 | 00:33.430 | 00:58.473 | 2 | WET | 28.5 | 21.5 | 22.0 | 215.3 | 12.36 | 14.71 | 7.36 |
9 Avg | Jorge Gutierrez ;Salvador de la Parra |
01:51.409
L
|
00:21.693
S
|
00:33.200
S
|
00:56.516
S
|
0 | WET | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Galan; Marcos Nunez | 04:08.999 | 02:39.720 | 00:32.948 | 00:56.331 | 0 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
2 | Rodrigo Galan; Marcos Nunez | 02:47.614 | 01:16.493 | 00:34.115 | 00:57.006 | 3 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
3 Avg | Rodrigo Galan; Marcos Nunez | 01:53.239 | 00:21.371 | 00:33.498 | 00:58.370 | 0 | WET | 28.0 | 21.0 | 21.4 | 222.4 | 17.63 | 28.76 | 14.38 |
4 | Rodrigo Galan; Marcos Nunez | 01:55.053 | 00:21.830 | 00:34.974 | 00:58.249 | 1 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
5 | Rodrigo Galan; Marcos Nunez | 03:59.634 | 02:19.211 | 00:33.935 | 01:06.488 | 4 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
6 | Rodrigo Galan; Marcos Nunez | 01:53.031 | 00:21.600 | 00:33.353 | 00:58.078 | 1 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
7 | Rodrigo Galan; Marcos Nunez | 01:57.787 | 00:21.163 | 00:33.503 | 01:03.121 | 1 | WET | 28.7 | 21.7 | 22.0 | 213.3 | 11.24 | 12.48 | 6.24 |
8 Avg | Rodrigo Galan; Marcos Nunez |
01:49.216
L
|
00:20.660
S
|
00:32.558
S
|
00:55.998
S
|
0 | WET | 29.0 | 22.0 | 22.0 | 210.9 | 9.96 | 9.92 | 4.96 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Araujo;Richard Salazar | 02:15.946 | 00:43.070 | 00:38.030 | 00:54.846 | 2 | WET | 28.0 | 22.0 | 21.0 | 214.0 | 10.00 | 10.00 | 5.00 |
2 | Francisco Araujo;Richard Salazar | 01:56.218 | 00:20.516 | 00:38.881 | 00:56.821 | 2 | WET | 28.0 | 21.1 | 23.7 | 236.9 | 14.58 | 19.17 | 9.58 |
3 | Francisco Araujo;Richard Salazar | 01:59.377 | 00:21.335 | 00:40.716 | 00:57.326 | 2 | WET | 28.0 | 21.0 | 24.0 | 239.2 | 15.04 | 20.08 | 10.04 |
4 | Francisco Araujo;Richard Salazar |
01:52.388
C
|
00:21.444 | 00:33.489 | 00:57.455 | 2 | WET | 28.0 | 21.0 | 23.0 | 232.6 | 16.05 | 23.47 | 11.74 |
5 Avg | Francisco Araujo;Richard Salazar |
01:55.527
L
|
00:21.890
S
|
00:34.376
S
|
00:59.261
S
|
0 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
6 | Francisco Araujo;Richard Salazar |
01:55.028
C
|
00:21.771 | 00:34.605 | 00:58.652 | 1 | WET | 28.0 | 21.0 | 21.0 | 219.8 | 18.02 | 30.08 | 15.04 |
7 | Francisco Araujo;Richard Salazar | 02:00.328 | 00:23.349 | 00:35.684 | 01:01.295 | 1 | WET | 28.0 | 21.0 | 21.8 | 220.0 | 15.71 | 22.35 | 11.18 |
8 | Francisco Araujo;Richard Salazar | 02:19.443 | 00:44.834 | 00:36.662 | 00:57.947 | 2 | WET | 28.0 | 21.0 | 22.0 | 220.0 | 14.97 | 19.92 | 9.96 |
9 | Francisco Araujo;Richard Salazar | 02:00.275 | 00:21.852 | 00:35.621 | 01:02.802 | 3 | WET | 28.7 | 21.7 | 22.0 | 213.5 | 11.37 | 12.73 | 6.36 |