# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hector Avila;Enrique Garcia | Ferrari 488 GT3 Evo 2020 | ▲ 3 | 02:03:47.113 | 64 laps / 48 cuts |
01:38.499 Tyre: S |
01:46.373 | 1 | 0 - 0 | |
2 | Oscar Soto 1 Session Penalties | MONAS CHINAS MEDIEVALES | Ferrari 488 GT3 Evo 2020 | ▲ 3 | 02:04:16.567 | 64 laps / 49 cuts |
01:40.311 Tyre: M |
01:50.488 | 0 | 44 - 177 |
3 | Rodrigo Galan; Marcos Nunez | Ferrari 488 GT3 Evo 2020 | ▲ 5 | 02:04:51.751 | 64 laps / 34 cuts |
01:39.851 Tyre: S |
01:52.172 | 6 (+1 after session) | 0 - 0 | |
4 | Francisco Araujo;Richard Salazar | Ferrari 488 GT3 Evo 2020 | ▲ 5 | 02:05:16.232 | 64 laps / 62 cuts |
01:38.661 Tyre: M |
01:46.736 | 2 | 0 - 0 | |
5 | Arturo Barrios;Oscar Acevedo | Ferrari 488 GT3 Evo 2020 | ▼ 2 | 02:03:51.256 | 63 laps / 40 cuts |
01:39.356 Tyre: M |
01:51.743 | 1 | 0 - 0 | |
6 | Felix Vega;Juan Pablo Hernandez | Ferrari 488 GT3 Evo 2020 | ▼ 5 | 02:03:56.112 | 63 laps / 41 cuts |
01:39.325 Tyre: M |
01:50.365 | 2 | 0 - 0 | |
7 | Jorge Gutierrez ;Salvador de la Parra Time Penalty: 0s | Ferrari 488 GT3 Evo 2020 | − | 02:05:13.819 | 63 laps / 33 cuts |
01:41.590 Tyre: M |
01:51.229 | 5 | 0 - 0 | |
8 | Juan Urbina;Aurelio Flores Time Penalty: 0s | Ferrari 488 GT3 Evo 2020 | ▼ 2 | 02:04:48.066 | 62 laps / 114 cuts |
01:43.108 Tyre: M |
01:53.041 | 3 (+1 after session) | 0 - 0 | |
9 | Cesar Couto; Missael Guerrero | Ferrari 488 GT3 Evo 2020 | ▼ 7 | 02:04:46.968 | 61 laps / 68 cuts |
01:38.359 Tyre: S |
01:50.450 | 10 | 0 - 0 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Oscar Soto | 15 | 20:08:41 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
2 | Rodrigo Galan | 16 | 20:11:05 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
3 | Aurelio Flores | 47 | 21:17:39 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
4 | Juan Urbina, Aurelio Flores | 63 | 21:54:07 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
5 | Jorge Gutierrez , Salvador de la Parra | 64 | 21:54:07 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
6 | Kemonote Races TV | 1 | 21:54:07 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hector Avila;Enrique Garcia | 02:57.109 | 00:38.954 | 00:46.270 | 01:31.885 | 0 | S | 27.0 | 21.0 | 22.0 | 232.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | Hector Avila;Enrique Garcia |
01:41.269
C
|
00:20.476 | 00:30.145 | 00:50.648 | 2 | S | 27.0 | 21.0 | 22.0 | 232.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | Hector Avila;Enrique Garcia | 01:40.094 | 00:18.807 | 00:30.154 | 00:51.133 | 0 | S | 27.4 | 21.4 | 24.2 | 230.7 | 0.00 | 0.00 | 0.00 |
4 | 1 | Hector Avila;Enrique Garcia | 01:39.606 | 00:18.871 | 00:29.561 | 00:51.174 | 0 | S | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | Hector Avila;Enrique Garcia | 01:39.634 | 00:18.936 | 00:29.821 | 00:50.877 | 0 | S | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | Hector Avila;Enrique Garcia | 01:39.019 | 00:18.856 | 00:29.749 | 00:50.414 | 0 | S | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | Hector Avila;Enrique Garcia | 01:39.258 | 00:18.986 | 00:29.646 | 00:50.626 | 0 | S | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | Hector Avila;Enrique Garcia | 01:38.855 | 00:18.801 | 00:29.583 | 00:50.471 | 0 | S | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
9 | 1 | Hector Avila;Enrique Garcia |
01:38.499
L
|
00:18.840 |
00:29.411
S
|
00:50.248
S
S
|
0 | S | 28.0 | 22.0 | 24.1 | 221.1 | 0.00 | 0.00 | 0.00 |
10 | 1 | Hector Avila;Enrique Garcia | 01:39.009 | 00:18.868 | 00:29.524 | 00:50.617 | 0 | S | 28.0 | 22.0 | 20.2 | 210.6 | 0.00 | 0.00 | 0.00 |
11 | 1 | Hector Avila;Enrique Garcia | 01:39.567 | 00:18.837 | 00:29.682 | 00:51.048 | 0 | S | 28.0 | 22.0 | 20.0 | 210.0 | 0.00 | 0.00 | 0.00 |
12 | 1 | Hector Avila;Enrique Garcia | 01:38.900 |
00:18.692
S
|
00:29.737 | 00:50.471 | 0 | S | 28.0 | 22.0 | 20.0 | 210.0 | 0.00 | 0.00 | 0.00 |
13 | 1 | Hector Avila;Enrique Garcia | 01:39.732 | 00:18.871 | 00:29.740 | 00:51.121 | 0 | S | 28.0 | 22.0 | 20.0 | 210.0 | 0.00 | 0.00 | 0.00 |
14 | 1 | Hector Avila;Enrique Garcia | 01:43.338 | 00:18.715 | 00:29.624 | 00:54.999 | 0 | S | 28.0 | 22.0 | 23.2 | 224.5 | 5.39 | 5.39 | 2.69 |
15 | 5 | Hector Avila;Enrique Garcia | 03:28.284 | 01:59.926 | 00:32.333 | 00:56.025 | 3 | WET | 27.6 | 21.6 | 26.0 | 230.2 | 11.79 | 13.58 | 6.79 |
16 | 4 | Hector Avila;Enrique Garcia | 01:50.628 | 00:20.803 | 00:32.733 | 00:57.092 | 0 | WET | 27.0 | 21.0 | 26.0 | 217.8 | 15.04 | 20.08 | 10.04 |
17 | 3 | Hector Avila;Enrique Garcia | 01:52.378 | 00:20.992 | 00:33.619 | 00:57.767 | 0 | WET | 27.2 | 21.0 | 26.2 | 220.5 | 15.68 | 22.23 | 11.12 |
18 | 2 | Hector Avila;Enrique Garcia | 01:55.079 | 00:21.385 | 00:35.006 | 00:58.688 | 0 | WET | 28.0 | 21.0 | 27.0 | 230.1 | 18.02 | 30.08 | 15.04 |
19 | 2 | Hector Avila;Enrique Garcia | 01:59.478 | 00:22.025 | 00:35.524 | 01:01.929 | 3 | WET | 28.0 | 21.0 | 26.3 | 231.1 | 18.72 | 30.77 | 15.73 |
20 | 2 | Hector Avila;Enrique Garcia | 01:56.055 | 00:22.122 | 00:34.623 | 00:59.310 | 0 | WET | 28.0 | 21.0 | 23.0 | 236.0 | 22.03 | 34.03 | 19.03 |
21 | 2 | Hector Avila;Enrique Garcia | 01:56.680 | 00:21.617 | 00:34.804 | 01:00.259 | 0 | WET | 28.0 | 21.0 | 23.0 | 236.0 | 22.03 | 34.03 | 19.03 |
22 | 2 | Hector Avila;Enrique Garcia | 01:55.687 | 00:22.312 | 00:34.114 | 00:59.261 | 0 | WET | 27.4 | 21.0 | 23.6 | 226.8 | 24.31 | 36.89 | 21.31 |
23 | 2 | Hector Avila;Enrique Garcia | 01:58.806 | 00:21.880 | 00:35.780 | 01:01.146 | 0 | WET | 27.0 | 21.0 | 24.0 | 219.9 | 26.03 | 39.04 | 23.03 |
24 | 2 | Hector Avila;Enrique Garcia | 01:58.565 | 00:22.833 | 00:36.265 | 00:59.467 | 1 | WET | 27.0 | 21.0 | 23.9 | 220.1 | 26.03 | 39.04 | 23.03 |
25 | 2 | Hector Avila;Enrique Garcia | 01:58.271 | 00:22.773 | 00:35.082 | 01:00.416 | 0 | WET | 27.0 | 21.0 | 22.0 | 225.0 | 26.00 | 39.00 | 23.00 |
26 | 2 | Hector Avila;Enrique Garcia | 01:56.967 | 00:22.057 | 00:35.176 | 00:59.734 | 0 | WET | 27.0 | 21.0 | 22.0 | 225.0 | 26.00 | 39.00 | 23.00 |
27 | 2 | Hector Avila;Enrique Garcia | 01:56.648 | 00:22.400 | 00:34.849 | 00:59.399 | 1 | WET | 28.0 | 21.5 | 23.4 | 224.5 | 28.42 | 40.45 | 25.42 |
28 | 1 | Hector Avila;Enrique Garcia | 02:00.256 | 00:23.159 | 00:35.847 | 01:01.250 | 0 | WET | 29.0 | 22.0 | 25.0 | 224.0 | 31.04 | 42.02 | 28.04 |
29 | 1 | Hector Avila;Enrique Garcia | 01:58.698 | 00:23.100 | 00:35.419 | 01:00.179 | 0 | WET | 29.0 | 22.0 | 25.0 | 224.0 | 31.04 | 42.02 | 28.04 |
30 | 1 | Hector Avila;Enrique Garcia | 01:57.881 | 00:22.563 | 00:34.933 | 01:00.385 | 1 | WET | 27.1 | 21.1 | 20.3 | 226.8 | 26.25 | 39.15 | 23.25 |
31 | 1 | Hector Avila;Enrique Garcia | 02:02.137 | 00:22.565 | 00:34.911 | 01:04.661 | 1 | WET | 27.0 | 21.0 | 20.0 | 227.0 | 25.96 | 38.97 | 22.96 |
32 | 2 | Hector Avila;Enrique Garcia | 03:42.521 | 02:03.018 | 00:34.757 | 01:04.746 | 5 | WET | 29.0 | 22.0 | 22.0 | 223.0 | 21.97 | 33.96 | 18.97 |
33 | 1 | Hector Avila;Enrique Garcia | 02:08.091 | 00:22.147 | 00:45.536 | 01:00.408 | 10 | WET | 28.6 | 21.8 | 22.6 | 223.9 | 22.74 | 34.92 | 19.74 |
34 | 1 | Hector Avila;Enrique Garcia | 01:54.299 | 00:22.166 | 00:33.814 | 00:58.319 | 3 | WET | 27.0 | 21.0 | 25.0 | 228.0 | 26.03 | 39.04 | 23.03 |
35 | 1 | Hector Avila;Enrique Garcia | 01:56.273 | 00:22.201 | 00:34.420 | 00:59.652 | 0 | WET | 27.0 | 21.0 | 25.0 | 228.0 | 26.03 | 39.04 | 23.03 |
36 | 2 | Hector Avila;Enrique Garcia | 02:10.601 | 00:23.668 | 00:34.411 | 01:12.522 | 3 | WET | 28.4 | 21.7 | 22.2 | 223.1 | 23.21 | 35.51 | 20.21 |
37 | 2 | Hector Avila;Enrique Garcia | 01:55.387 | 00:22.246 | 00:34.322 | 00:58.819 | 0 | WET | 29.0 | 22.0 | 21.0 | 220.9 | 21.97 | 33.96 | 18.97 |
38 | 2 | Hector Avila;Enrique Garcia | 01:55.043 | 00:22.182 | 00:34.303 | 00:58.558 | 0 | WET | 29.0 | 22.0 | 21.6 | 220.4 | 21.50 | 33.50 | 18.50 |
39 | 2 | Hector Avila;Enrique Garcia | 01:54.469 | 00:21.791 | 00:34.363 | 00:58.315 | 0 | WET | 29.0 | 22.0 | 26.0 | 216.0 | 17.97 | 29.97 | 14.97 |
40 | 1 | Hector Avila;Enrique Garcia | 01:58.706 | 00:22.281 | 00:34.825 | 01:01.600 | 3 | WET | 29.0 | 22.0 | 26.0 | 216.0 | 17.97 | 29.97 | 14.97 |
41 | 1 | Hector Avila;Enrique Garcia | 01:57.578 | 00:21.846 | 00:34.569 | 01:01.163 | 0 | WET | 29.0 | 22.0 | 23.3 | 219.2 | 16.36 | 24.57 | 12.28 |
42 | 2 | Hector Avila;Enrique Garcia | 01:55.095 | 00:22.511 | 00:34.011 | 00:58.573 | 3 | WET | 29.0 | 22.0 | 21.0 | 222.1 | 14.98 | 19.92 | 9.96 |
43 | 2 | Hector Avila;Enrique Garcia | 01:52.050 | 00:21.262 | 00:33.232 | 00:57.556 | 1 | WET | 29.0 | 22.0 | 21.0 | 222.1 | 14.98 | 19.92 | 9.96 |
44 | 2 | Hector Avila;Enrique Garcia | 01:52.913 | 00:21.109 | 00:34.376 | 00:57.428 | 2 | WET | 28.1 | 22.0 | 23.6 | 218.5 | 10.62 | 11.24 | 5.62 |
45 | 1 | Hector Avila;Enrique Garcia | 01:47.899 | 00:20.900 | 00:32.490 | 00:54.509 | 0 | WET | 28.0 | 22.0 | 24.0 | 218.0 | 9.96 | 9.92 | 4.96 |
46 | 1 | Hector Avila;Enrique Garcia | 01:50.827 | 00:20.741 | 00:33.431 | 00:56.655 | 0 | WET | 28.0 | 22.0 | 23.4 | 219.5 | 8.05 | 8.02 | 4.01 |
47 | 1 | Hector Avila;Enrique Garcia | 01:49.860 | 00:20.336 | 00:31.896 | 00:57.628 | 0 | WET | 28.0 | 22.0 | 21.0 | 226.1 | 0.00 | 0.00 | 0.00 |
48 | 1 | Hector Avila;Enrique Garcia | 03:22.605 | 01:58.338 | 00:30.878 | 00:53.389 | 2 | S | 28.6 | 22.0 | 24.7 | 229.8 | 0.00 | 0.00 | 0.00 |
49 | 1 | Hector Avila;Enrique Garcia |
01:40.160
C
|
00:18.981 | 00:29.871 | 00:51.308 | 1 | S | 29.0 | 22.0 | 27.1 | 232.0 | 0.00 | 0.00 | 0.00 |
50 | 1 | Hector Avila;Enrique Garcia |
01:40.379
C
|
00:18.974 | 00:29.755 | 00:51.650 | 1 | S | 29.0 | 22.0 | 27.1 | 232.0 | 0.00 | 0.00 | 0.00 |
51 | 1 | Hector Avila;Enrique Garcia |
01:40.181
C
|
00:18.943 | 00:29.741 | 00:51.497 | 1 | S | 29.0 | 22.0 | 25.1 | 231.4 | 0.00 | 0.00 | 0.00 |
52 | 1 | Hector Avila;Enrique Garcia | 01:40.465 | 00:19.479 | 00:29.704 | 00:51.282 | 0 | S | 29.0 | 22.0 | 24.0 | 231.0 | 0.00 | 0.00 | 0.00 |
53 | 1 | Hector Avila;Enrique Garcia | 01:39.163 | 00:18.816 | 00:29.717 | 00:50.630 | 0 | S | 29.0 | 22.0 | 24.0 | 231.0 | 0.00 | 0.00 | 0.00 |
54 | 1 | Hector Avila;Enrique Garcia | 01:39.707 | 00:18.766 | 00:29.516 | 00:51.425 | 0 | S | 28.4 | 21.4 | 23.4 | 225.4 | 0.00 | 0.00 | 0.00 |
55 | 1 | Hector Avila;Enrique Garcia | 01:39.903 | 00:18.853 | 00:29.795 | 00:51.255 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
56 | 1 | Hector Avila;Enrique Garcia | 01:38.666 | 00:18.598 |
00:29.237
S
|
00:50.831 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
57 | 1 | Hector Avila;Enrique Garcia | 01:39.948 | 00:18.741 | 00:29.807 | 00:51.400 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
58 | 1 | Hector Avila;Enrique Garcia | 01:38.865 | 00:18.629 | 00:29.718 | 00:50.518 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
59 | 1 | Hector Avila;Enrique Garcia | 01:39.188 | 00:18.688 | 00:29.569 | 00:50.931 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
60 | 1 | Hector Avila;Enrique Garcia |
01:38.503
L
|
00:18.700 | 00:29.511 |
00:50.292
S
|
0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
61 | 1 | Hector Avila;Enrique Garcia | 01:39.208 | 00:18.689 | 00:29.948 | 00:50.571 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
62 | 1 | Hector Avila;Enrique Garcia | 01:39.163 |
00:18.564
S
S
|
00:29.542 | 00:51.057 | 0 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
63 | 1 | Hector Avila;Enrique Garcia |
01:39.937
C
|
00:19.301 | 00:30.043 | 00:50.593 | 1 | S | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
64 | 1 | Hector Avila;Enrique Garcia | 01:38.929 | 00:18.707 | 00:29.368 | 00:50.854 | 0 | S | 28.0 | 21.2 | 23.6 | 222.1 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:57.892 | 00:40.043 | 00:46.472 | 01:31.377 | 0 | M | 27.0 | 21.0 | 22.0 | 232.0 | 0.00 | 0.00 | 0.00 |
2 | 4 | 01:46.332 | 00:21.245 | 00:31.703 | 00:53.384 | 0 | M | 27.0 | 21.0 | 22.0 | 232.0 | 0.00 | 0.00 | 0.00 |
3 | 4 | 01:41.447 | 00:19.651 | 00:30.226 | 00:51.570 | 0 | M | 27.5 | 21.5 | 24.4 | 230.6 | 0.00 | 0.00 | 0.00 |
4 | 4 | 01:40.748 | 00:19.101 | 00:30.114 | 00:51.533 | 0 | M | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
5 | 4 | 01:40.658 | 00:19.019 | 00:29.966 | 00:51.673 | 0 | M | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
6 | 4 | 01:40.564 | 00:19.047 |
00:29.758
S
|
00:51.759 | 0 | M | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
7 | 4 | 01:40.927 | 00:19.149 | 00:29.915 | 00:51.863 | 0 | M | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
8 | 4 | 01:40.423 | 00:19.045 | 00:29.804 | 00:51.574 | 0 | M | 28.0 | 22.0 | 27.0 | 229.0 | 0.00 | 0.00 | 0.00 |
9 | 4 |
01:40.711
C
|
00:19.144 | 00:29.682 | 00:51.885 | 1 | M | 28.0 | 22.0 | 23.4 | 219.3 | 0.00 | 0.00 | 0.00 |
10 | 4 | 01:40.625 | 00:19.234 | 00:29.961 | 00:51.430 | 0 | M | 28.0 | 22.0 | 20.0 | 210.0 | 0.00 | 0.00 | 0.00 |
11 | 4 |
01:42.036
C
|
00:19.348 | 00:30.434 | 00:52.254 | 2 | M | 28.0 | 22.0 | 20.0 | 210.0 | 0.00 | 0.00 | 0.00 |
12 | 4 | 01:40.719 | 00:19.201 | 00:30.001 | 00:51.517 | 0 | M | 28.0 | 22.0 | 20.0 | 210.0 | 0.00 | 0.00 | 0.00 |
13 | 4 | 01:41.245 | 00:19.052 | 00:30.146 | 00:52.047 | 0 | M | 28.0 | 22.0 | 20.6 | 212.5 | 0.94 | 0.94 | 0.47 |
14 | 4 | 01:47.857 | 00:19.680 | 00:30.869 | 00:57.308 | 0 | M | 28.0 | 22.0 | 24.2 | 228.7 | 6.94 | 6.94 | 3.47 |
15 | 3 | 02:25.972 | 00:55.792 | 00:33.962 | 00:56.218 | 2 | WET | 27.9 | 21.9 | 26.0 | 234.5 | 10.67 | 11.33 | 5.67 |
16 | 2 | 01:51.516 | 00:21.452 | 00:33.368 | 00:56.696 | 1 | WET | 27.0 | 21.0 | 26.0 | 217.8 | 15.04 | 20.08 | 10.04 |
17 | 2 | 01:56.234 | 00:21.770 | 00:33.912 | 01:00.552 | 0 | WET | 27.0 | 21.0 | 26.0 | 218.1 | 15.12 | 20.33 | 10.17 |
18 | 1 | 02:02.861 | 00:29.199 | 00:35.095 | 00:58.567 | 4 | WET | 28.0 | 21.0 | 27.0 | 230.1 | 18.02 | 30.08 | 15.04 |
19 | 1 | 02:02.565 | 00:22.097 | 00:34.610 | 01:05.858 | 2 | WET | 28.0 | 21.0 | 26.7 | 230.5 | 18.32 | 30.38 | 15.34 |
20 | 1 | 01:54.714 | 00:22.130 | 00:33.827 | 00:58.757 | 0 | WET | 28.0 | 21.0 | 23.0 | 236.0 | 22.03 | 34.03 | 19.03 |
21 | 1 | 01:56.829 | 00:22.423 | 00:34.898 | 00:59.508 | 2 | WET | 28.0 | 21.0 | 23.0 | 236.0 | 22.03 | 34.03 | 19.03 |
22 | 1 | 01:57.522 | 00:22.455 | 00:35.230 | 00:59.837 | 0 | WET | 27.5 | 21.0 | 23.5 | 228.3 | 23.95 | 36.43 | 20.95 |
23 | 1 | 01:56.662 | 00:22.689 | 00:34.492 | 00:59.481 | 4 | WET | 27.0 | 21.0 | 24.0 | 219.9 | 26.03 | 39.04 | 23.03 |
24 | 1 | 01:57.064 | 00:22.375 | 00:35.190 | 00:59.499 | 0 | WET | 27.0 | 21.0 | 24.0 | 219.9 | 26.03 | 39.04 | 23.03 |
25 | 1 | 02:02.991 | 00:29.260 | 00:35.348 | 00:58.383 | 1 | WET | 27.0 | 21.0 | 22.1 | 224.7 | 26.00 | 39.00 | 23.00 |
26 | 1 | 01:55.650 | 00:22.248 | 00:34.546 | 00:58.856 | 3 | WET | 27.0 | 21.0 | 22.0 | 225.0 | 26.00 | 39.00 | 23.00 |
27 | 1 | 01:57.413 | 00:22.454 | 00:35.290 | 00:59.669 | 0 | WET | 27.8 | 21.4 | 23.2 | 224.6 | 27.96 | 40.17 | 24.96 |
28 | 2 | 02:16.812 | 00:22.754 | 00:54.297 | 00:59.761 | 3 | WET | 29.0 | 22.0 | 25.0 | 224.0 | 31.04 | 42.02 | 28.04 |
29 | 2 | 02:02.048 | 00:22.990 | 00:37.782 | 01:01.276 | 1 | WET | 28.9 | 22.0 | 24.8 | 224.1 | 30.79 | 41.87 | 27.79 |
30 | 2 | 01:59.293 | 00:23.164 | 00:36.031 | 01:00.098 | 0 | WET | 27.0 | 21.0 | 20.0 | 227.0 | 25.96 | 38.97 | 22.96 |
31 | 2 | 02:02.397 | 00:22.933 | 00:37.094 | 01:02.370 | 0 | WET | 27.0 | 21.0 | 20.0 | 227.0 | 25.96 | 38.97 | 22.96 |
32 | 3 | 03:39.731 | 02:03.143 | 00:34.813 | 01:01.775 | 1 | WET | 29.0 | 22.0 | 22.0 | 223.0 | 21.97 | 33.96 | 18.97 |
33 | 2 | 01:55.450 | 00:22.381 | 00:34.367 | 00:58.702 | 0 | WET | 28.6 | 21.8 | 22.6 | 224.0 | 22.77 | 34.97 | 19.77 |
34 | 2 | 01:55.129 | 00:22.294 | 00:34.825 | 00:58.010 | 0 | WET | 27.0 | 21.0 | 25.0 | 228.0 | 26.03 | 39.04 | 23.03 |
35 | 2 | 01:55.714 | 00:22.208 | 00:34.605 | 00:58.901 | 0 | WET | 27.0 | 21.0 | 25.0 | 228.0 | 26.03 | 39.04 | 23.03 |
36 | 1 | 01:58.158 | 00:23.910 | 00:34.973 | 00:59.275 | 0 | WET | 28.2 | 21.6 | 22.6 | 223.8 | 23.58 | 35.97 | 20.58 |
37 | 1 | 02:04.092 | 00:22.113 | 00:43.226 | 00:58.753 | 3 | WET | 29.0 | 22.0 | 21.0 | 220.9 | 21.97 | 33.96 | 18.97 |
38 | 1 | 01:55.289 | 00:21.951 | 00:34.604 | 00:58.734 | 0 | WET | 29.0 | 22.0 | 21.5 | 220.4 | 21.57 | 33.56 | 18.57 |
39 | 1 | 01:55.167 | 00:21.855 | 00:34.942 | 00:58.370 | 0 | WET | 29.0 | 22.0 | 26.0 | 216.0 | 17.97 | 29.97 | 14.97 |
40 | 2 | 02:00.757 | 00:24.344 | 00:34.956 | 01:01.457 | 1 | WET | 29.0 | 22.0 | 26.0 | 216.0 | 17.97 | 29.97 | 14.97 |
41 | 2 | 01:57.041 | 00:22.483 | 00:34.497 | 01:00.061 | 0 | WET | 29.0 | 22.0 | 23.3 | 219.2 | 16.36 | 24.57 | 12.28 |
42 | 1 | 01:53.515 | 00:23.038 | 00:33.579 | 00:56.898 | 1 | WET | 29.0 | 22.0 | 21.0 | 222.1 | 14.98 | 19.92 | 9.96 |
43 | 1 | 01:51.416 | 00:21.426 | 00:33.538 | 00:56.452 | 2 | WET | 29.0 | 22.0 | 21.0 | 222.1 | 14.98 | 19.92 | 9.96 |
44 | 1 | 01:50.729 | 00:21.211 | 00:33.377 | 00:56.141 | 1 | WET | 28.2 | 22.0 | 23.5 | 218.7 | 10.83 | 11.65 | 5.83 |
45 | 2 | 01:52.376 | 00:23.843 | 00:32.634 | 00:55.899 | 0 | WET | 28.0 | 22.0 | 24.0 | 218.0 | 9.96 | 9.92 | 4.96 |
46 | 2 | 01:51.976 | 00:21.125 | 00:32.797 | 00:58.054 | 2 | WET | 28.0 | 22.0 | 23.4 | 219.6 | 7.97 | 7.93 | 3.97 |
47 | 2 | 01:50.732 | 00:20.571 | 00:31.536 | 00:58.625 | 3 | WET | 28.0 | 22.0 | 21.0 | 226.1 | 0.00 | 0.00 | 0.00 |
48 | 2 | 03:27.640 | 02:04.664 | 00:30.749 | 00:52.227 | 0 | M | 28.6 | 22.0 | 24.8 | 229.9 | 0.00 | 0.00 | 0.00 |
49 | 2 | 01:41.697 | 00:19.617 | 00:29.983 | 00:52.097 | 0 | M | 29.0 | 22.0 | 27.1 | 232.0 | 0.00 | 0.00 | 0.00 |
50 | 2 | 01:40.727 | 00:19.160 | 00:30.110 | 00:51.457 | 0 | M | 29.0 | 22.0 | 27.1 | 232.0 | 0.00 | 0.00 | 0.00 |
51 | 2 | 01:40.974 | 00:19.227 | 00:30.033 | 00:51.714 | 0 | M | 29.0 | 22.0 | 25.0 | 231.3 | 0.00 | 0.00 | 0.00 |
52 | 2 | 01:41.466 | 00:19.151 | 00:30.245 | 00:52.070 | 0 | M | 29.0 | 22.0 | 24.0 | 231.0 | 0.00 | 0.00 | 0.00 |
53 | 2 | 01:41.191 | 00:19.413 | 00:29.853 | 00:51.925 | 0 | M | 29.0 | 22.0 | 24.0 | 231.0 | 0.00 | 0.00 | 0.00 |
54 | 2 | 01:40.662 | 00:19.067 | 00:29.961 | 00:51.634 | 0 | M | 28.3 | 21.3 | 23.3 | 224.8 | 0.00 | 0.00 | 0.00 |
55 | 2 |
01:42.456
C
|
00:19.223 | 00:31.105 | 00:52.128 | 3 | M | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
56 | 2 | 01:40.633 | 00:19.021 | 00:29.925 | 00:51.687 | 0 | M | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
57 | 2 |
01:41.314
C
|
00:19.162 | 00:30.128 | 00:52.024 | 1 | M | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
58 | 2 |
01:40.311
L
|
00:19.018
S
|
00:29.844 | 00:51.449 | 0 | M | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
59 | 2 |
01:41.979
C
|
00:19.664 | 00:30.335 | 00:51.980 | 1 | M | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
60 | 2 | 01:40.719 | 00:19.412 | 00:30.106 |
00:51.201
S
|
0 | M | 28.0 | 21.0 | 23.0 | 221.9 | 0.00 | 0.00 | 0.00 |
61 | 2 |
01:41.204
C
|
