Adria 2021

17 Jul 24 20:40 PDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 333 SP 6 00:41:21.311 23 laps / 0 cuts 01:41.684
Tyre: M
01:42.352 3 77 - 89
2 Ferrari 333 SP 1 00:41:22.715 23 laps / 0 cuts 01:41.126
Tyre: M
01:42.650 1 27 - 46
3 Ferrari 333 SP 1 00:41:24.338 23 laps / 0 cuts 01:41.723
Tyre: M
01:42.446 3 53 - 63
4 ACOGAN Ferrari 333 SP 00:41:26.927 23 laps / 0 cuts 01:40.521
Tyre: M
01:42.823 8 51 - 155
5 NIGHTERS SCUDERIA Ferrari 333 SP 00:42:03.769 23 laps / 0 cuts 01:41.014
Tyre: M
01:42.564 7 (+1 after session) 89 - 111
6 ACOGAN Ferrari 333 SP 00:42:09.711 23 laps / 0 cuts 01:41.742
Tyre: M
01:44.182 5 67 - 83
7 Ferrari 333 SP 2 00:42:10.296 23 laps / 0 cuts 01:42.906
Tyre: M
01:44.153 0 58 - 66
8 MATISO Ferrari 333 SP 00:42:31.415 23 laps / 0 cuts 01:42.964
Tyre: M
01:44.853 2 71 - 114
9 Ferrari 333 SP 3 00:42:37.065 23 laps / 0 cuts 01:43.329
Tyre: M
01:45.098 0 47 - 60
10 Kemonote Races Ferrari 333 SP 1 00:42:52.613 23 laps / 0 cuts 01:42.163
Tyre: M
01:46.378 2 45 - 261
11 Ferrari 333 SP 2 00:41:34.237 22 laps / 0 cuts 01:43.237
Tyre: M
01:47.155 3 (+1 after session) 173 - 186
12 Ferrari 333 SP 3 00:41:51.886 22 laps / 0 cuts 01:45.148
Tyre: M
01:47.940 0 (+1 after session) 50 - 611
13 NIGHTERS SCUDERIA Ferrari 333 SP 12 00:42:05.817 22 laps / 0 cuts 01:40.285
Tyre: M
01:42.139 1 53 - 159
14 Ferrari 333 SP 4 00:42:48.140 22 laps / 0 cuts 01:42.735
Tyre: M
01:46.206 8 46 - 68
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.0 X: -1.0 Y: -0.3 Z: 1.8 X: -12.7 Y: 2.5 Z: -344.1 19:52:51 (PDT)
2 Collision with car 22.2 X: 1.0 Y: -0.3 Z: 1.1 X: -11.7 Y: 2.5 Z: -343.9 19:52:54 (PDT)
3 Collision with car 4.5 X: -1.0 Y: 0.4 Z: -2.1 X: -57.0 Y: 2.5 Z: -292.9 19:52:56 (PDT)
4 Collision with car 11.0 X: 0.6 Y: 0.1 Z: 2.1 X: -62.0 Y: 2.4 Z: -301.6 19:52:57 (PDT)
5 Collision with car 10.1 X: 1.0 Y: 0.3 Z: 1.9 X: -53.6 Y: 2.5 Z: -290.3 19:52:59 (PDT)
6 Collision with car 6.7 X: 1.0 Y: -0.3 Z: 2.5 X: -8.7 Y: 1.2 Z: -233.8 19:52:59 (PDT)
7 Collision with car 12.1 X: 1.0 Y: 0.1 Z: -2.1 X: -62.1 Y: 2.4 Z: -301.5 19:53:00 (PDT)
8 Collision with car 10.5 X: -1.0 Y: -0.3 Z: 0.6 X: -8.6 Y: 1.2 Z: -233.8 19:53:02 (PDT)
9 Collision with car 15.2 X: 1.0 Y: -0.3 Z: 1.7 X: -81.8 Y: 2.1 Z: -230.4 19:53:46 (PDT)
10 Collision with environment 47.9 X: -1.0 Y: -0.3 Z: 2.5 X: -41.9 Y: -0.8 Z: 328.8 19:54:07 (PDT)
11 Collision with environment 17.3 X: -0.8 Y: -0.2 Z: 2.4 X: -159.1 Y: 1.1 Z: 173.7 19:58:37 (PDT)
12 Collision with environment 25.2 X: 1.0 Y: -0.3 Z: 2.5 X: -52.7 Y: 1.2 Z: -160.2 19:58:52 (PDT)
13 Collision with environment 26.5 X: -1.0 Y: -0.3 Z: 2.5 X: -21.5 Y: 1.1 Z: -231.3 20:03:14 (PDT)
14 Collision with car 12.3 X: 0.7 Y: 0.2 Z: 2.0 X: 172.7 Y: 1.6 Z: 187.3 20:06:30 (PDT)
15 Collision with car 22.5 X: -1.0 Y: 0.2 Z: -2.1 X: 171.3 Y: 1.6 Z: 188.5 20:06:33 (PDT)
16 Collision with car 38.4 X: 0.6 Y: 0.2 Z: 2.0 X: -254.3 Y: 1.4 Z: 238.7 20:09:48 (PDT)
17 Collision with car 39.6 X: -1.1 Y: 0.1 Z: -2.0 X: -254.5 Y: 1.4 Z: 238.9 20:09:48 (PDT)
18 Collision with car 0.3 X: -1.0 Y: 0.4 Z: -2.2 X: -220.3 Y: 2.2 Z: 261.6 20:15:24 (PDT)
19 Collision with car 7.2 X: 1.0 Y: -0.3 Z: 2.5 X: -224.7 Y: 1.5 Z: 260.1 20:15:28 (PDT)
20 Collision with car 8.9 X: -0.5 Y: 0.2 Z: 1.9 X: 176.5 Y: 1.7 Z: 185.0 20:16:34 (PDT)
21 Collision with car 7.9 X: 1.0 Y: 0.3 Z: 1.9 X: -68.5 Y: 1.7 Z: -154.1 20:16:34 (PDT)
22 Collision with car 19.7 X: 0.3 Y: -0.2 Z: -1.5 X: 176.0 Y: 1.3 Z: 183.8 20:16:37 (PDT)
23 Collision with car 17.7 X: -1.0 Y: -0.3 Z: -1.0 X: -66.8 Y: 1.2 Z: -152.8 20:16:38 (PDT)
24 Collision with environment 41.7 X: -1.0 Y: 0.6 Z: -2.2 X: -158.7 Y: 2.0 Z: 170.3 20:17:09 (PDT)
25 Collision with car 7.1 X: -0.0 Y: 0.2 Z: 1.9 X: -11.7 Y: 0.5 Z: 247.5 20:18:19 (PDT)
26 Collision with car 20.7 X: -1.0 Y: 0.1 Z: -2.1 X: -3.6 Y: 0.4 Z: 256.2 20:18:21 (PDT)
27 Collision with environment 63.4 X: -1.0 Y: -0.3 Z: 2.5 X: -39.6 Y: -0.9 Z: 330.7 20:18:33 (PDT)
28 Collision with environment 18.2 X: -1.0 Y: 0.2 Z: -2.0 X: -29.0 Y: 0.2 Z: 339.1 20:18:38 (PDT)
29 Collision with environment 18.5 X: 1.0 Y: -0.3 Z: 2.5 X: -226.4 Y: 1.4 Z: 252.1 20:19:03 (PDT)
30 Collision with car 29.2 X: -1.0 Y: -0.2 Z: -1.5 X: -78.9 Y: 1.4 Z: -158.8 20:19:14 (PDT)
31 Collision with car 20.8 X: -0.4 Y: 0.2 Z: 1.9 X: -79.5 Y: 1.7 Z: -158.5 20:19:14 (PDT)
32 Collision with environment 41.9 X: -1.0 Y: 0.7 Z: -1.8 X: -110.4 Y: 3.0 Z: 280.8 20:23:48 (PDT)
33 Collision with car 25.6 X: 0.5 Y: -0.3 Z: -1.4 X: -242.8 Y: 1.0 Z: 200.7 20:24:48 (PDT)
34 Collision with car 11.0 X: -0.7 Y: 0.2 Z: 2.0 X: -243.1 Y: 1.3 Z: 198.3 20:24:49 (PDT)
35 Collision with environment 60.1 X: 0.9 Y: -0.3 Z: 2.5 X: 51.1 Y: -0.0 Z: 258.7 20:28:08 (PDT)
36 Collision with car 39.2 X: -1.0 Y: -0.3 Z: -0.2 X: 27.9 Y: 0.1 Z: 258.6 20:28:39 (PDT)
37 Collision with car 21.3 X: 1.0 Y: -0.2 Z: 1.8 X: 28.8 Y: 0.1 Z: 258.0 20:28:39 (PDT)
38 Collision with environment 95.4 X: 1.0 Y: -0.3 Z: 2.5 X: 54.9 Y: 0.0 Z: 254.7 20:29:44 (PDT)
39 Collision with environment 39.1 X: 0.6 Y: -0.1 Z: 2.4 X: -92.4 Y: 2.0 Z: 257.6 20:30:09 (PDT)
40 Collision with environment 15.0 X: -1.0 Y: 0.6 Z: -2.2 X: -71.5 Y: 2.1 Z: 261.9 20:30:14 (PDT)
41 Collision with car 64.2 X: 0.1 Y: -0.3 Z: -1.5 X: 30.1 Y: 0.5 Z: -35.2 20:31:10 (PDT)
42 Collision with car 66.5 X: -0.8 Y: -0.2 Z: 2.4 X: 30.0 Y: 0.5 Z: -35.2 20:31:13 (PDT)
43 Collision with car 12.3 X: 1.0 Y: -0.2 Z: 1.9 X: 23.1 Y: 0.0 Z: 260.4 20:33:49 (PDT)
44 Collision with car 25.3 X: -1.0 Y: -0.3 Z: -0.6 X: 23.2 Y: 0.0 Z: 260.4 20:33:53 (PDT)
45 Collision with environment after session end 147.2 X: 1.0 Y: -0.3 Z: -1.4 X: 15.6 Y: 3.9 Z: -380.0 20:34:19 (PDT)
46 Collision with environment after session end 84.9 X: 0.9 Y: -0.3 Z: 2.5 X: 1.8 Y: 0.7 Z: -113.5 20:34:44 (PDT)
47 Collision with car after session end 2.9 X: 1.0 Y: 0.1 Z: -2.2 X: 29.0 Y: 0.7 Z: 3.6 20:36:17 (PDT)
Car Env Rel
Adria 2021 Adria 2021 collisions

There were no penalties in this session.

1st Juan Pablo Hernandez in Ferrari 333 SP
Best: 01:41.684, Potential: 01:41.258
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:55.018 00:38.851 00:39.965 00:36.202 0 M 35.0 25.0 13.0 38.0
2 6 01:42.686 00:28.806 00:38.969 00:34.911 0 M 35.0 25.0 13.0 38.0
3 6 01:41.828 00:27.911 00:39.124 00:34.793 0 M 35.0 25.0 13.0 38.0
4 6 01:42.148 00:28.164 00:39.109 00:34.875 0 M 35.0 25.0 13.0 38.0
5 6 01:41.804 00:28.009 00:39.019 00:34.776 0 M 35.0 25.0 13.0 38.0
6 5 01:41.684
L
00:27.907 00:39.173 00:34.604
S
0 M 35.0 25.0 13.0 38.0
7 4 01:42.576 00:28.425 00:39.041 00:35.110 0 M 35.0 25.0 13.0 38.0
8 3 01:42.699 00:28.363 00:39.195 00:35.141 0 M 35.0 25.0 13.0 38.0
9 7 03:35.693 02:21.835 00:38.930 00:34.928 0 M 35.0 25.0 13.0 38.0
10 6 01:41.891 00:28.132 00:38.804
S
00:34.955 0 M 35.0 25.0 13.0 38.0
11 5 01:41.743 00:27.970 00:39.100 00:34.673 0 M 35.0 25.0 13.0 38.0
12 5 01:41.921 00:28.220 00:38.979 00:34.722 0 M 35.0 25.0 13.0 38.0
13 5 01:42.022 00:28.082 00:38.858 00:35.082 0 M 35.0 25.0 13.0 38.0
14 3 01:42.043 00:28.059 00:38.888 00:35.096 0 M 35.0 25.0 13.0 38.0
15 2 01:41.823 00:27.951 00:38.952 00:34.920 0 M 35.0 25.0 13.0 38.0
16 2 01:41.763 00:27.850
S
00:38.975 00:34.938 0 M 35.0 25.0 13.0 38.0
17 2 01:42.239 00:28.219 00:38.840 00:35.180 0 M 35.0 25.0 13.0 38.0
18 4 01:45.262 00:27.925 00:39.213 00:38.124 0 M 35.0 25.0 13.0 38.0
19 4 01:42.394 00:28.351 00:39.209 00:34.834 0 M 35.0 25.0 13.0 38.0
20 3 01:42.299 00:28.045 00:39.276 00:34.978 0 M 35.0 25.0 13.0 38.0
21 2 01:43.408 00:28.281 00:39.118 00:36.009 0 M 35.0 25.0 13.0 38.0
22 1 01:41.886 00:27.964 00:38.911 00:35.011 0 M 35.0 25.0 13.0 38.0
23 1 01:43.288 00:28.556 00:39.330 00:35.402 0 M 35.0 25.0 13.0 38.0
2nd Salvador de la Parra in Ferrari 333 SP
Best: 01:41.126, Potential: 01:40.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.273 00:33.482 00:39.816 00:34.975 0 M 35.0 25.0 13.0 38.0
2 2 01:41.272 00:27.940 00:38.799 00:34.533
S
0 M 35.0 25.0 13.0 38.0
3 2 01:41.638 00:28.085 00:38.813 00:34.740 0 M 35.0 25.0 13.0 38.0
4 2 01:41.719 00:28.270 00:38.677 00:34.772 0 M 35.0 25.0 13.0 38.0
5 2 01:41.840 00:27.838 00:38.965 00:35.037 0 M 35.0 25.0 13.0 38.0
6 2 01:42.242 00:28.101 00:39.105 00:35.036 0 M 35.0 25.0 13.0 38.0
7 2 01:42.054 00:28.024 00:38.930 00:35.100 0 M 35.0 25.0 13.0 38.0
8 2 01:41.663 00:28.349 00:38.615 00:34.699 0 M 35.0 25.0 13.0 38.0
9 2 01:41.126
L
00:27.686
S
00:38.557
S
00:34.883 0 M 35.0 25.0 13.0 38.0
10 5 03:37.586 02:23.579 00:38.980 00:35.027 0 M 35.0 25.0 13.0 38.0
11 4 01:42.684 00:28.317 00:39.375 00:34.992 0 M 35.0 25.0 13.0 38.0
12 4 01:41.322 00:27.877 00:38.727 00:34.718 0 M 35.0 25.0 13.0 38.0
13 4 01:41.924 00:28.179 00:38.942 00:34.803 0 M 35.0 25.0 13.0 38.0
14 5 01:53.700 00:28.695 00:38.569 00:46.436 0 M 35.0 25.0 13.0 38.0
15 5 01:42.865 00:28.417 00:39.146 00:35.302 0 M 35.0 25.0 13.0 38.0
16 5 01:42.066 00:28.193 00:38.876 00:34.997 0 M 35.0 25.0 13.0 38.0
17 5 01:42.951 00:28.611 00:39.141 00:35.199 0 M 35.0 25.0 13.0 38.0
18 5 01:42.132 00:28.188 00:39.159 00:34.785 0 M 35.0 25.0 13.0 38.0
19 5 01:42.654 00:28.808 00:38.970 00:34.876 0 M 35.0 25.0 13.0 38.0
20 5 01:42.879 00:28.242 00:39.617 00:35.020 0 M 35.0 25.0 13.0 38.0
21 3 01:42.424 00:28.196 00:39.083 00:35.145 0 M 35.0 25.0 13.0 38.0
22 3 01:42.151 00:28.463 00:38.966 00:34.722 0 M 35.0 25.0 13.0 38.0
23 2 01:42.358 00:28.117 00:38.831 00:35.410 0 M 35.0 25.0 13.0 38.0
3rd Arturo Barrios in Ferrari 333 SP
Best: 01:41.723, Potential: 01:41.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:52.250 00:35.161 00:41.063 00:36.026 0 M 35.0 25.0 13.0 38.0
2 4 01:42.152 00:28.326 00:39.132 00:34.694 0 M 35.0 25.0 13.0 38.0
3 5 01:43.408 00:28.209 00:40.711 00:34.488 0 M 35.0 25.0 13.0 38.0
4 5 01:41.746 00:28.279 00:39.109 00:34.358 0 M 35.0 25.0 13.0 38.0
5 5 01:41.845 00:27.906 00:39.383 00:34.556 0 M 35.0 25.0 13.0 38.0
6 4 01:42.245 00:28.216 00:39.411 00:34.618 0 M 35.0 25.0 13.0 38.0
7 11 03:39.629 02:25.960 00:39.069 00:34.600 0 M 35.0 25.0 13.0 38.0
8 11 01:44.331 00:28.443 00:40.877 00:35.011 0 M 35.0 25.0 13.0 38.0
9 9 01:42.717 00:28.727 00:39.452 00:34.538 0 M 35.0 25.0 13.0 38.0
10 8 01:41.906 00:28.296 00:38.965 00:34.645 0 M 35.0 25.0 13.0 38.0
11 7 01:41.847 00:28.321 00:39.231 00:34.295
S
0 M 35.0 25.0 13.0 38.0
12 7 01:42.280 00:27.981 00:39.518 00:34.781 0 M 35.0 25.0 13.0 38.0
13 7 01:42.039 00:27.888
S
00:39.392 00:34.759 0 M 35.0 25.0 13.0 38.0
14 6 01:41.857 00:28.201 00:39.042 00:34.614 0 M 35.0 25.0 13.0 38.0
15 6 01:42.574 00:28.252 00:39.460 00:34.862 0 M 35.0 25.0 13.0 38.0
16 6 01:41.723
L
00:28.058 00:38.939
S
00:34.726 0 M 35.0 25.0 13.0 38.0
17 6 01:43.773 00:28.766 00:39.106 00:35.901 0 M 35.0 25.0 13.0 38.0
18 6 01:42.510 00:28.197 00:39.347 00:34.966 0 M 35.0 25.0 13.0 38.0
19 6 01:42.024 00:28.372 00:39.141 00:34.511 0 M 35.0 25.0 13.0 38.0
20 6 01:42.267 00:28.017 00:39.203 00:35.047 0 M 35.0 25.0 13.0 38.0
21 4 01:43.293 00:29.101 00:39.474 00:34.718 0 M 35.0 25.0 13.0 38.0
22 4 01:42.829 00:28.165 00:39.631 00:35.033 0 M 35.0 25.0 13.0 38.0
23 3 01:42.003 00:28.158 00:39.096 00:34.749 0 M 35.0 25.0 13.0 38.0
4th Hector Avila in Ferrari 333 SP
Best: 01:40.521, Potential: 01:40.306
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.837 00:35.699 00:39.412 00:34.726 0 M 35.0 25.0 13.0 38.0
2 3 01:41.971 00:28.410 00:38.898 00:34.663 0 M 35.0 25.0 13.0 38.0
3 3 01:41.760 00:28.310 00:39.065 00:34.385 0 M 35.0 25.0 13.0 38.0
4 3 01:40.853 00:27.972 00:38.519 00:34.362 0 M 35.0 25.0 13.0 38.0
5 3 01:40.874 00:27.948 00:38.619 00:34.307 0 M 35.0 25.0 13.0 38.0
6 11 03:36.583 02:21.969 00:38.866 00:35.748 0 M 35.0 25.0 13.0 38.0
7 10 01:40.545 00:27.937 00:38.439 00:34.169 0 M 35.0 25.0 13.0 38.0
8 9 01:40.521
L
00:27.944 00:38.367
S
00:34.210 0 M 35.0 25.0 13.0 38.0
9 6 01:42.708 00:29.447 00:38.368 00:34.893 0 M 35.0 25.0 13.0 38.0
10 4 01:40.957 00:28.030 00:38.457 00:34.470 0 M 35.0 25.0 13.0 38.0
11 3 01:40.945 00:27.824 00:38.656 00:34.465 0 M 35.0 25.0 13.0 38.0
12 3 01:40.981 00:27.780
S
00:38.641 00:34.560 0 M 35.0 25.0 13.0 38.0
13 3 01:41.228 00:28.045 00:38.475 00:34.708 0 M 35.0 25.0 13.0 38.0
14 2 01:54.096 00:34.598 00:39.110 00:40.388 0 M 35.0 25.0 13.0 38.0
15 4 01:46.937 00:31.491 00:40.783 00:34.663 0 M 35.0 25.0 13.0 38.0
16 4 01:41.266 00:28.042 00:38.695 00:34.529 0 M 35.0 25.0 13.0 38.0
17 4 01:41.179 00:27.843 00:38.673 00:34.663 0 M 35.0 25.0 13.0 38.0
18 3 01:41.742 00:27.815 00:38.997 00:34.930 0 M 35.0 25.0 13.0 38.0
19 3 01:41.146 00:28.206 00:38.781 00:34.159
S
S
0 M 35.0 25.0 13.0 38.0
20 2 01:41.872 00:28.032 00:38.740 00:35.100 0 M 35.0 25.0 13.0 38.0
21 1 01:41.579 00:28.198 00:38.637 00:34.744 0 M 35.0 25.0 13.0 38.0
22 2 01:47.832 00:28.438 00:44.951 00:34.443 0 M 35.0 25.0 13.0 38.0
23 4 01:48.306 00:28.224 00:39.735 00:40.347 0 M 35.0 25.0 13.0 38.0
5th Richard Salazar in Ferrari 333 SP
Best: 01:41.014, Potential: 01:40.505
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:53.491 00:36.752 00:39.898 00:36.841 0 M 35.0 25.0 13.0 38.0
2 5 01:41.895 00:28.409 00:38.863 00:34.623 0 M 35.0 25.0 13.0 38.0
3 4 01:41.322 00:28.080 00:38.700 00:34.542 0 M 35.0 25.0 13.0 38.0
4 4 01:41.375 00:27.900 00:38.718 00:34.757 0 M 35.0 25.0 13.0 38.0
5 4 01:41.176 00:27.713
S
00:38.737 00:34.726 0 M 35.0 25.0 13.0 38.0
6 3 01:41.350 00:27.775 00:39.209 00:34.366 0 M 35.0 25.0 13.0 38.0
7 3 01:46.467 00:32.423 00:38.755 00:35.289 0 M 35.0 25.0 13.0 38.0
8 10 03:39.811 02:25.935 00:38.726 00:35.150 0 M 35.0 25.0 13.0 38.0
9 8 01:42.484 00:28.810 00:39.218 00:34.456 0 M 35.0 25.0 13.0 38.0
10 7 01:41.449 00:27.982 00:38.696 00:34.771 0 M 35.0 25.0 13.0 38.0
11 6 01:41.021 00:28.090 00:38.623 00:34.308
S
0 M 35.0 25.0 13.0 38.0
12 6 01:41.014
L
00:27.992 00:38.529 00:34.493 0 M 35.0 25.0 13.0 38.0
13 6 01:41.737 00:27.959 00:38.552 00:35.226 0 M 35.0 25.0 13.0 38.0
14 4 01:41.832 00:27.789 00:38.817 00:35.226 0 M 35.0 25.0 13.0 38.0
15 3 01:42.158 00:28.282 00:39.389 00:34.487 0 M 35.0 25.0 13.0 38.0
16 3 01:41.221 00:27.862 00:38.484
S
00:34.875 0 M 35.0 25.0 13.0 38.0
17 3 01:42.291 00:28.293 00:38.726 00:35.272 0 M 35.0 25.0 13.0 38.0
18 2 01:42.527 00:27.917 00:38.908 00:35.702 0 M 35.0 25.0 13.0 38.0
19 2 01:41.145 00:28.051 00:38.678 00:34.416 0 M 35.0 25.0 13.0 38.0
20 4 01:46.451 00:27.972 00:38.808 00:39.671 0 M 35.0 25.0 13.0 38.0
21 5 02:18.085 00:28.146 00:39.028 01:10.911 0 M 35.0 25.0 13.0 38.0
22 5 01:48.923 00:31.420 00:41.108 00:36.395 0 M 35.0 25.0 13.0 38.0
23 5 01:43.453 00:28.834 00:39.235 00:35.384 0 M 35.0 25.0 13.0 38.0
6th Enrique Garcia in Ferrari 333 SP
Best: 01:41.742, Potential: 01:41.445
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:59.164 00:36.184 00:40.109 00:42.871 0 M 35.0 25.0 13.0 38.0
2 11 01:45.098 00:30.448 00:39.586 00:35.064 0 M 35.0 25.0 13.0 38.0
3 9 01:44.110 00:29.145 00:39.640 00:35.325 0 M 35.0 25.0 13.0 38.0
4 8 01:43.352 00:28.630 00:38.956 00:35.766 0 M 35.0 25.0 13.0 38.0
5 13 03:41.556 02:27.661 00:38.812 00:35.083 0 M 35.0 25.0 13.0 38.0
6 12 01:42.473 00:28.134 00:39.510 00:34.829 0 M 35.0 25.0 13.0 38.0
7 12 01:42.540 00:28.739 00:38.701 00:35.100 0 M 35.0 25.0 13.0 38.0
8 12 01:42.060 00:28.268 00:38.818 00:34.974 0 M 35.0 25.0 13.0 38.0
9 10 01:44.634 00:28.646 00:40.006 00:35.982 0 M 35.0 25.0 13.0 38.0
10 9 01:42.874 00:28.764 00:39.190 00:34.920 0 M 35.0 25.0 13.0 38.0
11 8 01:41.742
L
00:28.067
S
00:38.966 00:34.709
S
0 M 35.0 25.0 13.0 38.0
12 8 01:42.352 00:28.651 00:38.669
S
00:35.032 0 M 35.0 25.0 13.0 38.0
13 8 01:41.998 00:28.243 00:38.759 00:34.996 0 M 35.0 25.0 13.0 38.0
14 7 01:51.682 00:28.621 00:39.263 00:43.798 0 M 35.0 25.0 13.0 38.0
15 7 01:42.794 00:28.909 00:39.046 00:34.839 0 M 35.0 25.0 13.0 38.0
16 7 01:42.036 00:28.357 00:38.776 00:34.903 0 M 35.0 25.0 13.0 38.0
17 7 01:56.369 00:28.620 00:39.397 00:48.352 0 M 35.0 25.0 13.0 38.0
18 7 01:43.512 00:28.857 00:39.442 00:35.213 0 M 35.0 25.0 13.0 38.0
19 7 01:42.564 00:28.552 00:39.235 00:34.777 0 M 35.0 25.0 13.0 38.0
20 7 01:43.256 00:28.871 00:39.263 00:35.122 0 M 35.0 25.0 13.0 38.0
21 6 01:43.948 00:28.838 00:39.430 00:35.680 0 M 35.0 25.0 13.0 38.0
22 6 01:44.743 00:29.822 00:39.124 00:35.797 0 M 35.0 25.0 13.0 38.0
23 6 01:43.695 00:29.053 00:39.348 00:35.294 0 M 35.0 25.0 13.0 38.0
7th Oscar Soto in Ferrari 333 SP
Best: 01:42.906, Potential: 01:42.036
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:58.257 00:37.688 00:43.785 00:36.784 0 M 35.0 25.0 13.0 38.0
2 10 01:45.533 00:29.618 00:39.758 00:36.157 0 M 35.0 25.0 13.0 38.0
3 10 01:45.699 00:29.991 00:40.292 00:35.416 0 M 35.0 25.0 13.0 38.0
4 9 01:44.606 00:28.818 00:40.328 00:35.460 0 M 35.0 25.0 13.0 38.0
5 8 01:43.849 00:28.636 00:39.753 00:35.460 0 M 35.0 25.0 13.0 38.0
6 13 03:43.552 02:28.307 00:40.186 00:35.059 0 M 35.0 25.0 13.0 38.0
7 13 01:43.892 00:29.282 00:39.623 00:34.987 0 M 35.0 25.0 13.0 38.0
8 13 01:43.876 00:28.852 00:40.113 00:34.911 0 M 35.0 25.0 13.0 38.0
9 11 01:44.037 00:29.597 00:39.425 00:35.015 0 M 35.0 25.0 13.0 38.0
10 10 01:43.571 00:28.583 00:39.983 00:35.005 0 M 35.0 25.0 13.0 38.0
11 9 01:43.282 00:28.236 00:40.054 00:34.992 0 M 35.0 25.0 13.0 38.0
12 9 01:48.501 00:33.459 00:39.708 00:35.334 0 M 35.0 25.0 13.0 38.0
13 9 01:42.906
L
00:28.777 00:39.470 00:34.659
S
0 M 35.0 25.0 13.0 38.0
14 8 01:46.078 00:28.768 00:42.224 00:35.086 0 M 35.0 25.0 13.0 38.0
15 8 01:43.586 00:28.491 00:40.175 00:34.920 0 M 35.0 25.0 13.0 38.0
16 8 01:43.021 00:28.811 00:39.317
S
00:34.893 0 M 35.0 25.0 13.0 38.0
17 8 01:43.501 00:28.932 00:39.545 00:35.024 0 M 35.0 25.0 13.0 38.0
18 8 01:43.987 00:28.517 00:40.190 00:35.280 0 M 35.0 25.0 13.0 38.0
19 8 01:43.397 00:28.639 00:39.861 00:34.897 0 M 35.0 25.0 13.0 38.0
20 8 01:42.909 00:28.060
S
00:39.928 00:34.921 0 M 35.0 25.0 13.0 38.0
21 7 01:43.738 00:28.480 00:40.149 00:35.109 0 M 35.0 25.0 13.0 38.0
22 7 01:43.785 00:28.981 00:39.681 00:35.123 0 M 35.0 25.0 13.0 38.0
23 7 01:43.473 00:28.889 00:39.510 00:35.074 0 M 35.0 25.0 13.0 38.0
8th Rodrigo Galan in Ferrari 333 SP
Best: 01:42.964, Potential: 01:42.761
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:54.875 00:38.348 00:39.699 00:36.828 0 M 35.0 25.0 13.0 38.0
2 7 01:46.279 00:29.928 00:39.559 00:36.792 0 M 35.0 25.0 13.0 38.0
3 7 01:45.251 00:28.936 00:39.164 00:37.151 0 M 35.0 25.0 13.0 38.0
4 7 01:45.311 00:29.243 00:39.115 00:36.953 0 M 35.0 25.0 13.0 38.0
5 7 01:45.168 00:29.234 00:39.097 00:36.837 0 M 35.0 25.0 13.0 38.0
6 6 01:44.408 00:29.069 00:38.786 00:36.553 0 M 35.0 25.0 13.0 38.0
7 5 01:43.701 00:28.614
S
00:38.879 00:36.208 0 M 35.0 25.0 13.0 38.0
8 4 01:48.310 00:29.105 00:38.808 00:40.397 0 M 35.0 25.0 13.0 38.0
9 3 01:44.419 00:29.165 00:38.971 00:36.283 0 M 35.0 25.0 13.0 38.0
10 13 03:53.493 02:36.839 00:40.194 00:36.460 0 M 35.0 25.0 13.0 38.0
11 13 01:45.677 00:29.290 00:40.086 00:36.301 0 M 35.0 25.0 13.0 38.0
12 13 01:44.906 00:29.671 00:39.083 00:36.152 0 M 35.0 25.0 13.0 38.0
