# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hector Avila | ACOGAN | Ferrari 641 |
01:30.204 Tyre: S |
01:42.366 | 22 laps / 12 cuts | 52 - 54 |
2 | Alejandro Hernandez | Ferrari 641 |
01:30.253 Tyre: S |
01:30.505 | 8 laps / 6 cuts | 43 - 44 | |
3 | Rodrigo Galan | MATISO | Ferrari 641 |
01:30.702 Tyre: S |
01:31.677 | 23 laps / 23 cuts | 50 - 155 |
4 | Missael Guerrero | Ferrari 641 |
01:33.442 Tyre: S |
01:36.159 | 19 laps / 27 cuts | 44 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.484 | 01:54.899 | 00:31.185 | 00:28.400 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
2 |
01:33.066
C
|
00:34.925 | 00:29.916 | 00:28.225 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 03:16.137 | 02:17.002 | 00:30.632 | 00:28.503 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 01:30.765 | 00:32.890 | 00:29.655 | 00:28.220 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
5 | 01:31.012 | 00:33.011 | 00:29.673 | 00:28.328 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
6 |
01:30.204
L
L
|
00:32.585
S
|
00:29.448
S
|
00:28.171 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
7 |
01:38.923
C
|
00:33.056 | 00:37.630 | 00:28.237 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
8 | 03:32.865 | 02:34.266 | 00:30.163 | 00:28.436 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
9 | 01:31.124 | 00:33.120 | 00:29.852 | 00:28.152 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
10 | 01:31.083 | 00:33.006 | 00:29.907 | 00:28.170 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
11 |
01:34.135
C
|
00:38.547 | 00:27.225 | 00:28.363 | 4 | S | 35.0 | 25.0 | 14.0 | 26.0 |
12 | 01:31.023 | 00:32.887 | 00:29.740 | 00:28.396 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
13 |
01:30.747
C
|
00:32.660 | 00:29.907 | 00:28.180 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
14 | 02:09.091 | 00:32.966 | 00:29.858 | 01:06.267 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
15 | 11:03.764 | 10:04.653 | 00:30.249 | 00:28.862 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
16 | 01:31.177 | 00:32.807 | 00:29.764 | 00:28.606 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
17 | 01:30.779 | 00:32.774 | 00:29.854 |
00:28.151
S
|
0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
18 | 01:30.538 | 00:32.744 | 00:29.547 | 00:28.247 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
19 | 01:30.748 | 00:32.901 | 00:29.564 | 00:28.283 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
20 | 01:30.680 | 00:32.932 | 00:29.538 | 00:28.210 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
21 |
01:39.034
C
|
00:32.704 | 00:29.754 | 00:36.576 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
22 | 01:32.035 | 00:33.922 | 00:29.889 | 00:28.224 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.966 | 01:48.644 | 00:35.987 | 00:29.335 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:42.121 | 00:32.772 | 00:41.102 | 00:28.247 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
3 |
01:30.253
L
|
00:32.725 |
00:29.425
S
S
|
00:28.103 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 03:54.734 | 02:56.068 | 00:29.844 | 00:28.822 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
5 | 01:35.821 | 00:37.136 | 00:30.164 | 00:28.521 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
6 | 01:30.356 |
00:32.270
S
|
00:30.115 |
00:27.971
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
7 | 04:12.142 | 03:12.108 | 00:31.180 | 00:28.854 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
8 | 01:30.906 | 00:32.937 | 00:29.565 | 00:28.404 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:40.876 | 04:41.058 | 00:30.649 | 00:29.169 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:31.976 | 00:33.242 | 00:30.200 | 00:28.534 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
3 | 01:31.397 | 00:32.807 | 00:29.975 | 00:28.615 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 02:50.674 | 01:50.675 | 00:31.419 | 00:28.580 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
5 | 07:24.205 | 06:22.316 | 00:30.623 | 00:31.266 | 5 | S | 35.0 | 25.0 | 14.0 | 26.0 |
6 | 03:58.105 | 02:59.493 | 00:30.059 | 00:28.553 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
7 | 01:31.095 | 00:32.846 | 00:29.871 |
00:28.378
S
|
0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
8 | 01:31.570 | 00:33.002 |
00:29.574
S
|
00:28.994 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
9 | 01:30.977 | 00:32.585 | 00:29.678 | 00:28.714 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
10 | 05:19.871 | 04:20.274 | 00:30.460 | 00:29.137 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
11 | 01:33.530 | 00:32.789 | 00:29.849 | 00:30.892 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
12 | 04:42.319 | 03:42.829 | 00:30.856 | 00:28.634 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
13 | 08:41.052 | 07:41.872 | 00:30.532 | 00:28.648 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
14 | 01:32.218 |
00:32.170
S
S
|
00:30.775 | 00:29.273 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
15 | 01:32.462 | 00:32.401 | 00:30.132 | 00:29.929 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
16 | 03:23.438 | 02:23.831 | 00:30.564 | 00:29.043 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
17 | 01:32.289 | 00:32.785 | 00:30.249 | 00:29.255 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
18 |
01:30.702
L
|
00:32.737 | 00:29.578 | 00:28.387 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
19 | 05:06.693 | 04:07.432 | 00:30.033 | 00:29.228 | 5 | S | 35.0 | 25.0 | 14.0 | 26.0 |
20 | 01:32.457 | 00:32.345 | 00:31.253 | 00:28.859 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
21 | 01:31.705 | 00:32.472 | 00:30.329 | 00:28.904 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
22 | 03:42.701 | 02:42.645 | 00:30.797 | 00:29.259 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
23 | 01:31.276 | 00:32.771 | 00:29.759 | 00:28.746 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:43.845 | 14:40.034 | 00:33.777 | 00:30.034 | 5 | S | 35.0 | 25.0 | 14.0 | 26.0 |
2 | 01:43.401 | 00:33.025 | 00:40.977 | 00:29.399 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
3 |
01:33.442
L
|
00:33.381 | 00:30.973 |
00:29.088
S
|
0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
4 | 03:08.367 | 02:03.413 | 00:34.241 | 00:30.713 | 4 | S | 35.0 | 25.0 | 14.0 | 26.0 |
5 | 01:43.130 |
00:33.227
S
|
00:40.793 | 00:29.110 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
6 |
01:33.449
C
|
00:33.428 | 00:30.826 | 00:29.195 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
7 | 02:26.720 | 01:25.975 | 00:31.424 | 00:29.321 | 3 | S | 35.0 | 25.0 | 14.0 | 26.0 |
8 | 03:02.005 | 02:01.935 | 00:30.851 | 00:29.219 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
9 | 01:36.872 | 00:33.670 | 00:33.300 | 00:29.902 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
10 | 01:58.767 | 00:33.181 | 00:55.597 | 00:29.989 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
11 | 01:41.852 | 00:33.363 | 00:39.217 | 00:29.272 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
12 |
01:33.683
C
|
00:33.906 | 00:30.194 | 00:29.583 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
13 | 01:47.678 | 00:33.042 | 00:44.838 | 00:29.798 | 2 | S | 35.0 | 25.0 | 14.0 | 26.0 |
14 | 01:55.347 | 00:33.159 | 00:52.308 | 00:29.880 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
15 | 03:05.436 | 02:02.498 | 00:31.942 | 00:30.996 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
16 | 01:34.428 | 00:33.475 | 00:30.906 | 00:30.047 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |
17 | 02:59.203 | 01:57.769 | 00:31.509 | 00:29.925 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
18 | 03:05.505 | 02:04.232 | 00:31.172 | 00:30.101 | 1 | S | 35.0 | 25.0 | 14.0 | 26.0 |
19 | 01:33.636 | 00:33.763 |
00:30.478
S
|
00:29.395 | 0 | S | 35.0 | 25.0 | 14.0 | 26.0 |