# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Hernandez | Ferrari 641 |
01:29.536 Tyre: S |
01:39.981 | 34 laps / 29 cuts | 66 - 373 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.354 | 02:11.378 | 00:31.046 | 00:29.930 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
2 |
01:34.905
C
|
00:33.484 | 00:31.203 | 00:30.218 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
3 |
01:39.972
C
|
00:37.143 | 00:34.460 | 00:28.369 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
4 | 02:46.742 | 01:41.592 | 00:32.552 | 00:32.598 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
5 | 01:30.795 | 00:32.268 | 00:30.172 | 00:28.355 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
6 | 01:44.102 | 00:32.363 | 00:31.793 | 00:39.946 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
7 | 01:54.464 | 00:54.515 | 00:31.249 | 00:28.700 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
8 | 01:30.326 | 00:32.421 | 00:29.987 |
00:27.918
S
S
|
0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
9 | 01:56.543 | 00:32.443 | 00:30.272 | 00:53.828 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
10 | 04:14.698 | 03:16.077 | 00:30.365 | 00:28.256 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
11 | 03:15.342 | 02:17.138 | 00:29.858 | 00:28.346 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
12 |
01:31.809
C
|
00:32.228 | 00:31.392 | 00:28.189 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
13 | 03:05.795 | 02:06.945 | 00:30.352 | 00:28.498 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
14 | 01:29.714 | 00:31.980 | 00:29.533 | 00:28.201 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
15 | 03:28.265 | 02:26.508 | 00:30.991 | 00:30.766 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
16 | 01:54.815 | 00:32.083 | 00:30.253 | 00:52.479 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
17 | 01:44.425 | 00:31.998 | 00:37.327 | 00:35.100 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
18 | 01:53.514 | 00:54.505 | 00:30.101 | 00:28.908 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
19 | 01:34.828 | 00:32.125 | 00:33.394 | 00:29.309 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
20 | 02:12.724 | 01:13.427 | 00:30.502 | 00:28.795 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
21 | 01:30.383 | 00:32.253 | 00:29.758 | 00:28.372 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
22 | 04:47.944 | 03:49.786 | 00:29.705 | 00:28.453 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
23 | 01:32.265 | 00:32.068 | 00:31.271 | 00:28.926 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
24 | 01:30.045 | 00:32.458 | 00:29.538 | 00:28.049 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
25 | 03:17.234 | 02:18.226 | 00:30.600 | 00:28.408 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
26 | 01:29.831 | 00:32.133 | 00:29.542 | 00:28.156 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
27 | 03:53.778 | 02:54.125 | 00:31.302 | 00:28.351 | 5 | S | 37.0 | 26.0 | 12.0 | 24.0 |
28 |
01:29.536
L
L
|
00:32.057 |
00:29.381
S
S
|
00:28.098 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
29 | 05:08.895 | 04:10.853 | 00:29.683 | 00:28.359 | 2 | S | 37.0 | 26.0 | 12.0 | 24.0 |
30 | 01:30.602 | 00:32.525 | 00:29.984 | 00:28.093 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
31 | 02:26.118 | 01:27.825 | 00:29.974 | 00:28.319 | 1 | S | 37.0 | 26.0 | 12.0 | 24.0 |
32 | 01:29.972 | 00:32.264 | 00:29.529 | 00:28.179 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
33 | 01:29.940 | 00:32.277 | 00:29.443 | 00:28.220 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |
34 | 01:29.707 |
00:31.869
S
S
|
00:29.911 | 00:27.927 | 0 | S | 37.0 | 26.0 | 12.0 | 24.0 |