Misano World Circuit

06 Jul 24 21:17 PDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 Evo 2020 02:00.510
Tyre: WET
02:10.422 35 laps / 37 cuts 46 - 150
2 NIGHTERS SCUDERIA Ferrari 488 GT3 Evo 2020 02:02.291
Tyre: WET
02:02.291 12 laps / 27 cuts 46 - 71
3 NUMARQ Ferrari 488 GT3 Evo 2020 02:03.021
Tyre: WET
02:03.350 11 laps / 22 cuts 71 - 76
4 ACOGAN Ferrari 488 GT3 Evo 2020 02:04.187
Tyre: WET
02:11.370 13 laps / 5 cuts 49 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.3 X: 0.4 Y: -0.3 Z: 2.6 X: 192.6 Y: -4.2 Z: -209.9 19:28:47 (PDT)
2 Collision with car 2.4 X: 0.4 Y: -0.3 Z: 2.6 X: 69.1 Y: -1.3 Z: 60.0 20:14:50 (PDT)
3 Collision with car 2.4 X: 0.3 Y: -0.3 Z: -2.0 X: 69.2 Y: -1.3 Z: 60.0 20:14:51 (PDT)
4 Collision with car 22.3 X: 0.6 Y: -0.3 Z: -2.0 X: -480.9 Y: 3.5 Z: 371.5 20:28:57 (PDT)
5 Collision with car 22.0 X: -0.4 Y: -0.3 Z: 2.6 X: -480.7 Y: 3.5 Z: 371.5 20:28:58 (PDT)
6 Collision with car 8.7 X: 0.6 Y: -0.3 Z: -2.0 X: 75.2 Y: -3.9 Z: -147.6 20:29:37 (PDT)
7 Collision with car 2.8 X: 0.0 Y: -0.3 Z: 2.6 X: 75.8 Y: -3.9 Z: -147.8 20:29:38 (PDT)
8 Collision with environment 48.5 X: 0.8 Y: -0.3 Z: 2.4 X: 360.9 Y: -3.6 Z: -226.8 20:34:52 (PDT)
9 Collision with car 25.7 X: -1.0 Y: -0.2 Z: -1.8 X: -422.8 Y: 3.8 Z: 383.8 20:43:02 (PDT)
10 Collision with car 24.1 X: 0.1 Y: 0.0 Z: 2.6 X: -422.8 Y: 4.0 Z: 383.8 20:43:03 (PDT)
11 Collision with car 40.3 X: 1.0 Y: 0.2 Z: 1.7 X: 54.3 Y: -0.5 Z: 87.2 20:57:17 (PDT)
12 Collision with car 39.3 X: -1.1 Y: 0.3 Z: -1.6 X: 54.4 Y: -0.5 Z: 87.2 20:57:20 (PDT)
13 Collision with environment 1.2 X: -1.1 Y: 0.5 Z: 0.7 X: -76.0 Y: 3.3 Z: 317.1 21:13:05 (PDT)
Car Env Rel
Misano World Circuit Misano World Circuit collisions

There were no penalties in this session.

1st Juan Pablo Hernandez, Felix Vega in Ferrari 488 GT3 Evo 2020
1 Driver Swap. Best: 02:00.510, Potential: 02:00.412
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 Juan Pablo Hernandez 02:22.701 00:33.841 00:36.076 01:12.784 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
2 Juan Pablo Hernandez 02:14.352 00:23.692 00:36.040 01:14.620 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
3 Juan Pablo Hernandez 02:12.106 00:23.233 00:36.202 01:12.671 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
4 Juan Pablo Hernandez 02:01.875 00:23.383 00:35.716 01:02.776 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
5 Juan Pablo Hernandez 02:01.446 00:23.219 00:35.928 01:02.299
S
S
0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
6 Juan Pablo Hernandez 02:02.553 00:23.440 00:36.369 01:02.744 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
7 Juan Pablo Hernandez 02:00.510
L
L
00:22.882
S
S
00:35.231
S
S
01:02.397 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
8 Juan Pablo Hernandez 02:01.626 00:22.976 00:35.587 01:03.063 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
9 Juan Pablo Hernandez 02:02.121
C
00:23.390 00:35.623 01:03.108 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
10 Juan Pablo Hernandez 02:06.845
C
00:23.130 00:35.982 01:07.733 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
11 Juan Pablo Hernandez 02:47.569 00:58.413 00:35.779 01:13.377 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
12 Juan Pablo Hernandez 02:01.928 00:23.721 00:35.302 01:02.905 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
13 Juan Pablo Hernandez 02:04.257 00:23.515 00:35.986 01:04.756 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
14 Juan Pablo Hernandez 02:06.832
C
00:27.179 00:36.072 01:03.581 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
15 Juan Pablo Hernandez 02:02.684
C
00:22.928 00:35.955 01:03.801 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
16 Juan Pablo Hernandez 02:03.136
C
00:23.115 00:35.392 01:04.629 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
17 Juan Pablo Hernandez 02:04.030
C
00:23.505 00:37.296 01:03.229 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
18 Juan Pablo Hernandez 02:02.181 00:22.983 00:35.864 01:03.334 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
19 Juan Pablo Hernandez 02:04.704
C
00:23.049 00:35.667 01:05.988 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
20 Felix Vega 05:11.603 03:27.239 00:39.366 01:04.998 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
21 Felix Vega 02:05.089 00:23.650 00:36.554 01:04.885 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
22 Felix Vega 02:04.395 00:23.405 00:36.558 01:04.432 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
23 Felix Vega 04:26.274 02:44.542 00:37.080 01:04.652 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
24 Felix Vega 02:04.199 00:23.778 00:36.341 01:04.080 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
25 Felix Vega 03:36.336 01:51.953 00:37.904 01:06.479 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
26 Felix Vega 09:43.402 07:50.358 00:47.686 01:05.358 3 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
27 Felix Vega 02:19.172 00:23.145 00:46.098 01:09.929 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
28 Felix Vega 02:02.906
C
00:23.533 00:35.915 01:03.458 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
29 Felix Vega 03:06.688 01:24.259 00:37.166 01:05.263 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
30 Felix Vega 02:01.272
C
00:22.857 00:35.864 01:02.551 4 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
31 Felix Vega 12:54.386 11:12.785 00:35.605 01:05.996 7 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
32 Felix Vega 02:03.456
C
00:23.245 00:36.940 01:03.271 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
33 Felix Vega 03:19.345 01:40.755 00:35.999 01:02.591 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
34 Felix Vega 02:01.596
L
00:22.965
S
00:35.730
S
01:02.901
S
0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
35 Felix Vega 03:11.227 01:32.421 00:35.793 01:03.013 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
2nd Cesar Couto in Ferrari 488 GT3 Evo 2020
0 Driver Swap. Best: 02:02.291, Potential: 02:02.291
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 Cesar Couto 03:02.336 01:11.637 00:38.816 01:11.883 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
2 Cesar Couto 02:57.436 01:13.248 00:38.457 01:05.731 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
3 Cesar Couto 02:10.798 00:24.576 00:42.254 01:03.968 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
4 Cesar Couto 02:04.210 00:23.801 00:36.027 01:04.382 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
5 Cesar Couto 03:06.585 01:27.715 00:35.433 01:03.437 3 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
6 Cesar Couto 02:03.344 00:23.543 00:36.347 01:03.454 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
7 Cesar Couto 06:43.909 05:00.742 00:37.390 01:05.777 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
8 Cesar Couto 04:50.183 03:06.616 00:37.264 01:06.303 5 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
9 Cesar Couto 02:12.815 00:28.245 00:36.972 01:07.598 4 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
10 Cesar Couto 05:47.740 04:07.039 00:35.744 01:04.957 3 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
11 Cesar Couto 02:04.629 00:23.437 00:36.531 01:04.661 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
12 Cesar Couto 02:02.291
L
00:23.418
S
00:35.910
S
01:02.963
S
0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
3rd Rodrigo Galan in Ferrari 488 GT3 Evo 2020
0 Driver Swap. Best: 02:03.021, Potential: 02:02.822
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 Rodrigo Galan 02:46.177 01:03.905 00:35.672 01:06.600 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
2 Rodrigo Galan 02:05.025 00:23.144 00:39.056 01:02.825 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
3 Rodrigo Galan 02:06.863 00:25.470 00:36.409 01:04.984 3 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
4 Rodrigo Galan 02:05.651 00:24.550 00:36.401 01:04.700 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
5 Rodrigo Galan 02:03.680 00:23.128
S
00:36.256 01:04.296 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
6 Rodrigo Galan 02:20.880 00:23.515 00:51.259 01:06.106 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
7 Rodrigo Galan 02:27.267 00:23.368 00:51.889 01:12.010 3 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
8 Rodrigo Galan 07:17.908 05:35.893 00:36.450 01:05.565 3 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
9 Rodrigo Galan 02:17.382 00:23.131 00:45.958 01:08.293 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
10 Rodrigo Galan 02:03.021
L
00:23.327 00:36.216
S
01:03.478
S
0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
11 Rodrigo Galan 03:44.856 02:04.937 00:35.910 01:04.009 5 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
4th Jorge Gutierrez in Ferrari 488 GT3 Evo 2020
0 Driver Swap. Best: 02:04.187, Potential: 02:03.236
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 Jorge Gutierrez 08:24.410 06:40.496 00:37.432 01:06.482 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
2 Jorge Gutierrez 02:05.359 00:24.226 00:36.585 01:04.548 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
3 Jorge Gutierrez 02:04.799
C
00:24.058 00:36.014 01:04.727 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
4 Jorge Gutierrez 02:04.914 00:24.267 00:36.224 01:04.423 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
5 Jorge Gutierrez 02:05.563
C
00:23.976 00:36.459 01:05.128 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
6 Jorge Gutierrez 02:06.005 00:24.175 00:36.567 01:05.263 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
7 Jorge Gutierrez 02:05.921 00:24.406 00:36.238 01:05.277 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
8 Jorge Gutierrez 02:05.435 00:23.866 00:36.981 01:04.588 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
9 Jorge Gutierrez 02:04.954 00:23.623
S
00:36.531 01:04.800 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
10 Jorge Gutierrez 02:04.187
L
00:24.089 00:35.969 01:04.129 0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
11 Jorge Gutierrez 02:04.626
C
00:23.834 00:35.911 01:04.881 2 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
12 Jorge Gutierrez 02:08.740
C
00:24.169 00:37.634 01:06.937 1 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00
13 Jorge Gutierrez 02:54.192 01:14.579 00:35.704
S
01:03.909
S
0 WET 37.0 26.0 11.0 44.0 100.00 100.00 76.00