# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Enrique Garcia, Hector Avila | Kemonote Races | Ferrari 488 GT3 Evo 2020 |
01:38.971 Tyre: S |
01:39.861 | 51 laps / 64 cuts | 67 - 489 |
2 | Oscar Soto; | Ferrari 488 GT3 Evo 2020 |
01:39.548 Tyre: S |
01:40.302 | 11 laps / 4 cuts | 50 - 57 | |
3 | Jorge Gutierrez | ACOGAN | Ferrari 488 GT3 Evo 2020 |
01:41.282 Tyre: M |
01:42.987 | 21 laps / 18 cuts | 49 - 52 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enrique Garcia | 01:52.835 | 00:30.009 | 00:29.524 | 00:53.302 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
2 | Enrique Garcia | 01:40.127 | 00:19.083 | 00:29.700 | 00:51.344 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
3 | Enrique Garcia | 04:23.954 | 03:02.702 | 00:29.561 | 00:51.691 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
4 | Enrique Garcia | 01:39.840 | 00:18.633 |
00:29.592
S
|
00:51.615 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
5 | Enrique Garcia |
01:39.315
C
|
00:18.764 | 00:29.547 | 00:51.004 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
6 | Enrique Garcia |
01:39.346
L
|
00:18.499
S
S
|
00:29.655 | 00:51.192 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
7 | Enrique Garcia | 06:00.712 | 04:39.802 | 00:29.615 | 00:51.295 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
8 | Enrique Garcia |
01:39.703
C
|
00:19.121 | 00:29.494 | 00:51.088 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
9 | Enrique Garcia |
01:38.996
C
|
00:18.599 | 00:29.431 | 00:50.966 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
10 | Enrique Garcia | 01:40.856 | 00:18.745 | 00:29.772 | 00:52.339 | 3 | S | 37.0 | 26.0 | 11.0 | 40.0 |
11 | Enrique Garcia | 04:54.536 | 03:32.731 | 00:30.191 | 00:51.614 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
12 | Enrique Garcia | 01:40.749 | 00:18.812 | 00:29.714 | 00:52.223 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
13 | Enrique Garcia | 01:40.755 | 00:18.819 | 00:29.974 | 00:51.962 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
14 | Enrique Garcia | 01:40.237 | 00:18.603 | 00:29.826 | 00:51.808 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
15 | Enrique Garcia | 01:39.401 | 00:18.716 | 00:29.853 |
00:50.832
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
16 | Enrique Garcia | 01:39.947 | 00:18.596 | 00:29.682 | 00:51.669 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
17 | Enrique Garcia | 01:40.933 | 00:19.083 | 00:29.587 | 00:52.263 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
18 | Enrique Garcia | 01:42.133 | 00:18.721 | 00:29.921 | 00:53.491 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
19 | Enrique Garcia |
01:39.375
C
|
00:18.532 | 00:29.736 | 00:51.107 | 2 | M | 37.0 | 26.0 | 11.0 | 40.0 |
20 | Enrique Garcia | 01:40.817 | 00:18.765 | 00:29.844 | 00:52.208 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
21 | Hector Avila | 02:45.628 | 01:18.729 | 00:34.938 | 00:51.961 | 2 | M | 37.0 | 26.0 | 11.0 | 40.0 |
22 | Hector Avila | 03:26.772 | 02:05.150 | 00:30.290 | 00:51.332 | 5 | M | 37.0 | 26.0 | 11.0 | 40.0 |
23 | Hector Avila | 01:40.678 | 00:19.214 | 00:30.150 | 00:51.314 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
24 | Hector Avila | 01:40.598 | 00:18.960 | 00:30.276 | 00:51.362 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
25 | Hector Avila | 01:48.592 | 00:19.942 | 00:30.416 | 00:58.234 | 5 | M | 37.0 | 26.0 | 11.0 | 40.0 |
26 | Hector Avila | 01:41.309 | 00:18.798 | 00:29.709 | 00:52.802 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
27 | Hector Avila | 01:40.267 | 00:18.727 | 00:30.258 | 00:51.282 | 2 | M | 37.0 | 26.0 | 11.0 | 40.0 |
28 | Hector Avila | 01:40.248 | 00:18.744 | 00:30.037 | 00:51.467 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
29 | Hector Avila | 02:46.634 | 01:24.685 | 00:30.344 | 00:51.605 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
30 | Hector Avila | 01:40.263 | 00:18.776 | 00:30.024 | 00:51.463 | 3 | M | 37.0 | 26.0 | 11.0 | 40.0 |
31 | Hector Avila | 01:40.638 | 00:18.891 | 00:30.240 | 00:51.507 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
32 | Hector Avila |
01:39.206
C
|
00:18.746 | 00:29.674 | 00:50.786 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
33 | Hector Avila | 02:59.201 | 01:37.432 | 00:30.465 | 00:51.304 | 3 | M | 37.0 | 26.0 | 11.0 | 40.0 |
34 | Hector Avila | 04:37.027 | 03:14.232 | 00:30.690 | 00:52.105 | 5 | M | 37.0 | 26.0 | 11.0 | 40.0 |
35 | Hector Avila | 01:39.464 | 00:19.153 |
00:29.488
S
S
|
00:50.823 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
36 | Hector Avila |
01:39.655
C
|
00:18.799 | 00:29.565 | 00:51.291 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
37 | Hector Avila | 01:39.757 | 00:19.148 | 00:29.813 | 00:50.796 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
38 | Hector Avila | 01:39.806 |
00:18.667
S
|
00:29.803 | 00:51.336 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
39 | Hector Avila |
01:39.754
C
|
00:18.839 | 00:29.503 | 00:51.412 | 3 | M | 37.0 | 26.0 | 11.0 | 40.0 |
40 | Hector Avila | 01:39.320 | 00:18.753 | 00:29.816 | 00:50.751 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
41 | Hector Avila | 01:40.821 | 00:19.155 | 00:30.051 | 00:51.615 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
42 | Hector Avila | 01:41.344 | 00:19.602 | 00:30.681 | 00:51.061 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
43 | Hector Avila | 01:41.962 | 00:18.946 | 00:29.619 | 00:53.397 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
44 | Hector Avila | 03:40.136 | 02:18.835 | 00:30.222 | 00:51.079 | 2 | M | 37.0 | 26.0 | 11.0 | 40.0 |
45 | Hector Avila |
01:39.092
C
|
00:18.830 | 00:29.593 | 00:50.669 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
46 | Hector Avila | 01:39.947 | 00:18.993 | 00:29.691 | 00:51.263 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
47 | Hector Avila | 01:39.425 | 00:18.790 | 00:29.750 | 00:50.885 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
48 | Hector Avila | 03:00.569 | 01:14.442 | 00:30.231 | 01:15.896 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
49 | Hector Avila |
01:38.971
L
L
|
00:18.754 | 00:29.813 |
00:50.404
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
50 | Hector Avila | 02:21.036 | 00:59.446 | 00:29.822 | 00:51.768 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
51 | Hector Avila | 01:55.519 | 00:18.539 | 00:29.674 | 01:07.306 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.634 | 00:57.343 | 00:30.299 | 00:51.992 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | 01:41.113 | 00:19.245 | 00:30.213 | 00:51.655 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | 01:41.868 | 00:19.095 | 00:30.820 | 00:51.953 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | 04:00.201 | 02:38.004 | 00:30.402 | 00:51.795 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
5 | 01:40.647 | 00:19.147 | 00:30.037 | 00:51.463 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
6 | 01:40.224 |
00:18.679
S
|
00:30.127 | 00:51.418 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
7 |
01:39.548
L
|
00:18.823 |
00:29.605
S
|
00:51.120
S
|
0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
8 | 01:40.191 | 00:18.812 | 00:29.817 | 00:51.562 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
9 | 01:40.935 | 00:18.787 | 00:29.993 | 00:52.155 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
10 | 01:40.057 | 00:18.981 | 00:29.682 | 00:51.394 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
11 | 01:40.337 | 00:18.942 | 00:29.870 | 00:51.525 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Gutierrez | 05:32.862 | 04:08.707 | 00:31.217 | 00:52.938 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
2 | Jorge Gutierrez |
01:42.131
C
|
00:19.574 | 00:30.475 | 00:52.082 | 1 | M | 37.0 | 26.0 | 11.0 | 40.0 |
3 | Jorge Gutierrez | 01:42.512 | 00:19.564 | 00:30.335 | 00:52.613 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
4 | Jorge Gutierrez | 01:41.716 |
00:19.209
S
|
00:30.600 | 00:51.907 | 0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
5 | Jorge Gutierrez |
01:41.282
L
|
00:19.252 | 00:30.479 |
00:51.551
S
|
0 | M | 37.0 | 26.0 | 11.0 | 40.0 |
6 | Jorge Gutierrez | 05:08.050 | 03:21.287 | 00:30.470 | 01:16.293 | 5 | S | 37.0 | 26.0 | 11.0 | 40.0 |
7 | Jorge Gutierrez | 01:41.453 | 00:19.302 | 00:30.334 | 00:51.817 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
8 | Jorge Gutierrez |
01:41.469
C
|
00:19.006 | 00:30.253 | 00:52.210 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
9 | Jorge Gutierrez | 02:11.620 | 00:46.863 | 00:31.355 | 00:53.402 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
10 | Jorge Gutierrez | 01:55.754 | 00:32.221 | 00:31.055 | 00:52.478 | 3 | S | 37.0 | 26.0 | 11.0 | 40.0 |
11 | Jorge Gutierrez | 03:52.783 | 02:28.610 | 00:30.897 | 00:53.276 | 2 | S | 37.0 | 26.0 | 11.0 | 40.0 |
12 | Jorge Gutierrez | 01:57.095 | 00:19.207 | 00:30.474 | 01:07.414 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
13 | Jorge Gutierrez | 01:56.706 | 00:19.690 | 00:30.911 | 01:06.105 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
14 | Jorge Gutierrez | 01:44.377 | 00:19.853 | 00:31.820 | 00:52.704 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
15 | Jorge Gutierrez | 01:44.127 | 00:19.522 | 00:31.234 | 00:53.371 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
16 | Jorge Gutierrez | 01:53.399 | 00:19.480 | 00:40.194 | 00:53.725 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
17 | Jorge Gutierrez | 01:42.715 | 00:19.609 |
00:30.321
S
|
00:52.785 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
18 | Jorge Gutierrez | 01:41.814 | 00:19.621 | 00:30.568 | 00:51.625 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |
19 | Jorge Gutierrez | 01:55.559 | 00:19.462 | 00:30.524 | 01:05.573 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
20 | Jorge Gutierrez | 01:52.822 | 00:21.026 | 00:30.682 | 01:01.114 | 1 | S | 37.0 | 26.0 | 11.0 | 40.0 |
21 | Jorge Gutierrez | 01:46.889 | 00:22.335 | 00:31.306 | 00:53.248 | 0 | S | 37.0 | 26.0 | 11.0 | 40.0 |