# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Couto | NIGHTERS SCUDERIA | Ferrari 488 GT3 Evo 2020 |
01:39.368 Tyre: M |
01:40.896 | 11 laps / 12 cuts | 54 - 57 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Couto | 04:52.276 | 03:27.599 | 00:31.456 | 00:53.221 | 3 | M | 35.0 | 25.0 | 12.0 | 43.0 |
2 | Cesar Couto | 04:31.833 | 03:07.673 | 00:30.555 | 00:53.605 | 2 | M | 35.0 | 25.0 | 12.0 | 43.0 |
3 | Cesar Couto | 01:41.308 | 00:18.990 | 00:29.857 | 00:52.461 | 0 | M | 35.0 | 25.0 | 12.0 | 43.0 |
4 | Cesar Couto | 01:43.019 | 00:18.937 | 00:31.491 | 00:52.591 | 0 | M | 35.0 | 25.0 | 12.0 | 43.0 |
5 | Cesar Couto | 01:40.640 | 00:19.006 | 00:29.718 | 00:51.916 | 0 | M | 35.0 | 25.0 | 12.0 | 43.0 |
6 | Cesar Couto | 03:13.763 | 01:52.331 | 00:29.912 | 00:51.520 | 2 | M | 35.0 | 25.0 | 12.0 | 43.0 |
7 | Cesar Couto | 01:40.146 |
00:18.777
S
S
|
00:29.528 | 00:51.841 | 0 | M | 35.0 | 25.0 | 12.0 | 43.0 |
8 | Cesar Couto |
01:40.700
C
|
00:18.989 | 00:30.079 | 00:51.632 | 2 | M | 35.0 | 25.0 | 12.0 | 43.0 |
9 | Cesar Couto | 01:40.956 | 00:18.758 | 00:30.745 | 00:51.453 | 2 | M | 35.0 | 25.0 | 12.0 | 43.0 |
10 | Cesar Couto |
01:39.368
L
L
|
00:18.809 |
00:29.340
S
S
|
00:51.219
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 43.0 |
11 | Cesar Couto |
01:38.733
C
|
00:18.614 | 00:29.233 | 00:50.886 | 1 | M | 35.0 | 25.0 | 12.0 | 43.0 |