# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Pablo Hernandez | KEMONOTE RACES | Ferrari 488 GT3 Evo 2020 |
01:39.662 Tyre: S |
01:41.638 | 21 laps / 5 cuts | 45 - 407 |
2 | Arturo Barrios | MEXARG | Ferrari 488 GT3 Evo 2020 |
01:41.548 Tyre: M |
01:57.941 | 17 laps / 14 cuts | 50 - 179 |
3 | Juan Urbina | NORTEÑOS RACCING TEAM | Ferrari 488 GT3 Evo 2020 |
01:45.316 Tyre: S |
01:45.316 | 7 laps / 13 cuts | 47 - 54 |
4 | Cesar Couto | NIGHTERS SCUDERIA | Ferrari 488 GT3 Evo 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 18 cuts | 50 - 53 |
5 | Marcos Nunez | NUMARQ/MATISO | Ferrari 488 GT3 Evo 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 17 cuts | 43 - 47 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Pablo Hernandez | 01:50.960 | 00:26.792 | 00:31.483 | 00:52.685 | 0 | S | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
2 | Juan Pablo Hernandez | 01:40.497 | 00:19.245 | 00:30.213 | 00:51.039 | 0 | S | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
3 | Juan Pablo Hernandez | 01:39.688 | 00:18.945 | 00:29.834 | 00:50.909 | 0 | S | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
4 | Juan Pablo Hernandez |
01:39.662
L
L
|
00:18.793 |
00:29.768
S
S
|
00:51.101 | 0 | S | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
5 | Juan Pablo Hernandez | 03:05.133 | 01:42.175 | 00:30.812 | 00:52.146 | 1 | M | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
6 | Juan Pablo Hernandez | 01:40.907 | 00:19.043 | 00:30.159 | 00:51.705 | 0 | M | 36.2 | 26.0 | 7.0 | 27.1 | 0.00 | 0.00 | 0.00 |
7 | Juan Pablo Hernandez |
01:40.442
C
|
00:19.154 | 00:29.935 | 00:51.353 | 1 | M | 36.6 | 26.0 | 7.0 | 24.6 | 0.00 | 0.00 | 0.00 |
8 | Juan Pablo Hernandez |
01:41.005
C
|
00:19.019 | 00:30.771 | 00:51.215 | 1 | M | 37.0 | 26.0 | 7.0 | 22.0 | 0.00 | 0.00 | 0.00 |
9 | Juan Pablo Hernandez | 01:41.165 | 00:19.445 | 00:30.204 | 00:51.516 | 0 | M | 37.0 | 26.0 | 7.0 | 22.0 | 0.00 | 0.00 | 0.00 |
10 | Juan Pablo Hernandez |
01:39.705
C
|
00:18.934 | 00:29.983 | 00:50.788 | 1 | M | 37.0 | 26.0 | 7.0 | 22.0 | 0.00 | 0.00 | 0.00 |
11 | Juan Pablo Hernandez | 01:40.435 | 00:18.886 | 00:29.974 | 00:51.575 | 0 | M | 37.0 | 26.0 | 7.0 | 22.0 | 0.00 | 0.00 | 0.00 |
12 | Juan Pablo Hernandez | 01:46.651 | 00:18.977 | 00:29.808 | 00:57.866 | 0 | M | 37.0 | 26.0 | 7.0 | 22.0 | 0.00 | 0.00 | 0.00 |
13 | Juan Pablo Hernandez | 01:40.117 | 00:19.229 | 00:30.006 |
00:50.882
S
S
|
0 | M | 36.9 | 25.9 | 7.7 | 24.5 | 0.00 | 0.00 | 0.00 |
14 | Juan Pablo Hernandez | 01:40.639 |
00:18.784
S
S
|
00:30.154 | 00:51.701 | 0 | M | 36.5 | 25.5 | 10.2 | 33.6 | 0.00 | 0.00 | 0.00 |
15 | Juan Pablo Hernandez | 01:40.301 | 00:19.108 | 00:29.997 | 00:51.196 | 0 | M | 36.1 | 25.1 | 12.7 | 42.8 | 0.00 | 0.00 | 0.00 |
16 | Juan Pablo Hernandez | 01:46.464 | 00:19.001 | 00:35.055 | 00:52.408 | 1 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
17 | Juan Pablo Hernandez | 01:40.584 | 00:19.305 | 00:30.006 | 00:51.273 | 0 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
18 | Juan Pablo Hernandez | 01:40.453 | 00:18.854 | 00:30.056 | 00:51.543 | 0 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
19 | Juan Pablo Hernandez | 01:40.549 | 00:19.157 | 00:30.267 | 00:51.125 | 0 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
20 | Juan Pablo Hernandez | 01:40.832 | 00:18.914 | 00:30.276 | 00:51.642 | 0 | M | 35.9 | 25.0 | 13.0 | 43.4 | 0.67 | 6.67 | 0.93 |
21 | Juan Pablo Hernandez | 01:52.097 | 00:19.092 | 00:30.721 | 01:02.284 | 0 | M | 35.5 | 25.0 | 12.5 | 38.7 | 5.33 | 53.33 | 7.47 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arturo Barrios | 03:10.701 | 01:33.888 | 00:32.760 | 01:04.053 | 1 | M | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
2 | Arturo Barrios | 01:46.501 | 00:19.844 | 00:31.370 | 00:55.287 | 0 | M | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
3 | Arturo Barrios |
01:52.303
C
|
00:20.589 | 00:33.462 | 00:58.252 | 2 | M | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
4 | Arturo Barrios | 01:48.024 | 00:22.001 | 00:32.608 | 00:53.415 | 0 | M | 36.0 | 26.0 | 7.0 | 28.0 | 0.00 | 0.00 | 0.00 |
5 | Arturo Barrios | 03:46.084 | 02:09.122 | 00:31.113 | 01:05.849 | 2 | M | 36.3 | 26.0 | 7.0 | 25.9 | 0.00 | 0.00 | 0.00 |
6 | Arturo Barrios | 04:33.655 | 02:58.444 | 00:39.533 | 00:55.678 | 2 | M | 36.8 | 25.7 | 8.5 | 27.5 | 0.00 | 0.00 | 0.00 |
7 | Arturo Barrios | 01:46.097 | 00:19.662 | 00:31.229 | 00:55.206 | 0 | M | 36.3 | 25.3 | 11.1 | 37.2 | 0.00 | 0.00 | 0.00 |
8 | Arturo Barrios | 01:43.705 | 00:19.033 | 00:31.568 | 00:53.104 | 0 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
9 | Arturo Barrios |
01:42.916
C
|
00:18.838 | 00:31.757 | 00:52.321 | 2 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
10 | Arturo Barrios | 03:08.938 | 01:46.043 | 00:31.257 |
00:51.638
S
|
0 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
11 | Arturo Barrios |
01:41.548
L
|
00:18.807
S
|
00:30.869
S
|
00:51.872 | 0 | M | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
12 | Arturo Barrios | 03:58.992 | 02:21.472 | 00:39.173 | 00:58.347 | 1 | WET | 35.0 | 25.0 | 12.0 | 34.0 | 10.04 | 100.00 | 14.06 |
13 | Arturo Barrios | 01:54.137 | 00:21.577 | 00:34.393 | 00:58.167 | 0 | WET | 35.0 | 25.0 | 12.0 | 34.0 | 10.04 | 100.00 | 14.06 |
14 | Arturo Barrios | 01:59.163 | 00:24.100 | 00:33.948 | 01:01.115 | 1 | WET | 35.0 | 25.0 | 12.0 | 34.0 | 10.04 | 100.00 | 14.06 |
15 | Arturo Barrios | 01:54.255 | 00:21.618 | 00:34.298 | 00:58.339 | 0 | WET | 35.0 | 25.0 | 12.0 | 34.0 | 10.04 | 100.00 | 14.06 |
16 | Arturo Barrios | 01:58.269 | 00:22.221 | 00:34.523 | 01:01.525 | 0 | WET | 33.6 | 24.1 | 9.7 | 35.8 | 28.36 | 100.00 | 21.82 |
17 | Arturo Barrios | 02:01.625 | 00:22.058 | 00:35.294 | 01:04.273 | 3 | WET | 32.1 | 23.1 | 7.2 | 37.8 | 48.50 | 100.00 | 30.36 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Urbina | 02:28.802 | 00:59.797 | 00:33.246 | 00:55.759 | 1 | M | 36.7 | 25.7 | 9.0 | 29.2 | 0.00 | 0.00 | 0.00 |
2 | Juan Urbina | 01:52.710 | 00:20.500 | 00:32.296 | 00:59.914 | 3 | M | 36.2 | 25.2 | 11.8 | 39.6 | 0.00 | 0.00 | 0.00 |
3 | Juan Urbina | 02:21.250 | 00:55.525 | 00:31.540 | 00:54.185 | 1 | S | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
4 | Juan Urbina | 01:45.962 | 00:20.746 | 00:30.263 | 00:54.953 | 3 | S | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
5 | Juan Urbina |
01:45.316
L
|
00:19.758
S
|
00:31.207
S
|
00:54.351
S
|
0 | S | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
6 | Juan Urbina | 01:46.583 | 00:19.130 | 00:32.747 | 00:54.706 | 3 | S | 36.0 | 25.0 | 13.0 | 44.1 | 0.00 | 0.00 | 0.00 |
7 | Juan Urbina | 01:47.377 | 00:19.438 | 00:31.901 | 00:56.038 | 2 | S | 35.8 | 25.0 | 12.9 | 42.5 | 1.58 | 15.83 | 2.22 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Couto | 08:33.356 | 06:26.780 | 00:50.900 | 01:15.676 | 11 | WET | 35.0 | 25.0 | 12.0 | 34.0 | 10.04 | 100.00 | 14.06 |
2 | Cesar Couto | 04:25.218 | 01:31.212 | 01:02.622 | 01:51.384 | 3 | WET | 31.2 | 22.7 | 7.5 | 37.7 | 63.87 | 100.00 | 34.90 |
3 | Cesar Couto | 03:46.413 | 00:40.891 | 01:02.374 | 02:03.148 | 4 | WET | 29.0 | 22.0 | 9.0 | 37.0 | 100.00 | 100.00 | 45.06 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Nunez | 20:35.282 | 17:43.841 | 00:58.915 | 01:52.526 | 16 | WET | 31.1 | 22.7 | 7.6 | 37.7 | 64.29 | 100.00 | 35.02 |
2 | Marcos Nunez | 03:38.536 | 00:40.521 | 01:01.110 | 01:56.905 | 1 | WET | 29.0 | 22.0 | 9.0 | 37.0 | 100.00 | 100.00 | 45.06 |