# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Vega, Juan Pablo Hernandez Time Penalty: 0s 1 Session Penalties | KEMONOTE RACES | Ferrari 488 GT3 Evo 2020 | ▲ 1 | 01:16:41.475 | 40 laps / 40 cuts |
01:40.127 Tyre: M |
01:45.367 | 6 | 51 - 88 |
2 | Hector Avila, Enrique Garcia 1 Session Penalties | ACOGAN | Ferrari 488 GT3 Evo 2020 | ▲ 1 | 01:18:13.253 | 39 laps / 29 cuts |
01:38.170 Tyre: S |
01:44.417 | 7 | 51 - 71 |
3 | Richard Salazar, Francisco Araujo 1 Session Penalties | NIGHTERS SCUDERIA | Ferrari 488 GT3 Evo 2020 | ▼ 2 | 01:11:13.272 | 30 laps / 61 cuts |
01:39.191 Tyre: M |
02:01.331 | 4 | 49 - 114 |
4 | Jorge Gutierrez , Salvador de la Parra Time Penalty: 34s 3 Session Penalties | VIRTUAL RACING EXPERIENCE | Ferrari 488 GT3 Evo 2020 | ▲ 5 | 00:51:33.463 | 27 laps / 19 cuts |
01:39.803 Tyre: M |
01:52.523 | 3 | 28 - 60 |
5 | Cesar Couto Time Penalty: 0s 1 Session Penalties | NIGHTERS SCUDERIA | Ferrari 488 GT3 Evo 2020 | ▲ 3 | 01:09:43.904 | 26 laps / 51 cuts |
01:38.585 Tyre: S |
02:07.656 | 6 | 51 - 66 |
6 | Juan Urbina Time Penalty: 0s 1 Session Penalties | NORTEÑOS RACCING TEAM | Ferrari 488 GT3 Evo 2020 | − | 01:13:52.330 | 24 laps / 45 cuts |
01:42.738 Tyre: M |
01:43.260 | 3 | 48 - 52 |
7 | Rodrigo Galan, Marcos Nunez Time Penalty: 34s 2 Session Penalties | NUMARQ/MATISO | Ferrari 488 GT3 Evo 2020 | − | 01:18:37.138 | 13 laps / 19 cuts |
01:38.423 Tyre: S |
02:37.321 | 3 | 44 - 90 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Hector Avila | 1 | 20:44:09 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
2 | Salvador de la Parra | 27 | 21:29:11 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
3 | Marcos Nunez | 10 | 21:46:31 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
4 | Richard Salazar | 31 | 21:52:14 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
5 | Francisco Araujo | 31 | 21:56:15 (PDT) | Left the pits too early during a driver swap | Drive Through | To be served in 5 laps |
6 | Felix Vega, Juan Pablo Hernandez | 41 | 21:58:20 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
7 | Jorge Gutierrez , Salvador de la Parra | 28 | 21:58:20 (PDT) | Finished the session with an unserved penalty | Time | 34s added |
8 | Jorge Gutierrez , Salvador de la Parra | 28 | 21:58:20 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
9 | Cesar Couto | 27 | 21:58:20 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
10 | Juan Urbina | 25 | 21:58:20 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
11 | Rodrigo Galan, Marcos Nunez | 14 | 21:58:20 (PDT) | Finished the session with an unserved penalty | Time | 34s added |
12 | Rodrigo Galan, Marcos Nunez | 14 | 21:58:20 (PDT) | Did not complete the minimum number of driver swaps | Time | 0s added |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Juan Pablo Hernandez | 01:48.272 | 00:26.427 | 00:30.293 | 00:51.552 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
2 | 1 | Juan Pablo Hernandez |
01:40.127
L
|
00:19.028 |
00:29.871
S
|
00:51.228
S
|
0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | Juan Pablo Hernandez | 01:40.973 | 00:19.136 | 00:30.353 | 00:51.484 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
4 | 1 | Juan Pablo Hernandez | 01:40.668 | 00:19.186 | 00:30.020 | 00:51.462 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | Juan Pablo Hernandez | 01:41.015 | 00:19.151 | 00:30.421 | 00:51.443 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | Juan Pablo Hernandez | 01:40.753 | 00:19.159 | 00:30.073 | 00:51.521 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | Juan Pablo Hernandez | 01:40.540 | 00:18.977 | 00:30.007 | 00:51.556 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | Juan Pablo Hernandez | 01:40.464 | 00:18.941 | 00:30.083 | 00:51.440 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
9 | 1 | Juan Pablo Hernandez |
01:42.775
C
|
00:19.152 | 00:29.929 | 00:53.694 | 3 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
10 | 1 | Juan Pablo Hernandez | 01:40.490 | 00:18.897 | 00:30.078 | 00:51.515 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
11 | 1 | Juan Pablo Hernandez | 01:40.577 | 00:19.110 | 00:30.154 | 00:51.313 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
12 | 1 | Juan Pablo Hernandez | 01:40.870 | 00:19.164 | 00:30.235 | 00:51.471 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
13 | 1 | Juan Pablo Hernandez | 01:41.453 | 00:19.059 | 00:30.379 | 00:52.015 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
14 | 1 | Juan Pablo Hernandez | 01:40.978 | 00:19.208 | 00:30.173 | 00:51.597 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
15 | 1 | Juan Pablo Hernandez | 01:41.242 | 00:19.360 | 00:30.028 | 00:51.854 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
16 | 1 | Juan Pablo Hernandez | 01:40.886 |
00:18.874
S
|
00:30.249 | 00:51.763 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
17 | 1 | Juan Pablo Hernandez | 01:40.366 | 00:19.029 | 00:29.979 | 00:51.358 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
18 | 1 | Juan Pablo Hernandez | 01:40.904 | 00:19.095 | 00:30.393 | 00:51.416 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
19 | 1 | Juan Pablo Hernandez | 01:41.109 | 00:19.056 | 00:30.523 | 00:51.530 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
20 | 1 | Juan Pablo Hernandez | 01:40.656 | 00:19.062 | 00:30.118 | 00:51.476 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
21 | 1 | Juan Pablo Hernandez | 01:44.903 | 00:19.071 | 00:30.383 | 00:55.449 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
22 | 1 | Juan Pablo Hernandez | 01:59.500 | 00:37.253 | 00:30.772 | 00:51.475 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
23 | 1 | Juan Pablo Hernandez |
01:44.694
C
|
00:19.238 | 00:30.241 | 00:55.215 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
24 | 1 | Felix Vega | 03:50.199 | 02:22.390 | 00:31.036 | 00:56.773 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
25 | 1 | Felix Vega |
01:42.977
C
|
00:19.840 | 00:30.258 | 00:52.879 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
26 | 1 | Felix Vega |
01:53.839
L
|
00:19.056
S
|
00:42.718
S
|
00:52.065
S
|
0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
27 | 1 | Felix Vega |
01:41.147
C
|
00:19.319 | 00:29.926 | 00:51.902 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
28 | 1 | Felix Vega |
01:40.416
C
|
00:18.808 | 00:30.195 | 00:51.413 | 5 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
29 | 1 | Felix Vega |
01:40.800
C
|
00:18.836 | 00:30.353 | 00:51.611 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
30 | 1 | Felix Vega |
01:40.466
C
|
00:18.931 | 00:29.704 | 00:51.831 | 3 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
31 | 1 | Felix Vega |
01:40.987
C
|
00:19.159 | 00:30.244 | 00:51.584 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
32 | 1 | Felix Vega | 01:46.592 | 00:19.117 | 00:29.884 | 00:57.591 | 4 | M | 37.0 | 26.0 | 6.6 | 24.9 | 1.73 | 34.58 | 3.46 |
33 | 1 | Felix Vega | 01:55.130 | 00:17.800 | 00:34.097 | 01:03.233 | 7 | M | 37.0 | 26.0 | 4.7 | 33.0 | 4.12 | 82.50 | 8.25 |
34 | 1 | Juan Pablo Hernandez | 03:57.241 | 02:10.893 | 00:37.656 | 01:08.692 | 5 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
35 | 1 | Juan Pablo Hernandez | 02:11.982 | 00:25.160 | 00:38.323 | 01:08.499 | 0 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
36 | 1 | Juan Pablo Hernandez | 02:11.984 | 00:25.218 | 00:38.704 | 01:08.062 | 0 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
37 | 1 | Juan Pablo Hernandez | 02:21.937 | 00:35.174 | 00:37.891 | 01:08.872 | 2 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
38 | 1 | Juan Pablo Hernandez | 02:11.572 | 00:25.332 | 00:38.191 | 01:08.049 | 2 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
39 | 1 | Juan Pablo Hernandez | 02:03.953 | 00:24.675 | 00:36.602 | 01:02.676 | 1 | WET | 36.5 | 25.5 | 7.2 | 37.4 | 2.74 | 54.58 | 5.48 |
40 | 1 | Juan Pablo Hernandez | 01:52.538 | 00:21.980 | 00:33.197 | 00:57.361 | 0 | WET | 36.1 | 25.1 | 10.4 | 38.8 | 0.40 | 7.92 | 0.79 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hector Avila | 02:43.977 | 01:22.661 | 00:30.222 | 00:51.094 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
2 | 5 | Hector Avila | 01:38.990 | 00:18.755 | 00:29.543 |
00:50.692
S
|
0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
3 | 5 | Hector Avila |
01:38.589
C
|
00:18.812 | 00:29.223 | 00:50.554 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
4 | 5 | Hector Avila | 01:39.629 | 00:18.872 | 00:29.493 | 00:51.264 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
5 | 5 | Hector Avila |
01:38.598
L
|
00:18.588 |
00:29.146
S
S
|
00:50.864 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
6 | 4 | Hector Avila |
01:40.178
C
|
00:18.873 | 00:29.474 | 00:51.831 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
7 | 4 | Hector Avila |
01:39.659
C
|
00:19.069 | 00:29.480 | 00:51.110 | 2 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
8 | 4 | Hector Avila | 01:39.353 | 00:18.876 | 00:29.650 | 00:50.827 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
9 | 4 | Hector Avila | 01:39.097 | 00:18.763 | 00:29.408 | 00:50.926 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
10 | 3 | Hector Avila | 01:39.303 |
00:18.586
S
|
00:29.529 | 00:51.188 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
11 | 3 | Hector Avila |
01:41.771
C
|
00:18.724 | 00:29.745 | 00:53.302 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
12 | 3 | Enrique Garcia | 03:12.151 | 01:49.936 | 00:30.213 | 00:52.002 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
13 | 3 | Enrique Garcia |
01:39.807
C
|
00:19.099 | 00:29.678 | 00:51.030 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
14 | 3 | Enrique Garcia | 01:41.785 | 00:18.634 | 00:30.065 | 00:53.086 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
15 | 3 | Enrique Garcia |
01:39.518
C
|
00:19.059 | 00:29.848 | 00:50.611 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
16 | 3 | Enrique Garcia | 01:39.209 | 00:18.939 | 00:29.610 | 00:50.660 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
17 | 3 | Enrique Garcia |
01:39.344
C
|
00:18.732 | 00:29.691 | 00:50.921 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
18 | 3 | Enrique Garcia | 01:39.200 | 00:18.619 | 00:29.821 | 00:50.760 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
19 | 3 | Enrique Garcia | 01:39.552 | 00:18.844 | 00:29.790 | 00:50.918 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
20 | 3 | Enrique Garcia | 01:52.270 | 00:18.746 | 00:39.133 | 00:54.391 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
21 | 3 | Enrique Garcia | 02:31.602 | 01:08.009 | 00:30.051 | 00:53.542 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
22 | 3 | Enrique Garcia | 01:40.777 | 00:20.452 | 00:29.695 | 00:50.630 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
23 | 3 | Enrique Garcia | 01:38.538 |
00:18.536
S
|
00:29.547 | 00:50.455 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
24 | 3 | Enrique Garcia |
01:39.485
C
|
00:18.742 | 00:29.543 | 00:51.200 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
25 | 3 | Enrique Garcia |
01:38.170
L
L
|
00:18.606 |
00:29.191
S
|
00:50.373
S
|
0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
26 | 3 | Enrique Garcia |
01:38.812
C
|
00:18.600 | 00:29.668 | 00:50.544 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
27 | 3 | Enrique Garcia | 01:39.978 | 00:19.383 | 00:29.718 | 00:50.877 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
28 | 2 | Enrique Garcia |
01:38.324
C
|
00:18.512 | 00:29.507 | 00:50.305 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
29 | 2 | Enrique Garcia |
01:41.671
C
|
00:18.696 | 00:29.961 | 00:53.014 | 1 | S | 37.0 | 26.0 | 7.2 | 22.4 | 1.00 | 20.00 | 2.00 |
30 | 2 | Hector Avila | 03:37.374 | 02:08.859 | 00:32.328 | 00:56.187 | 1 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
31 | 2 | Hector Avila | 01:50.277 | 00:21.010 | 00:32.890 | 00:56.377 | 2 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
32 | 2 | Hector Avila | 01:49.322 | 00:20.556 | 00:32.768 | 00:55.998 | 0 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
33 | 2 | Hector Avila | 01:49.334 | 00:20.824 | 00:33.489 | 00:55.021 | 1 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
34 | 2 | Hector Avila | 01:49.591 | 00:20.892 | 00:32.534 | 00:56.165 | 0 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
35 | 2 | Hector Avila | 01:51.804 | 00:21.759 | 00:32.611 | 00:57.434 | 4 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
36 | 2 | Hector Avila | 01:50.988 | 00:21.262 | 00:32.755 | 00:56.971 | 2 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
37 | 2 | Hector Avila | 01:48.971 | 00:20.988 | 00:32.845 | 00:55.138 | 0 | WET | 36.8 | 25.8 | 5.3 | 36.6 | 4.06 | 80.83 | 8.12 |
38 | 2 | Hector Avila | 01:53.551 | 00:20.244 | 00:32.120 | 01:01.187 | 1 | WET | 36.3 | 25.3 | 8.6 | 38.0 | 1.69 | 33.75 | 3.39 |
39 | 2 | Hector Avila | 02:33.987 | 01:12.924 | 00:29.951 | 00:51.112 | 1 | S | 36.0 | 25.0 | 11.0 | 39.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Salazar | 01:46.654 | 00:25.168 | 00:29.561 | 00:51.925 | 0 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | Richard Salazar |
01:44.037
C
|
00:18.824 | 00:29.480 | 00:55.733 | 1 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
3 | 3 | Francisco Araujo | 03:35.357 | 02:10.262 | 00:31.303 | 00:53.792 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
4 | 3 | Francisco Araujo |
01:43.012
L
|
00:19.694 | 00:30.844 |
00:52.474
S
|
0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
5 | 3 | Francisco Araujo | 01:47.609 |
00:19.639
S
|
00:30.217
S
|
00:57.753 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
6 | 5 | Richard Salazar | 03:25.871 | 02:02.487 | 00:29.466 | 00:53.918 | 3 | S | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
7 | 5 | Richard Salazar | 02:52.722 | 01:31.721 | 00:29.975 | 00:51.026 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
8 | 5 | Richard Salazar | 01:39.832 | 00:19.030 | 00:29.552 | 00:51.250 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
9 | 5 | Richard Salazar | 01:39.253 | 00:18.951 | 00:29.699 |
00:50.603
S
|
0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
10 | 4 | Richard Salazar | 01:42.264 | 00:18.734 | 00:29.723 | 00:53.807 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
11 | 5 | Francisco Araujo | 03:37.905 | 02:11.423 | 00:31.104 | 00:55.378 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
12 | 4 | Francisco Araujo |
01:41.668
C
|
00:19.660 | 00:30.505 | 00:51.503 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
13 | 4 | Francisco Araujo |
01:53.172
C
|
00:27.946 | 00:31.243 | 00:53.983 | 5 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
14 | 4 | Francisco Araujo |
01:43.860
C
|
00:20.087 | 00:30.519 | 00:53.254 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
15 | 5 | Francisco Araujo | 04:21.638 | 02:57.407 | 00:31.658 | 00:52.573 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
16 | 5 | Francisco Araujo |
01:54.159
C
|
00:28.087 | 00:31.667 | 00:54.405 | 3 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
17 | 4 | Francisco Araujo |
01:42.501
C
|
00:19.786 | 00:30.127 | 00:52.588 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
18 | 4 | Francisco Araujo | 02:34.214 | 01:07.661 | 00:33.174 | 00:53.379 | 3 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
19 | 4 | Francisco Araujo |
01:46.526
C
|
00:19.523 | 00:31.091 | 00:55.912 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
20 | 4 | Richard Salazar | 03:28.819 | 02:07.094 | 00:29.975 | 00:51.750 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
21 | 4 | Richard Salazar | 01:39.752 | 00:18.946 | 00:29.875 | 00:50.931 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
22 | 4 | Richard Salazar |
01:39.191
L
|
00:18.804 |
00:29.358
S
|
00:51.029 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
23 | 4 | Richard Salazar | 01:39.398 |
00:18.696
S
|
00:29.780 | 00:50.922 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
24 | 4 | Richard Salazar |
01:40.587
C
|
00:18.822 | 00:30.807 | 00:50.958 | 2 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
25 | 4 | Richard Salazar | 01:40.156 | 00:18.710 | 00:29.628 | 00:51.818 | 0 | M | 37.0 | 26.0 | 6.8 | 24.1 | 1.50 | 30.00 | 3.00 |
26 | 4 | Richard Salazar |
01:56.992
C
|
00:20.130 | 00:31.932 | 01:04.930 | 4 | M | 37.0 | 26.0 | 4.8 | 32.4 | 3.94 | 78.75 | 7.87 |
27 | 4 | Richard Salazar | 02:55.267 | 01:02.722 | 00:43.933 | 01:08.612 | 5 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
28 | 3 | Francisco Araujo | 04:06.741 | 02:09.137 | 00:45.068 | 01:12.536 | 6 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
29 | 3 | Francisco Araujo | 02:11.746 | 00:25.658 | 00:38.646 | 01:07.442 | 8 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
30 | 3 | Francisco Araujo | 02:16.409 | 00:24.670 | 00:41.134 | 01:10.605 | 9 | WET | 37.0 | 26.0 | 4.0 | 36.1 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Salvador de la Parra | 01:51.608 | 00:29.420 | 00:30.673 | 00:51.515 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | Salvador de la Parra | 01:41.756 | 00:19.136 | 00:30.295 | 00:52.325 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
3 | 2 | Salvador de la Parra | 01:40.533 | 00:18.893 | 00:30.281 | 00:51.359 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
4 | 2 | Salvador de la Parra | 01:40.849 | 00:18.967 | 00:30.443 | 00:51.439 | 0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
5 | 2 | Salvador de la Parra |
01:40.535
C
|
00:19.058 | 00:30.375 | 00:51.102 | 1 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | Salvador de la Parra |
01:39.803
L
|
00:19.100 |
00:29.687
S
|
00:51.016
S
|
0 | M | 37.0 | 26.0 | 8.0 | 19.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | Salvador de la Parra |
01:40.528
C
|
