# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix Vega | KEMONOTE RACES | Ferrari 488 GT3 Evo 2020 |
01:40.529 Tyre: M |
01:42.129 | 9 laps / 8 cuts | 45 - 192 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felix Vega | 02:30.900 | 01:01.592 | 00:33.588 | 00:55.720 | 2 | M | 36.0 | 25.0 | 8.0 | 28.0 |
2 | Felix Vega | 01:46.451 | 00:19.709 | 00:32.572 | 00:54.170 | 1 | M | 36.0 | 25.0 | 8.0 | 28.0 |
3 | Felix Vega | 01:43.322 | 00:19.551 | 00:31.130 | 00:52.641 | 0 | M | 36.0 | 25.4 | 8.0 | 32.9 |
4 | Felix Vega | 01:47.067 | 00:19.668 | 00:33.812 | 00:53.587 | 1 | M | 36.0 | 25.8 | 8.0 | 38.7 |
5 | Felix Vega | 01:42.964 | 00:19.570 | 00:30.496 | 00:52.898 | 0 | M | 36.0 | 26.0 | 8.0 | 41.1 |
6 | Felix Vega | 01:41.998 | 00:19.221 | 00:30.419 | 00:52.358 | 0 | M | 36.0 | 26.0 | 8.0 | 41.1 |
7 | Felix Vega | 01:41.832 |
00:19.207
S
S
|
00:30.735 | 00:51.890 | 0 | M | 36.0 | 26.0 | 8.0 | 41.1 |
8 | Felix Vega | 04:39.000 | 03:13.320 | 00:30.338 | 00:55.342 | 4 | M | 36.0 | 25.7 | 9.3 | 39.7 |
9 | Felix Vega |
01:40.529
L
L
|
00:19.255 |
00:30.353
S
S
|
00:50.921
S
S
|
0 | M | 36.0 | 25.3 | 11.4 | 37.6 |