# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Arturo Barrios | Ferrari F10 |
01:23.735 Tyre: S |
01:24.854 | 20 laps / 16 cuts | 52 - 64 | |
2 | Felix Vega | Kemonote Races | Ferrari F10 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 44 - 1399 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.774 | 02:06.505 | 00:28.759 | 00:26.510 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
2 | 01:56.754 | 01:01.917 | 00:28.448 | 00:26.389 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
3 | 01:25.729 | 00:31.387 | 00:27.868 | 00:26.474 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
4 | 01:26.536 | 00:31.623 | 00:28.597 | 00:26.316 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
5 | 01:25.051 | 00:31.605 | 00:27.341 | 00:26.105 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
6 | 02:49.791 | 01:51.983 | 00:31.393 | 00:26.415 | 2 | S | 36.0 | 25.0 | 7.0 | 42.0 |
7 | 02:30.790 | 01:36.376 | 00:27.922 | 00:26.492 | 2 | S | 36.0 | 25.0 | 7.0 | 42.0 |
8 | 01:25.208 | 00:31.114 | 00:27.833 | 00:26.261 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
9 | 03:39.278 | 02:44.289 | 00:28.430 | 00:26.559 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
10 | 01:29.417 | 00:30.990 | 00:27.477 | 00:30.950 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
11 | 01:24.427 | 00:31.224 | 00:27.207 | 00:25.996 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
12 | 02:56.271 | 01:52.672 | 00:28.454 | 00:35.145 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
13 |
01:24.491
C
|
00:31.477 | 00:27.130 | 00:25.884 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
14 | 04:16.925 | 03:23.232 | 00:27.922 | 00:25.771 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
15 | 04:06.152 | 03:11.973 | 00:27.558 | 00:26.621 | 2 | S | 36.0 | 25.0 | 7.0 | 42.0 |
16 | 03:13.619 | 02:19.687 | 00:27.617 | 00:26.315 | 1 | S | 36.0 | 25.0 | 7.0 | 42.0 |
17 | 01:23.973 |
00:30.746
S
S
|
00:27.378 | 00:25.849 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
18 | 01:24.527 | 00:31.004 | 00:27.613 | 00:25.910 | 0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
19 | 02:21.519 | 01:27.536 | 00:27.608 | 00:26.375 | 2 | S | 36.0 | 25.0 | 7.0 | 42.0 |
20 |
01:23.735
L
L
|
00:30.901 |
00:27.063
S
S
|
00:25.771
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:09.906
L
|
02:12.918
S
|
00:29.429
S
|
00:27.559
S
|
0 | M | 36.0 | 25.0 | 7.0 | 42.0 |