# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Francisco Araujo | Ferrari 430 Challenge |
01:47.960 Tyre: S |
01:57.039 | 44 laps / 42 cuts | 45 - 67 |
2 | Juan Pablo Hernandez | Ferrari 430 Challenge |
01:51.240 Tyre: M |
02:52.128 | 18 laps / 28 cuts | 69 - 386 |
3 | Oscar Acevedo | Ferrari 430 Challenge |
01:52.207 Tyre: H |
01:54.293 | 7 laps / 5 cuts | 172 - 337 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.613 | 00:56.619 | 00:37.957 | 00:30.037 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 02:44.734 | 01:33.166 | 00:38.826 | 00:32.742 | 4 | S | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 01:49.081 | 00:40.092 | 00:38.555 | 00:30.434 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
4 |
01:47.960
L
L
|
00:39.884
S
S
|
00:37.958 | 00:30.118 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 01:48.574 | 00:40.619 | 00:38.215 |
00:29.740
S
S
|
0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 04:58.275 | 03:35.789 | 00:38.975 | 00:43.511 | 3 | M | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 01:54.551 | 00:42.412 | 00:40.977 | 00:31.162 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 01:54.626 | 00:42.816 | 00:40.715 | 00:31.095 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
9 | 02:19.390 | 00:42.734 | 00:58.347 | 00:38.309 | 3 | M | 35.0 | 25.0 | 3.0 | 24.0 |
10 | 02:41.506 | 01:32.669 | 00:38.858 | 00:29.979 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
11 |
01:50.525
C
|
00:41.838 | 00:38.713 | 00:29.974 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
12 | 02:02.988 | 00:54.516 | 00:38.407 | 00:30.065 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
13 | 01:50.407 | 00:41.958 |
00:37.763
S
S
|
00:30.686 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
14 | 01:59.022 | 00:49.627 | 00:39.182 | 00:30.213 | 3 | S | 35.0 | 25.0 | 3.0 | 24.0 |
15 | 02:00.577 | 00:40.054 | 00:50.436 | 00:30.087 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
16 | 02:37.069 | 01:27.472 | 00:39.195 | 00:30.402 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
17 | 01:50.408 | 00:40.182 | 00:38.663 | 00:31.563 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
18 | 01:49.335 | 00:40.660 | 00:38.272 | 00:30.403 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
19 | 01:49.453 | 00:40.738 | 00:38.470 | 00:30.245 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
20 | 01:48.482 | 00:40.082 | 00:38.305 | 00:30.095 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
21 | 01:48.322 | 00:39.908 | 00:38.376 | 00:30.038 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
22 | 02:02.734 | 00:42.693 | 00:38.101 | 00:41.940 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
23 | 05:46.798 | 04:23.598 | 00:51.668 | 00:31.532 | 2 | H | 35.0 | 25.0 | 3.0 | 24.0 |
24 | 02:11.955 | 00:49.263 | 00:51.871 | 00:30.821 | 5 | H | 35.0 | 25.0 | 3.0 | 24.0 |
25 | 01:52.765 | 00:41.435 | 00:39.740 | 00:31.590 | 0 | H | 35.0 | 25.0 | 3.0 | 24.0 |
26 | 02:05.744 | 00:42.153 | 00:50.418 | 00:33.173 | 2 | H | 35.0 | 25.0 | 3.0 | 24.0 |
27 | 04:42.197 | 03:31.115 | 00:39.839 | 00:31.243 | 2 | H | 35.0 | 25.0 | 3.0 | 24.0 |
28 |
01:55.436
C
|
00:44.841 | 00:39.851 | 00:30.744 | 1 | H | 35.0 | 25.0 | 3.0 | 24.0 |
29 | 02:05.431 | 00:42.807 | 00:51.371 | 00:31.253 | 2 | H | 35.0 | 25.0 | 3.0 | 24.0 |
30 |
01:55.642
C
|
00:42.346 | 00:39.240 | 00:34.056 | 1 | H | 35.0 | 25.0 | 3.0 | 24.0 |
31 | 03:16.417 | 02:04.763 | 00:39.758 | 00:31.896 | 2 | H | 35.0 | 25.0 | 3.0 | 24.0 |
32 | 02:49.530 | 01:39.654 | 00:38.992 | 00:30.884 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
33 | 01:49.363 | 00:40.526 | 00:38.363 | 00:30.474 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
34 |
01:50.449
C
|
00:41.334 | 00:38.727 | 00:30.388 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
35 | 01:50.287 | 00:41.676 | 00:38.322 | 00:30.289 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
36 |
01:50.026
C
|
00:40.811 | 00:38.818 | 00:30.397 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
37 |
01:50.787
C
|
00:41.559 | 00:38.960 | 00:30.268 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
38 | 01:57.143 | 00:40.711 | 00:45.976 | 00:30.456 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
39 | 01:52.350 | 00:41.222 | 00:39.862 | 00:31.266 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
40 | 04:21.742 | 03:09.351 | 00:38.785 | 00:33.606 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
41 |
01:50.571
C
|
00:40.618 | 00:38.507 | 00:31.446 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
42 | 02:01.423 | 00:39.969 | 00:38.771 | 00:42.683 | 1 | S | 35.0 | 25.0 | 3.0 | 24.0 |
43 |
01:56.326
C
|
00:43.192 | 00:42.467 | 00:30.667 | 2 | S | 35.0 | 25.0 | 3.0 | 24.0 |
44 | 01:54.922 | 00:44.654 | 00:38.768 | 00:31.500 | 0 | S | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:29.444 | 10:59.683 | 00:49.342 | 00:40.419 | 4 | M | 35.0 | 25.0 | 3.0 | 24.0 |
2 |
02:22.252
C
|
00:50.996 | 01:00.368 | 00:30.888 | 3 | M | 35.0 | 25.0 | 3.0 | 24.0 |
3 |
02:12.657
C
|
01:02.821 | 00:39.051 | 00:30.785 | 3 | M | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 04:40.827 | 03:31.279 | 00:38.893 | 00:30.655 | 2 | M | 35.0 | 25.0 | 3.0 | 24.0 |
5 |
01:51.240
L
|
00:42.047
S
|
00:38.961
S
|
00:30.232
S
|
0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
6 |
01:54.533
C
|
00:44.464 | 00:39.767 | 00:30.302 | 1 | M | 35.0 | 25.0 | 3.0 | 24.0 |
7 | 10:18.987 | 09:00.916 | 00:39.798 | 00:38.273 | 5 | M | 35.0 | 25.0 | 3.0 | 24.0 |
8 | 04:34.760 | 03:23.544 | 00:40.410 | 00:30.806 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
9 |
01:58.285
C
|
00:47.023 | 00:40.109 | 00:31.153 | 2 | M | 35.0 | 25.0 | 3.0 | 24.0 |
10 |
02:15.289
C
|
00:48.700 | 00:40.086 | 00:46.503 | 3 | M | 35.0 | 25.0 | 3.0 | 24.0 |
11 | 01:57.298 | 00:43.070 | 00:42.926 | 00:31.302 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
12 |
02:33.123
C
|
01:20.556 | 00:40.428 | 00:32.139 | 2 | M | 35.0 | 25.0 | 3.0 | 24.0 |
13 |
01:55.344
C
|
00:43.596 | 00:40.049 | 00:31.699 | 1 | M | 35.0 | 25.0 | 3.0 | 24.0 |
14 | 05:00.516 | 03:46.904 | 00:42.287 | 00:31.325 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
15 | 03:58.072 | 02:45.266 | 00:41.495 | 00:31.311 | 1 | M | 35.0 | 25.0 | 3.0 | 24.0 |
16 | 01:55.282 | 00:42.373 | 00:40.937 | 00:31.972 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
17 | 01:53.676 | 00:42.585 | 00:40.320 | 00:30.771 | 0 | M | 35.0 | 25.0 | 3.0 | 24.0 |
18 |
01:56.653
C
|
00:42.182 | 00:43.336 | 00:31.135 | 1 | M | 35.0 | 25.0 | 3.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:11.691 | 11:56.999 | 00:41.671 | 00:33.021 | 0 | H | 35.0 | 25.0 | 3.0 | 24.0 |
2 | 01:55.667 | 00:42.111 | 00:41.147 | 00:32.409 | 0 | H | 35.0 | 25.0 | 3.0 | 24.0 |
3 | 01:56.246 | 00:42.343 | 00:42.237 | 00:31.666 | 0 | H | 35.0 | 25.0 | 3.0 | 24.0 |
4 | 01:56.967 | 00:42.698 | 00:43.200 | 00:31.069 | 1 | H | 35.0 | 25.0 | 3.0 | 24.0 |
5 | 02:04.195 | 00:41.669 | 00:41.266 | 00:41.260 | 4 | H | 35.0 | 25.0 | 3.0 | 24.0 |
6 | 01:53.055 | 00:42.148 | 00:40.055 |
00:30.852
S
|
0 | H | 35.0 | 25.0 | 3.0 | 24.0 |
7 |
01:52.207
L
|
00:41.282
S
|
00:39.974
S
|
00:30.951 | 0 | H | 35.0 | 25.0 | 3.0 | 24.0 |