Hockenheimring1988 - GP

20 Mar 24 19:45 PDT
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Porsche 944 Turbo Cup 00:21:30.878 9 laps / 0 cuts 02:20.705
Tyre: D40
02:21.924 3
2 Porsche 944 Turbo Cup 00:21:55.326 9 laps / 0 cuts 02:19.961
Tyre: D40
02:25.599 6
3 Porsche 944 Turbo Cup 00:22:05.438 9 laps / 0 cuts 02:22.841
Tyre: D40
02:26.937 7
4 Porsche 944 Turbo Cup 00:22:11.292 9 laps / 0 cuts 02:23.856
Tyre: D40
02:25.006 6
5 Porsche 944 Turbo Cup 00:22:12.707 9 laps / 0 cuts 02:22.293
Tyre: D40
02:25.084 5
6 Porsche 944 Turbo Cup 00:22:25.252 9 laps / 0 cuts 02:23.862
Tyre: D40
02:27.533 8
7 Porsche 944 Turbo Cup 00:22:31.572 9 laps / 0 cuts 02:21.919
Tyre: D40
02:27.908 1
8 Porsche 944 Turbo Cup 00:23:18.785 9 laps / 0 cuts 02:28.810
Tyre: D40
02:34.052 3
9 Porsche 944 Turbo Cup 00:19:28.824 8 laps / 0 cuts 02:22.143
Tyre: D40
02:25.529 10
10 Porsche 944 Turbo Cup 00:15:38.729 6 laps / 0 cuts 02:22.106
Tyre: D40
02:26.803 19
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with car 15.0 Km/h X: -0.0 Y: 0.2 Z: -2.2 X: -1037.8 Y: 5.7 Z: 607.0
2 Collision with car 24.8 Km/h X: -0.1 Y: 0.1 Z: 2.0 X: -1037.7 Y: 5.7 Z: 607.0
3 Collision with car 7.7 Km/h X: -0.8 Y: 0.3 Z: -1.7 X: -1134.4 Y: 6.8 Z: 253.9
4 Collision with car 21.2 Km/h X: -0.8 Y: -0.2 Z: -1.3 X: -1165.0 Y: 5.4 Z: 306.1
5 Collision with car 6.3 Km/h X: 0.8 Y: -0.2 Z: 1.5 X: -1164.5 Y: 5.4 Z: 303.6
6 Collision with car 17.5 Km/h X: -0.8 Y: -0.2 Z: -0.5 X: -1128.0 Y: 6.6 Z: 246.9
7 Collision with environment 57.6 Km/h X: 0.4 Y: 0.7 Z: -2.1 X: -1050.9 Y: 7.4 Z: 186.7
8 Collision with car 87.0 Km/h X: 0.8 Y: 0.3 Z: 0.3 X: -1048.8 Y: 7.1 Z: 169.0
9 Collision with car 92.1 Km/h X: -0.8 Y: -0.2 Z: 0.0 X: -1045.2 Y: 6.7 Z: 165.8
10 Collision with car 15.2 Km/h X: 0.1 Y: 0.0 Z: -1.5 X: -1034.1 Y: 7.0 Z: 151.3
11 Collision with car 64.3 Km/h X: 0.8 Y: 0.1 Z: -1.6 X: -1014.9 Y: 7.0 Z: 134.1
12 Collision with car 47.1 Km/h X: 0.7 Y: 0.0 Z: -2.1 X: -996.0 Y: 7.0 Z: 113.7
13 Collision with environment 30.8 Km/h X: -0.7 Y: 0.3 Z: -2.2 X: -946.9 Y: 7.1 Z: 43.8
14 Collision with environment 15.6 Km/h X: -0.8 Y: 0.4 Z: -1.7 X: -926.1 Y: 7.3 Z: 21.7
15 Collision with car 6.3 Km/h X: -0.7 Y: 0.1 Z: 1.9 X: -762.3 Y: 7.3 Z: -139.0
16 Collision with car 5.3 Km/h X: 0.7 Y: 0.2 Z: -2.2 X: -764.5 Y: 7.3 Z: -136.6
17 Collision with car 4.6 Km/h X: -0.8 Y: 0.1 Z: 1.9 X: -736.6 Y: 7.3 Z: -162.3
18 Collision with car 5.8 Km/h X: 0.8 Y: 0.2 Z: -1.8 X: -738.9 Y: 7.3 Z: -160.2
19 Collision with environment 39.0 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: -685.3 Y: 7.3 Z: -233.5
20 Collision with environment 38.4 Km/h X: -0.7 Y: 0.0 Z: 1.9 X: -608.6 Y: 7.3 Z: -313.6
21 Collision with car 7.2 Km/h X: 0.8 Y: 0.2 Z: -1.0 X: 1201.3 Y: 1.8 Z: -527.4
22 Collision with car 2.4 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: 1202.1 Y: 1.8 Z: -526.9
23 Collision with environment 43.3 Km/h X: -0.8 Y: -0.2 Z: 1.9 X: 1240.9 Y: 1.1 Z: -501.5
24 Collision with car 50.7 Km/h X: 0.7 Y: 0.1 Z: -2.2 X: 1246.5 Y: 1.4 Z: -501.1
25 Collision with car 42.7 Km/h X: 0.2 Y: 0.1 Z: 2.0 X: 1246.5 Y: 1.4 Z: -501.1
26 Collision with environment 31.8 Km/h X: -0.7 Y: 0.3 Z: -2.2 X: 1266.2 Y: 1.6 Z: -497.7
27 Collision with car 4.5 Km/h X: -0.7 Y: 0.2 Z: -2.2 X: -1089.0 Y: 6.9 Z: 206.5
28 Collision with environment 70.6 Km/h X: 0.8 Y: 0.2 Z: 1.6 X: -1035.4 Y: 6.9 Z: 165.7
29 Collision with car 7.3 Km/h X: -0.0 Y: 0.1 Z: 2.0 X: -1088.2 Y: 6.9 Z: 205.7
30 Collision with environment 4.4 Km/h X: -0.7 Y: 0.3 Z: -2.2 X: -1014.5 Y: 7.0 Z: 141.8
31 Collision with car 24.7 Km/h X: -0.7 Y: 0.1 Z: -2.2 X: -637.6 Y: 7.8 Z: 695.0
32 Collision with car 11.8 Km/h X: -0.7 Y: 0.1 Z: 1.9 X: -676.1 Y: 7.5 Z: 701.6
33 Collision with environment 92.9 Km/h X: -0.7 Y: 0.1 Z: 1.9 X: 1239.0 Y: 1.4 Z: -500.7
34 Collision with car 5.4 Km/h X: 0.1 Y: 0.2 Z: -2.2 X: 87.4 Y: 7.7 Z: 226.7
35 Collision with car 5.0 Km/h X: -0.0 Y: 0.0 Z: 2.0 X: 84.5 Y: 7.6 Z: 227.7
36 Collision with car 24.0 Km/h X: 0.7 Y: 0.1 Z: 1.9 X: 1206.6 Y: 1.7 Z: -523.9
37 Collision with environment 46.4 Km/h X: -0.8 Y: 0.3 Z: -0.7 X: 1239.1 Y: 1.6 Z: -500.9
38 Collision with environment 1.2 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: 1242.2 Y: 1.5 Z: -500.5
39 Collision with car 26.3 Km/h X: -0.8 Y: -0.1 Z: 0.2 X: -1084.7 Y: 6.7 Z: 201.1
40 Collision with car 27.3 Km/h X: 0.7 Y: -0.2 Z: 1.9 X: -1084.1 Y: 6.5 Z: 200.5
41 Collision with environment 48.0 Km/h X: 0.0 Y: -0.2 Z: 2.0 X: -1043.5 Y: 6.6 Z: 176.8
42 Collision with environment 18.4 Km/h X: 0.7 Y: 0.3 Z: -2.2 X: -1041.0 Y: 7.0 Z: 173.3
43 Collision with car 3.7 Km/h X: -0.8 Y: 0.4 Z: -1.7 X: 105.2 Y: 7.7 Z: -698.7
44 Collision with environment 48.9 Km/h X: -0.0 Y: 0.1 Z: 2.0 X: 1271.2 Y: 1.5 Z: -491.8
45 Collision with environment 80.5 Km/h X: -0.7 Y: -0.2 Z: 1.9 X: 1240.9 Y: 1.1 Z: -501.5
46 Collision with car 53.9 Km/h X: -0.7 Y: -0.2 Z: 1.9 X: 1271.9 Y: 1.0 Z: -451.1
47 Collision with car 29.9 Km/h X: 0.7 Y: 0.2 Z: 0.0 X: 1271.9 Y: 1.3 Z: -450.8
48 Collision with car 76.5 Km/h X: 0.8 Y: -0.0 Z: -1.7 X: 1256.8 Y: 1.1 Z: -487.4
49 Collision with environment 46.7 Km/h X: -0.7 Y: 0.3 Z: -2.2 X: 1282.9 Y: 1.6 Z: -475.1
50 Collision with car 4.3 Km/h X: 0.0 Y: 0.1 Z: 2.0 X: -299.4 Y: 7.5 Z: -555.8
51 Collision with car 4.4 Km/h X: -0.7 Y: 0.2 Z: -2.2 X: -302.7 Y: 7.5 Z: -553.7
52 Collision with environment 55.7 Km/h X: 0.0 Y: 0.1 Z: 2.0 X: -902.3 Y: 5.6 Z: 577.5
53 Collision with environment 0.1 Km/h X: -0.8 Y: -0.2 Z: 1.6 X: -902.3 Y: 5.4 Z: 578.4
54 Collision with environment 0.0 Km/h X: -0.8 Y: -0.2 Z: 1.6 X: -902.3 Y: 5.4 Z: 578.4
55 Collision with environment 22.6 Km/h X: -0.8 Y: -0.2 Z: 1.5 X: 1241.1 Y: 1.2 Z: -501.4
56 Collision with environment 18.4 Km/h X: 0.9 Y: 0.2 Z: -1.0 X: 561.9 Y: 6.8 Z: -776.3
57 Collision with car 6.1 Km/h X: -0.9 Y: 0.2 Z: 1.6 X: -936.1 Y: 5.8 Z: 821.2
58 Collision with car 3.2 Km/h X: 0.9 Y: 0.1 Z: 1.6 X: 1109.3 Y: 3.1 Z: -595.8
59 Collision with car 10.2 Km/h X: -0.8 Y: 0.3 Z: -1.9 X: 1107.1 Y: 3.1 Z: -597.3
60 Collision with environment 134.1 Km/h X: -0.7 Y: -0.2 Z: 1.9 X: 1168.0 Y: 1.9 Z: -545.9
61 Collision with environment 119.4 Km/h X: -0.7 Y: 0.1 Z: 1.9 X: 1229.8 Y: 1.3 Z: -516.6
62 Collision with environment 89.3 Km/h X: 0.8 Y: 0.4 Z: -0.2 X: 1238.9 Y: 1.7 Z: -500.7
63 Collision with car 43.1 Km/h X: -0.6 Y: 0.1 Z: 1.9 X: 387.0 Y: 7.7 Z: 67.8
64 Collision with car 44.4 Km/h X: 0.7 Y: 0.2 Z: -2.2 X: 387.4 Y: 7.7 Z: 67.6
65 Collision with environment 51.0 Km/h X: 0.7 Y: -0.2 Z: 1.9 X: 322.6 Y: 7.1 Z: 106.7
66 Collision with environment 11.3 Km/h X: 0.7 Y: 0.3 Z: -2.2 X: -840.0 Y: 7.0 Z: 854.1
67 Collision with environment 54.5 Km/h X: -0.7 Y: 0.1 Z: 1.9 X: -931.0 Y: 7.0 Z: 58.0
68 Collision with environment 32.7 Km/h X: 0.7 Y: -0.2 Z: 1.9 X: -863.8 Y: 6.9 Z: -44.5
Car Env Rel
hockenheimring1988 hockenheimring1988 collisions
1st Cristian Gomez in Porsche 944 Turbo Cup
Best: 02:20.705, Potential: 02:19.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:35.404 01:09.144 00:59.341 00:26.919 0 D40
2 2 02:21.355 00:58.730 00:55.616 00:27.009 0 D40
3 2 02:21.207 00:58.902 00:55.219 00:27.086 0 D40
4 2 02:21.714 00:58.369
S
00:56.264 00:27.081 0 D40
5 1 02:22.884 00:59.814 00:56.087 00:26.983 0 D40
6 1 02:20.715 00:58.747 00:55.220 00:26.748
S
S
0 D40
7 1 02:20.705
L
00:58.594 00:54.653 00:27.458 0 D40
8 1 02:20.857 00:59.137 00:54.774 00:26.946 0 D40
9 1 02:25.959 00:58.595 00:54.640
S
00:32.724 0 D40
2nd Mateo Mejia in Porsche 944 Turbo Cup
Best: 02:19.961, Potential: 02:17.928
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:30.497 01:08.138 00:55.179 00:27.180 0 D40
2 3 02:34.726 01:12.210 00:55.574 00:26.942 0 D40
3 3 02:23.249 00:58.879 00:55.134 00:29.236 0 D40
4 3 02:21.253 00:58.840 00:55.098 00:27.315 0 D40
5 3 02:20.878 00:58.573 00:55.147 00:27.158 0 D40
6 3 02:20.617 00:58.569
S
00:54.967 00:27.081 0 D40
7 4 02:41.744 01:13.756 00:55.629 00:32.359 0 D40
8 4 02:19.961
L
L
00:59.362 00:52.439
S
S
00:28.160 0 D40
9 2 02:22.365 00:59.159 00:56.286 00:26.920
S
0 D40
3rd Sergio Perez in Porsche 944 Turbo Cup
Best: 02:22.841, Potential: 02:22.464
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:29.918 01:05.084 00:56.863 00:27.971 0 D40
2 4 02:36.810 01:12.808 00:56.219 00:27.783 0 D40
3 4 02:24.319 01:00.142 00:56.169 00:28.008 0 D40
4 4 02:25.418 00:59.838 00:56.456 00:29.124 0 D40
5 4 02:22.841
L
00:59.065
S
00:55.886 00:27.890 0 D40
6 4 02:24.002 00:59.592 00:56.205 00:28.205 0 D40
7 3 02:23.490 01:00.091 00:55.732
S
00:27.667
S
0 D40
8 3 02:24.260 00:59.962 00:56.268 00:28.030 0 D40
9 3 02:34.361 00:59.321 01:05.660 00:29.380 0 D40
4th daniel bustamante in Porsche 944 Turbo Cup
Best: 02:23.856, Potential: 02:22.939
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:51.245 01:23.748 00:56.897 00:30.600 0 D40
2 8 02:27.877 00:59.713 00:59.787 00:28.377 0 D40
3 7 02:24.537 00:59.567 00:56.674
S
00:28.296 0 D40
4 7 02:24.396 00:59.462 00:56.754 00:28.180 0 D40
5 7 02:25.323 00:59.863 00:57.731 00:27.729 0 D40
6 7 02:24.630 00:59.283 00:57.420 00:27.927 0 D40
7 5 02:25.341 00:59.170
S
00:59.076 00:27.095
S
0 D40
8 5 02:23.856
L
00:59.760 00:56.835 00:27.261 0 D40
9 4 02:24.089 00:59.274 00:57.212 00:27.603 0 D40
5th Sebastian Ruz in Porsche 944 Turbo Cup
Best: 02:22.293, Potential: 02:21.501
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:51.867 01:12.282 01:11.122 00:28.463 0 D40
2 7 02:25.637 00:59.426 00:57.529 00:28.682 0 D40
3 6 02:23.705 00:59.951 00:56.138 00:27.616 0 D40
4 6 02:22.293
L
00:58.890
S
00:55.844 00:27.559 0 D40
5 6 02:22.600 00:59.724 00:55.107
S
00:27.769 0 D40
6 5 02:22.934 00:59.136 00:55.521 00:28.277 0 D40
7 6 02:38.209 00:58.944 01:11.225 00:28.040 0 D40
8 6 02:22.493 00:59.104 00:55.652 00:27.737 0 D40
9 5 02:22.806 00:59.420 00:55.882 00:27.504
S
0 D40
6th Hans Castañeda in Porsche 944 Turbo Cup
Best: 02:23.862, Potential: 02:23.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:44.997 01:08.139 01:08.453 00:28.405 0 D40
2 5 02:24.760 01:00.061 00:56.930 00:27.769 0 D40
3 5 02:24.523 01:00.125 00:56.822 00:27.576
S
0 D40
4 5 02:24.883 00:59.828 00:57.132 00:27.923 0 D40
5 5 02:23.862
L
00:59.302
S
00:56.687
S
00:27.873 0 D40
6 6 02:31.226 00:59.984 00:56.980 00:34.262 0 D40
7 7 02:38.556 00:59.421 01:11.370 00:27.765 0 D40
8 7 02:25.097 01:00.178 00:57.245 00:27.674 0 D40
9 6 02:27.359 01:00.276 00:58.175 00:28.908 0 D40
7th Felipe Gonzalez in Porsche 944 Turbo Cup
Best: 02:21.919, Potential: 02:21.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:48.267 01:19.972 00:57.757 00:30.538 0 D40
2 6 02:24.697 01:00.209 00:56.898 00:27.590
S
0 D40
3 8 02:39.085 01:00.045 01:00.151 00:38.889 0 D40
4 8 02:23.416 00:59.018 00:56.341 00:28.057 0 D40
5 8 02:31.385 00:59.234 00:56.354 00:35.797 0 D40
6 8 02:21.919
L
00:57.359
S
00:56.637 00:27.923 0 D40
7 8 02:25.419 00:59.334 00:57.487 00:28.598 0 D40
8 8 02:23.815 00:59.354 00:56.466 00:27.995 0 D40
9 7 02:33.532 01:09.729 00:56.060
S
00:27.743 0 D40
8th Daniel Florez in Porsche 944 Turbo Cup
Best: 02:28.810, Potential: 02:28.081
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:46.291 01:09.672 01:07.247 00:29.372 0 D40
2 9 02:41.556 01:01.295 01:10.529 00:29.732 0 D40
3 9 02:28.810
L
01:00.358
S
01:00.196 00:28.256
S
0 D40
4 9 02:33.172 01:01.475 01:02.141 00:29.556 0 D40
5 9 02:30.175 01:02.277 00:59.467
S
00:28.431 0 D40
6 9 02:34.594 01:03.883 01:01.340 00:29.371 0 D40
7 9 02:34.814 01:02.241 01:03.607 00:28.966 0 D40
8 9 02:32.022 01:02.066 01:01.349 00:28.607 0 D40
9 8 02:37.274 01:00.840 01:07.112 00:29.322 0 D40
9th Santiago Villa in Porsche 944 Turbo Cup
Best: 02:22.143, Potential: 02:21.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:30.094 01:06.074 00:56.493 00:27.527 0 D40
2 1 02:23.510 01:00.081 00:55.808 00:27.621 0 D40
3 1 02:23.764 00:59.308 00:56.156 00:28.300 0 D40
4 1 02:22.143
L
00:58.848
S
00:55.449 00:27.846 0 D40
5 2 02:27.910 01:00.606 00:55.403 00:31.901 0 D40
6 2 02:23.673 00:59.810 00:55.994 00:27.869 0 D40
7 2 02:35.339 01:12.198 00:55.399
S
00:27.742 0 D40
8 2 02:22.365 00:59.209 00:55.696 00:27.460
S
0 D40
10th JuanD Bedoya in Porsche 944 Turbo Cup
Best: 02:22.106, Potential: 02:17.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:16.989 01:43.236 00:53.127 00:40.626 0 D40
2 10 02:23.419 00:55.601 00:52.875
S
00:34.943 0 D40
3 10 02:22.106
L
00:55.031
S
S
00:57.146 00:29.929 0 D40
4 10 02:31.230 01:02.256 00:59.512 00:29.462 0 D40
5 10 02:25.178 01:01.595 00:54.172 00:29.411
S
0 D40
6 10 02:32.085 00:59.007 01:02.378 00:30.700 0 D40

Assetto Corsa Server Manager is free, open source software. We're really proud of it and we think it adds a lot of really exciting stuff to Assetto Corsa. It's improved the way we play and enjoy the game, and we hope that it has done for you too.

We have dedicated a lot of time towards the development of Server Manager, and it'd be great if you would consider supporting us. It helps us keep working on cool new features for Server Manager!

  • Rent a Server - always-online server hosting for Assetto Corsa - with Server Manager Premium (obviously!). We handle setup and updates so you can get on and race!
  • Go Premium - purchase Server Manager Premium. This is a one-off purchase. Server Manager Premium includes: Our new Custom Assetto Corsa Server, built from the ground up, Assetto Corsa Skill Ratings, our powerful Race Weekends feature, Driver Swaps, Multi-server support, Time Attack Events, Improved Live Timings, Lua Scripting Hooks and more! You will also receive premium versions of future Server Manager updates!