# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Steve | VM Porsche 919 Hybrid 2015 |
02:08.772 Tyre: S |
02:11.084 | 32 laps / 26 cuts | 25 - 269 |
2 | Chloroform | VM Audi R18 e-tron quattro 2014 |
02:14.755 Tyre: M |
02:14.755 | 3 laps / 9 cuts | 53 - 70 |
3 | EarthyArn | VM Peugeot 908 HDi FAP |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 36 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.652 | 01:03.627 | 01:15.388 | 00:25.637 | 2 | S |
2 |
02:09.735
C
|
00:33.052 | 01:11.285 | 00:25.398 | 1 | S |
3 |
02:09.856
C
|
00:32.939 | 01:11.217 | 00:25.700 | 1 | S |
4 | 02:10.276 | 00:33.126 | 01:11.410 | 00:25.740 | 0 | S |
5 | 03:07.048 | 01:22.468 | 01:11.401 | 00:33.179 | 2 | S |
6 | 02:10.901 | 00:32.937 | 01:10.915 | 00:27.049 | 0 | S |
7 | 02:21.033 | 00:33.042 | 01:21.296 | 00:26.695 | 1 | S |
8 | 02:16.300 | 00:32.611 | 01:11.951 | 00:31.738 | 2 | S |
9 | 02:42.194 | 01:05.125 | 01:11.226 | 00:25.843 | 2 | S |
10 | 02:44.253 | 01:03.524 | 01:14.813 | 00:25.916 | 3 | S |
11 | 02:12.083 | 00:32.287 | 01:11.662 | 00:28.134 | 2 | S |
12 | 02:12.699 | 00:32.407 | 01:13.777 | 00:26.515 | 2 | S |
13 |
02:08.772
L
L
|
00:32.638
S
S
|
01:10.691 | 00:25.443 | 0 | S |
14 | 02:08.879 | 00:32.985 |
01:10.506
S
S
|
00:25.388
S
S
|
0 | S |
15 | 02:09.296 | 00:32.844 | 01:10.821 | 00:25.631 | 0 | S |
16 | 03:53.889 | 02:12.517 | 01:13.827 | 00:27.545 | 3 | M |
17 | 02:13.677 | 00:33.749 | 01:14.107 | 00:25.821 | 0 | M |
18 | 02:13.191 | 00:33.763 | 01:13.805 | 00:25.623 | 0 | M |
19 | 04:45.182 | 03:08.351 | 01:11.317 | 00:25.514 | 2 | M |
20 | 02:12.100 | 00:33.145 | 01:12.923 | 00:26.032 | 0 | M |
21 | 02:11.504 | 00:34.071 | 01:11.900 | 00:25.533 | 0 | M |
22 | 02:10.534 | 00:33.195 | 01:11.675 | 00:25.664 | 0 | M |
23 | 02:09.916 | 00:33.135 | 01:11.234 | 00:25.547 | 0 | M |
24 | 02:12.107 | 00:33.207 | 01:12.454 | 00:26.446 | 0 | M |
25 | 02:10.710 | 00:33.275 | 01:11.857 | 00:25.578 | 0 | M |
26 | 02:19.945 | 00:41.863 | 01:12.432 | 00:25.650 | 1 | M |
27 | 02:10.717 | 00:33.080 | 01:11.838 | 00:25.799 | 0 | M |
28 | 02:14.997 | 00:33.324 | 01:15.555 | 00:26.118 | 2 | M |
29 | 02:11.773 | 00:33.443 | 01:12.419 | 00:25.911 | 0 | M |
30 | 02:12.810 | 00:34.160 | 01:12.702 | 00:25.948 | 0 | M |
31 | 02:10.850 | 00:33.218 | 01:12.086 | 00:25.546 | 0 | M |
32 | 02:11.515 | 00:33.217 | 01:12.328 | 00:25.970 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.719 | 00:57.475 | 01:15.101 | 00:27.143 | 1 | M |
2 |
02:14.755
L
|
00:34.238
S
|
01:13.130
S
|
00:27.387
S
|
0 | M |
3 | 04:51.668 | 03:03.331 | 01:20.617 | 00:27.720 | 8 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.322 | 01:13.302 | 01:42.680 | 00:29.340 | 4 | S |
2 | 02:38.263 | 00:35.305 | 01:33.744 | 00:29.214 | 6 | S |
3 | 02:17.723 | 00:34.386 | 01:16.058 | 00:27.279 | 3 | S |