# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LonelyDriver | VM Audi R18 e-tron quattro 2014 |
02:08.277 Tyre: S |
02:10.274 | 21 laps / 28 cuts | 124 - 149 |
2 | KraheFrosch | VM Audi R18 e-tron quattro 2014 |
02:12.532 Tyre: M |
02:12.532 | 7 laps / 21 cuts | 26 - 369 |
3 | simpel | VM Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 58 - 580 |
4 | KraheFrosch | VM Porsche 919 Hybrid 2015 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 25 - 269 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.597 | 05:04.763 | 01:13.404 | 00:29.430 | 7 | M |
2 | 02:10.381 | 00:33.460 | 01:11.258 | 00:25.663 | 2 | M |
3 | 02:10.172 | 00:32.847 | 01:11.887 |
00:25.438
S
S
|
0 | M |
4 |
02:10.214
C
|
00:33.014 | 01:11.681 | 00:25.519 | 2 | M |
5 | 02:09.674 | 00:32.767 | 01:11.113 | 00:25.794 | 0 | M |
6 | 02:24.371 | 00:33.312 | 01:16.428 | 00:34.631 | 2 | M |
7 | 05:06.894 | 03:28.429 | 01:12.360 | 00:26.105 | 4 | M |
8 | 02:09.833 | 00:32.984 | 01:11.362 | 00:25.487 | 0 | M |
9 | 02:08.801 | 00:32.528 | 01:10.781 | 00:25.492 | 0 | M |
10 | 02:46.053 | 01:07.592 | 01:12.505 | 00:25.956 | 1 | S |
11 | 02:15.909 | 00:32.597 | 01:17.130 | 00:26.182 | 0 | S |
12 | 03:39.091 | 01:58.808 | 01:13.891 | 00:26.392 | 1 | S |
13 | 02:12.684 | 00:32.810 | 01:14.206 | 00:25.668 | 1 | S |
14 |
02:08.277
L
L
|
00:32.341
S
S
|
01:10.191
S
S
|
00:25.745 | 0 | S |
15 | 04:33.365 | 02:53.160 | 01:14.434 | 00:25.771 | 3 | S |
16 | 02:10.260 | 00:32.519 | 01:11.694 | 00:26.047 | 0 | S |
17 | 02:08.281 | 00:32.350 | 01:10.231 | 00:25.700 | 0 | S |
18 | 02:12.990 | 00:32.635 | 01:13.579 | 00:26.776 | 0 | S |
19 | 03:46.611 | 02:07.583 | 01:12.945 | 00:26.083 | 2 | S |
20 | 02:11.206 | 00:32.444 | 01:11.739 | 00:27.023 | 3 | S |
21 | 02:08.544 | 00:32.622 | 01:10.434 | 00:25.488 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.491 | 01:23.269 | 01:35.558 | 00:28.664 | 3 | M |
2 | 02:14.418 | 00:33.968 | 01:13.072 | 00:27.378 | 2 | M |
3 | 03:17.099 | 01:26.786 | 01:24.110 | 00:26.203 | 3 | M |
4 |
02:12.532
L
|
00:33.600
S
|
01:12.823
S
|
00:26.109
S
|
0 | M |
5 | 02:13.120 | 00:33.603 | 01:12.706 | 00:26.811 | 4 | M |
6 | 02:34.778 | 00:48.583 | 01:20.064 | 00:26.131 | 4 | M |
7 | 04:18.960 | 02:36.890 | 01:15.970 | 00:26.100 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:43.824 | 09:47.085 | 01:25.652 | 00:31.087 | 9 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.912 | 00:56.652 | 01:12.917 | 00:26.343 | 1 | S |
2 | 02:10.660 | 00:33.779 | 01:11.460 | 00:25.421 | 2 | S |
3 | 04:41.255 | 02:18.538 | 01:56.888 | 00:25.829 | 4 | S |
4 | 03:05.497 | 01:16.979 | 01:22.296 | 00:26.222 | 4 | S |
5 | 02:09.335 | 00:32.442 | 01:11.275 | 00:25.618 | 2 | S |