# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Matias Martinez | Hispanis Resistance | BMW Z4 GT3 | 01:30:00.829 | 47 laps / 7 cuts |
01:51.754 Tyre: M |
01:54.819 | 5 | 163 - 171 |
2 | Stefan Arndt, Alan Baker | The Slowpokes | Mercedes AMG GT3 | 01:31:04.771 | 47 laps / 1 cuts |
01:51.227 Tyre: S |
01:52.431 | 5 (+2 after session) | 119 - 461 |
3 | Finley Shephard | Peek Society Racing | Aston Martin Vantage V8 GT3 | 01:30:35.271 | 46 laps / 13 cuts |
01:51.868 Tyre: S |
01:58.096 | 5 | 109 - 303 |
4 | Hayden Paull, Alex Gomez | Greenhouse Venus Motorsport | Lamborghini Huracan GT3 | 01:31:25.250 | 46 laps / 5 cuts |
01:48.915 Tyre: S |
01:51.365 | 6 | 39 - 92 |
5 | Ken Thomas, Kelvin Lau, Jasper Winsley, Chester Kpodo | Worst Pace Scenario | Lexus RC F GT3 ACC | 01:31:25.743 | 45 laps / 10 cuts |
01:48.976 Tyre: S |
01:51.690 | 1 (+1 after session) | 57 - 237 |
6 | Cody Mitchell, Matt Cooper, Ollie Hedley-Lewis, Diego Carroll | Rusteze Racing | Nissan GTR GT3 | 01:31:26.212 | 45 laps / 13 cuts |
01:49.584 Tyre: S |
01:52.641 | 7 (+4 after session) | 46 - 240 |
7 | Rodrigo Leyton | Dearg Racing | Ferrari 488 GT3 | 00:45:59.112 | 7 laps / 1 cuts |
01:51.351 Tyre: H |
01:52.407 | 0 | 167 - 175 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | Matias Martinez | 01:58.957 | 00:44.167 | 00:37.877 | 00:36.913 | 0 | M |
2 | 4 | Matias Martinez | 01:52.771 | 00:40.101 | 00:36.715 | 00:35.955 | 0 | M |
3 | 4 | Matias Martinez | 01:59.143 | 00:40.154 | 00:36.491 | 00:42.498 | 0 | M |
4 | 4 | Matias Martinez | 01:53.973 | 00:41.586 | 00:36.872 | 00:35.515 | 0 | M |
5 | 3 | Matias Martinez | 01:52.945 | 00:40.103 | 00:37.099 | 00:35.743 | 0 | M |
6 | 4 | Matias Martinez | 01:52.910 | 00:40.200 | 00:37.030 | 00:35.680 | 0 | M |
7 | 4 | Matias Martinez | 01:53.335 | 00:40.818 | 00:36.949 | 00:35.568 | 0 | M |
8 | 4 | Matias Martinez | 01:52.353 | 00:40.200 |
00:36.436
S
|
00:35.717 | 0 | M |
9 | 4 | Matias Martinez | 01:52.909 | 00:40.513 | 00:36.990 | 00:35.406 | 0 | M |
10 | 4 | Matias Martinez |
01:51.754
L
|
00:39.299
S
|
00:36.891 | 00:35.564 | 0 | M |
11 | 3 | Matias Martinez | 01:55.584 | 00:40.056 | 00:39.969 | 00:35.559 | 0 | M |
12 | 3 | Matias Martinez | 01:52.923 | 00:40.770 | 00:36.773 | 00:35.380 | 0 | M |
13 | 2 | Matias Martinez | 01:52.553 | 00:40.414 | 00:36.621 | 00:35.518 | 0 | M |
14 | 2 | Matias Martinez | 01:52.079 | 00:40.170 | 00:36.688 |
00:35.221
S
|
0 | M |
15 | 2 | Matias Martinez |
01:53.159
C
|
00:39.386 | 00:38.363 | 00:35.410 | 1 | M |
16 | 2 | Matias Martinez | 01:52.372 | 00:39.589 | 00:36.715 | 00:36.068 | 0 | M |
17 | 2 | Matias Martinez | 01:53.577 | 00:39.893 | 00:37.936 | 00:35.748 | 0 | M |
18 | 2 | Matias Martinez | 01:53.084 | 00:39.923 | 00:37.373 | 00:35.788 | 0 | M |
19 | 1 | Matias Martinez | 01:53.258 | 00:39.634 | 00:37.638 | 00:35.986 | 0 | M |
20 | 1 | Matias Martinez |
01:53.263
C
|
00:41.079 | 00:36.864 | 00:35.320 | 1 | M |
21 | 1 | Matias Martinez | 02:04.350 | 00:39.844 | 00:48.330 | 00:36.176 | 0 | M |
22 | 1 | Matias Martinez | 01:52.661 | 00:39.824 | 00:36.981 | 00:35.856 | 0 | M |
23 | 1 | Matias Martinez | 01:58.964 | 00:39.386 | 00:39.803 | 00:39.775 | 2 | M |
24 | 1 | Matias Martinez | 01:53.830 | 00:39.989 | 00:38.147 | 00:35.694 | 0 | M |
25 | 1 | Matias Martinez | 01:52.011 | 00:39.768 | 00:36.522 | 00:35.721 | 0 | M |
26 | 1 | Matias Martinez |
01:51.919
C
|
00:39.744 | 00:36.918 | 00:35.257 | 1 | M |
27 | 1 | Matias Martinez | 01:55.170 | 00:39.875 | 00:37.539 | 00:37.756 | 1 | M |
28 | 1 | Matias Martinez | 01:53.017 | 00:40.112 | 00:36.959 | 00:35.946 | 0 | M |
29 | 1 | Matias Martinez | 01:53.018 | 00:39.741 | 00:37.192 | 00:36.085 | 0 | M |
30 | 1 | Matias Martinez | 01:52.097 | 00:40.003 | 00:36.635 | 00:35.459 | 0 | M |
31 | 1 | Matias Martinez | 01:52.845 | 00:39.989 | 00:37.080 | 00:35.776 | 0 | M |
32 | 1 | Matias Martinez | 01:52.499 | 00:39.689 | 00:37.364 | 00:35.446 | 0 | M |
33 | 1 | Matias Martinez | 02:12.586 | 00:40.732 | 00:55.822 | 00:36.032 | 0 | M |
34 | 1 | Matias Martinez | 01:56.839 | 00:39.740 | 00:37.139 | 00:39.960 | 1 | M |
35 | 1 | Matias Martinez | 02:22.705 | 01:08.145 | 00:37.165 | 00:37.395 | 0 | M |
36 | 1 | Matias Martinez | 01:53.734 | 00:40.928 | 00:36.968 | 00:35.838 | 0 | M |
37 | 1 | Matias Martinez | 01:53.162 | 00:39.992 | 00:37.432 | 00:35.738 | 0 | M |
38 | 1 | Matias Martinez | 01:54.775 | 00:39.630 | 00:37.705 | 00:37.440 | 0 | M |
39 | 1 | Matias Martinez | 01:54.432 | 00:40.424 | 00:37.431 | 00:36.577 | 0 | M |
40 | 1 | Matias Martinez | 01:55.218 | 00:41.112 | 00:38.101 | 00:36.005 | 0 | M |
41 | 1 | Matias Martinez | 01:53.372 | 00:40.054 | 00:37.134 | 00:36.184 | 0 | M |
42 | 1 | Matias Martinez | 01:53.326 | 00:40.507 | 00:37.008 | 00:35.811 | 0 | M |
43 | 1 | Matias Martinez | 01:54.261 | 00:39.988 | 00:38.047 | 00:36.226 | 0 | M |
44 | 1 | Matias Martinez | 01:53.192 | 00:39.816 | 00:37.485 | 00:35.891 | 0 | M |
45 | 1 | Matias Martinez | 01:52.570 | 00:40.129 | 00:36.846 | 00:35.595 | 0 | M |
46 | 1 | Matias Martinez | 01:52.740 | 00:40.011 | 00:36.972 | 00:35.757 | 0 | M |
47 | 1 | Matias Martinez | 01:52.859 | 00:39.536 | 00:37.602 | 00:35.721 | 0 | M |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | Stefan Arndt | 02:17.696 | 00:48.372 | 00:49.373 | 00:39.951 | 0 | S |
2 | 6 | Stefan Arndt | 01:52.701 | 00:39.747 | 00:36.949 | 00:36.005 | 0 | S |
3 | 6 | Stefan Arndt | 01:52.554 | 00:39.554 | 00:37.198 | 00:35.802 | 0 | S |
4 | 5 | Stefan Arndt | 01:51.897 | 00:39.294 | 00:37.102 | 00:35.501 | 0 | S |
5 | 5 | Stefan Arndt | 01:51.568 | 00:39.280 | 00:36.652 | 00:35.636 | 0 | S |
6 | 5 | Stefan Arndt | 01:51.614 | 00:39.659 | 00:36.761 |
00:35.194
S
|
0 | S |
7 | 5 | Stefan Arndt | 01:51.382 | 00:39.513 |
00:36.288
S
|
00:35.581 | 0 | S |
8 | 5 | Stefan Arndt | 01:52.155 | 00:39.623 | 00:36.617 | 00:35.915 | 0 | S |
9 | 5 | Stefan Arndt | 01:52.292 | 00:39.888 | 00:36.666 | 00:35.738 | 0 | S |
10 | 5 | Stefan Arndt | 01:51.261 | 00:39.171 | 00:36.665 | 00:35.425 | 0 | S |
11 | 4 | Stefan Arndt | 01:51.798 | 00:39.302 | 00:37.116 | 00:35.380 | 0 | S |
12 | 2 | Stefan Arndt | 01:51.393 | 00:39.131 | 00:36.586 | 00:35.676 | 0 | S |
13 | 1 | Stefan Arndt | 01:51.622 | 00:39.509 | 00:36.550 | 00:35.563 | 0 | S |
14 | 1 | Stefan Arndt |
01:51.227
L
|
00:39.371 | 00:36.342 | 00:35.514 | 0 | S |
15 | 1 | Stefan Arndt | 01:51.890 | 00:39.364 | 00:36.797 | 00:35.729 | 0 | S |
16 | 1 | Stefan Arndt | 01:51.468 |
00:39.062
S
|
00:36.730 | 00:35.676 | 0 | S |
17 | 1 | Stefan Arndt | 01:52.018 | 00:39.451 | 00:36.616 | 00:35.951 | 0 | S |
18 | 1 | Stefan Arndt | 01:54.054 | 00:39.722 | 00:37.297 | 00:37.035 | 0 | S |
19 | 2 | Alan Baker | 02:14.677 | 01:01.575 | 00:36.994 | 00:36.108 | 0 | S |
20 | 2 | Alan Baker | 01:52.303 | 00:39.768 | 00:36.863 | 00:35.672 | 0 | S |
21 | 2 | Alan Baker |
01:51.660
L
|
00:39.453 |
00:36.373
S
|
00:35.834 | 0 | S |
22 | 6 | Alan Baker | 02:31.665 | 01:19.286 | 00:36.603 | 00:35.776 | 0 | S |
23 | 5 | Alan Baker | 01:51.964 | 00:39.725 | 00:36.694 | 00:35.545 | 0 | S |
24 | 4 | Alan Baker | 01:51.934 | 00:39.614 | 00:36.810 | 00:35.510 | 0 | S |
25 | 4 | Alan Baker | 01:52.235 | 00:39.817 | 00:36.914 | 00:35.504 | 0 | S |
26 | 2 | Alan Baker | 01:51.737 | 00:39.751 | 00:36.634 | 00:35.352 | 0 | S |
27 | 2 | Alan Baker | 01:51.899 | 00:40.003 | 00:36.553 |
00:35.343
S
|
0 | S |
28 | 2 | Alan Baker | 01:52.341 | 00:40.062 | 00:36.647 | 00:35.632 | 0 | S |
29 | 2 | Alan Baker | 01:52.328 | 00:40.085 | 00:36.779 | 00:35.464 | 0 | S |
30 | 2 | Alan Baker | 01:51.809 | 00:39.553 | 00:36.738 | 00:35.518 | 0 | S |
31 | 2 | Alan Baker | 01:52.755 | 00:39.733 | 00:36.693 | 00:36.329 | 0 | S |
32 | 2 | Alan Baker | 01:54.286 | 00:40.635 | 00:37.543 | 00:36.108 | 1 | S |
33 | 2 | Alan Baker | 01:54.782 | 00:39.961 | 00:38.533 | 00:36.288 | 0 | S |
34 | 2 | Alan Baker | 01:58.388 | 00:45.003 | 00:37.601 | 00:35.784 | 0 | S |
35 | 2 | Alan Baker | 01:52.818 | 00:39.751 | 00:37.058 | 00:36.009 | 0 | S |
36 | 2 | Alan Baker | 01:52.864 | 00:39.784 | 00:36.751 | 00:36.329 | 0 | S |
37 | 2 | Alan Baker | 01:53.118 | 00:40.074 | 00:37.142 | 00:35.902 | 0 | S |
38 | 2 | Alan Baker | 01:53.067 | 00:39.825 | 00:37.367 | 00:35.875 | 0 | S |
39 | 2 | Alan Baker | 01:52.423 | 00:39.861 | 00:36.800 | 00:35.762 | 0 | S |
40 | 2 | Alan Baker | 01:53.410 | 00:40.137 | 00:36.567 | 00:36.706 | 0 | S |
41 | 2 | Alan Baker | 01:52.411 | 00:39.777 | 00:36.683 | 00:35.951 | 0 | S |
42 | 2 | Alan Baker | 01:53.189 | 00:39.596 | 00:37.189 | 00:36.404 | 0 | S |
43 | 2 | Alan Baker | 01:52.944 | 00:39.738 | 00:37.134 | 00:36.072 | 0 | S |
44 | 2 | Alan Baker | 01:51.951 | 00:39.789 | 00:36.576 | 00:35.586 | 0 | S |
45 | 2 | Alan Baker | 01:52.000 | 00:39.487 | 00:36.607 | 00:35.906 | 0 | S |
46 | 2 | Alan Baker | 01:52.739 | 00:39.974 | 00:36.964 | 00:35.801 | 0 | S |
47 | 2 | Alan Baker | 01:52.588 |
00:39.350
S
|
00:37.117 | 00:36.121 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | Finley Shephard | 01:56.990 | 00:43.496 | 00:37.188 | 00:36.306 | 0 | S |
2 | 3 | Finley Shephard | 01:54.100 | 00:40.557 | 00:37.061 | 00:36.482 | 0 | S |
3 | 5 | Finley Shephard | 02:00.399 | 00:40.321 | 00:37.939 | 00:42.139 | 2 | S |
4 | 6 | Finley Shephard | 02:37.392 | 01:23.897 | 00:37.679 | 00:35.816 | 0 | S |
5 | 6 | Finley Shephard | 01:53.004 | 00:40.013 | 00:37.315 | 00:35.676 | 0 | S |
6 | 6 | Finley Shephard |
01:53.044
C
|
00:40.450 | 00:36.720 | 00:35.874 | 1 | S |
7 | 6 | Finley Shephard | 01:52.182 |
00:39.916
S
|
00:37.134 | 00:35.132 | 0 | S |
8 | 6 | Finley Shephard | 01:52.148 | 00:39.996 | 00:36.665 | 00:35.487 | 0 | S |
9 | 6 | Finley Shephard |
01:51.868
L
|
00:40.160 | 00:36.640 |
00:35.068
S
|
0 | S |
10 | 6 | Finley Shephard | 01:52.794 | 00:40.433 | 00:37.170 | 00:35.191 | 0 | S |
11 | 5 | Finley Shephard | 01:54.129 | 00:40.193 | 00:36.649 | 00:37.287 | 0 | S |
12 | 4 | Finley Shephard | 02:31.038 | 01:18.340 | 00:36.940 | 00:35.758 | 0 | S |
13 | 3 | Finley Shephard | 01:53.066 | 00:39.969 | 00:37.071 | 00:36.026 | 0 | S |
14 | 3 | Finley Shephard | 01:54.239 | 00:40.714 | 00:38.156 | 00:35.369 | 0 | S |
15 | 3 | Finley Shephard | 01:53.200 | 00:40.179 | 00:37.305 | 00:35.716 | 0 | S |
16 | 3 | Finley Shephard | 02:12.675 | 00:40.483 | 00:37.148 | 00:55.044 | 0 | S |
17 | 6 | Finley Shephard | 02:31.767 | 01:19.577 | 00:36.824 | 00:35.366 | 0 | S |
18 | 6 | Finley Shephard | 01:53.161 | 00:40.558 | 00:36.828 | 00:35.775 | 0 | S |
19 | 6 | Finley Shephard | 01:52.582 | 00:40.451 | 00:36.531 | 00:35.600 | 0 | S |
20 | 6 | Finley Shephard | 01:52.978 | 00:40.474 | 00:36.841 | 00:35.663 | 0 | S |
21 | 6 | Finley Shephard | 01:52.254 | 00:40.199 | 00:36.649 | 00:35.406 | 0 | S |
22 | 5 | Finley Shephard | 01:53.795 | 00:40.805 | 00:37.292 | 00:35.698 | 0 | S |
23 | 6 | Finley Shephard | 01:56.264 | 00:40.606 | 00:37.895 | 00:37.763 | 0 | S |
24 | 5 | Finley Shephard | 02:34.533 | 01:18.545 | 00:40.266 | 00:35.722 | 1 | S |
25 | 5 | Finley Shephard | 01:52.932 | 00:40.104 | 00:37.457 | 00:35.371 | 0 | S |
26 | 3 | Finley Shephard | 01:52.837 | 00:40.355 | 00:36.689 | 00:35.793 | 0 | S |
27 | 3 | Finley Shephard |
01:53.324
C
|
00:40.254 | 00:36.328 | 00:36.742 | 2 | S |
28 | 3 | Finley Shephard | 01:52.484 | 00:40.169 | 00:36.487 | 00:35.828 | 0 | S |
29 | 3 | Finley Shephard | 01:52.134 | 00:40.480 |
00:36.261
S
|
00:35.393 | 0 | S |
30 | 3 | Finley Shephard |
01:50.222
C
|
00:37.525 | 00:36.774 | 00:35.923 | 1 | S |
31 | 3 | Finley Shephard | 01:53.731 | 00:40.494 | 00:37.115 | 00:36.122 | 0 | S |
32 | 3 | Finley Shephard | 01:52.668 | 00:40.280 | 00:36.639 | 00:35.749 | 0 | S |
33 | 3 | Finley Shephard |
01:52.986
C
|
00:40.122 | 00:36.922 | 00:35.942 | 2 | S |
34 | 3 | Finley Shephard | 01:53.417 | 00:40.725 | 00:36.755 | 00:35.937 | 0 | S |
35 | 3 | Finley Shephard | 01:53.299 | 00:40.044 | 00:37.345 | 00:35.910 | 0 | S |
36 | 3 | Finley Shephard | 01:55.223 | 00:43.165 | 00:36.558 | 00:35.500 | 0 | S |
37 | 3 | Finley Shephard |
01:52.368
C
|
00:40.557 | 00:35.901 | 00:35.910 | 2 | S |
38 | 3 | Finley Shephard | 01:52.927 | 00:40.108 | 00:37.291 | 00:35.528 | 0 | S |
39 | 3 | Finley Shephard | 01:52.699 | 00:40.384 | 00:36.481 | 00:35.834 | 0 | S |
40 | 3 | Finley Shephard | 01:54.783 | 00:40.487 | 00:36.644 | 00:37.652 | 0 | S |
41 | 3 | Finley Shephard | 02:31.222 | 01:18.628 | 00:36.572 | 00:36.022 | 0 | S |
42 | 3 | Finley Shephard | 01:52.505 | 00:40.155 | 00:36.720 | 00:35.630 | 0 | S |
43 | 3 | Finley Shephard | 01:52.664 | 00:40.358 | 00:36.595 | 00:35.711 | 0 | S |
44 | 3 | Finley Shephard |
01:52.071
C
|
00:40.331 | 00:36.410 | 00:35.330 | 2 | S |
45 | 3 | Finley Shephard | 01:55.861 | 00:40.436 | 00:36.792 | 00:38.633 | 0 | S |
46 | 3 | Finley Shephard | 01:53.531 | 00:40.146 | 00:37.219 | 00:36.166 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | Hayden Paull | 01:57.189 | 00:44.932 | 00:36.882 | 00:35.375 | 0 | S |
2 | 2 | Hayden Paull | 01:49.372 | 00:38.803 | 00:35.676 | 00:34.893 | 0 | S |
3 | 2 | Hayden Paull | 01:49.545 | 00:38.661 | 00:35.743 | 00:35.141 | 0 | S |
4 | 2 | Hayden Paull | 01:49.804 | 00:39.199 | 00:36.103 |
00:34.502
S
|
0 | S |
5 | 2 | Hayden Paull | 01:51.263 | 00:38.638 | 00:35.928 | 00:36.697 | 0 | S |
6 | 2 | Hayden Paull | 01:50.424 | 00:38.671 | 00:36.742 | 00:35.011 | 0 | S |
7 | 2 | Hayden Paull | 01:50.664 | 00:39.280 | 00:35.878 | 00:35.506 | 0 | S |
8 | 1 | Hayden Paull | 01:49.259 | 00:38.511 | 00:35.658 | 00:35.090 | 0 | S |
9 | 1 | Hayden Paull | 01:49.506 | 00:38.883 | 00:35.828 | 00:34.795 | 0 | S |
10 | 1 | Hayden Paull | 01:52.994 | 00:38.416 | 00:35.901 | 00:38.677 | 0 | S |
11 | 6 | Alex Gomez | 03:52.062 | 02:39.261 | 00:36.899 | 00:35.902 | 0 | M |
12 | 5 | Alex Gomez | 01:50.515 | 00:39.469 | 00:36.130 | 00:34.916 | 0 | M |
13 | 4 | Alex Gomez | 01:51.093 | 00:38.890 | 00:36.792 | 00:35.411 | 0 | M |
14 | 4 | Alex Gomez |
01:50.137
C
|
00:38.416 | 00:36.554 | 00:35.167 | 1 | M |
15 | 4 | Alex Gomez | 01:50.642 | 00:38.813 | 00:36.747 | 00:35.082 | 0 | M |
16 | 4 | Alex Gomez | 01:50.981 | 00:39.117 | 00:36.890 | 00:34.974 | 0 | M |
17 | 3 | Alex Gomez | 01:50.243 | 00:38.927 | 00:36.203 | 00:35.113 | 0 | M |
18 | 3 | Alex Gomez | 01:49.739 | 00:38.932 | 00:35.937 | 00:34.870 | 0 | M |
19 | 3 | Alex Gomez | 01:49.955 | 00:38.828 | 00:36.099 | 00:35.028 | 0 | M |
20 | 3 | Alex Gomez | 01:49.740 | 00:38.612 | 00:36.284 | 00:34.844 | 0 | M |
21 | 3 | Alex Gomez | 01:49.786 | 00:38.636 | 00:35.906 | 00:35.244 | 0 | M |
22 | 2 | Alex Gomez |
01:49.238
L
|
00:38.697 |
00:35.765
S
|
00:34.776
S
|
0 | M |
23 | 2 | Alex Gomez | 01:49.596 | 00:38.756 | 00:35.951 | 00:34.889 | 0 | M |
24 | 2 | Alex Gomez | 01:49.921 |
00:38.574
S
|
00:36.333 | 00:35.014 | 0 | M |
25 | 2 | Alex Gomez | 01:54.098 | 00:38.841 | 00:36.134 | 00:39.123 | 0 | M |
26 | 4 | Hayden Paull | 03:53.781 | 02:28.834 | 00:47.849 | 00:37.098 | 0 | S |
27 | 4 | Hayden Paull | 01:49.458 | 00:38.893 | 00:35.798 | 00:34.767 | 0 | S |
28 | 4 | Hayden Paull | 02:05.869 | 00:38.520 | 00:35.792 | 00:51.557 | 0 | S |
29 | 4 | Hayden Paull | 01:52.605 | 00:39.453 | 00:37.845 | 00:35.307 | 0 | S |
30 | 4 | Hayden Paull | 01:49.858 | 00:38.677 | 00:35.919 | 00:35.262 | 0 | S |
31 | 4 | Hayden Paull | 01:50.485 | 00:38.823 | 00:36.225 | 00:35.437 | 0 | S |
32 | 4 | Hayden Paull | 01:49.589 | 00:38.696 | 00:35.951 | 00:34.942 | 0 | S |
33 | 4 | Hayden Paull | 01:50.172 | 00:38.756 | 00:36.190 | 00:35.226 | 0 | S |
34 | 5 | Hayden Paull | 01:59.744 | 00:38.492 | 00:45.248 | 00:36.004 | 4 | S |
35 | 5 | Hayden Paull | 01:59.383 | 00:38.815 | 00:36.166 | 00:44.402 | 0 | S |
36 | 5 | Hayden Paull | 02:31.349 | 01:19.421 | 00:36.477 | 00:35.451 | 0 | S |
37 | 5 | Hayden Paull | 01:49.825 | 00:38.743 | 00:35.843 | 00:35.239 | 0 | S |
38 | 4 | Hayden Paull |
01:48.915
L
L
|
00:38.525 | 00:35.708 | 00:34.682 | 0 | S |
39 | 4 | Hayden Paull | 01:49.494 | 00:38.645 |
00:35.641
S
|
00:35.208 | 0 | S |
40 | 4 | Hayden Paull | 01:50.088 | 00:38.839 | 00:35.991 | 00:35.258 | 0 | S |
41 | 4 | Hayden Paull | 01:49.673 |
00:38.398
S
S
|
00:36.045 | 00:35.230 | 0 | S |
42 | 4 | Hayden Paull | 01:49.321 | 00:38.630 | 00:35.838 | 00:34.853 | 0 | S |
43 | 4 | Hayden Paull | 01:49.941 | 00:38.579 | 00:36.514 | 00:34.848 | 0 | S |
44 | 4 | Hayden Paull | 01:49.642 | 00:38.632 | 00:35.779 | 00:35.231 | 0 | S |
45 | 4 | Hayden Paull | 01:52.505 | 00:38.579 | 00:35.843 | 00:38.083 | 0 | S |
46 | 4 | Hayden Paull | 02:09.414 | 00:58.259 | 00:36.037 | 00:35.118 | 0 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | Jasper Winsley | 01:55.185 | 00:42.802 | 00:36.923 | 00:35.460 | 0 | S |
2 | 5 | Jasper Winsley | 01:58.268 | 00:45.936 | 00:36.729 | 00:35.603 | 1 | S |
3 | 3 | Jasper Winsley | 01:54.267 | 00:39.814 | 00:36.801 | 00:37.652 | 0 | S |
4 | 3 | Jasper Winsley |
01:49.763
C
|
00:39.136 | 00:35.050 | 00:35.577 | 2 | S |
5 | 4 | Jasper Winsley | 02:01.341 | 00:40.048 | 00:45.378 | 00:35.915 | 0 | S |
6 | 3 | Jasper Winsley | 01:52.090 | 00:40.063 |
00:36.504
S
|
00:35.523 | 0 | S |
7 | 3 | Jasper Winsley | 01:52.073 | 00:39.907 | 00:36.832 | 00:35.334 | 0 | S |
8 | 3 | Jasper Winsley | 01:51.864 | 00:39.891 | 00:36.715 | 00:35.258 | 0 | S |
9 | 3 | Jasper Winsley | 01:51.919 | 00:39.869 | 00:36.878 |
00:35.172
S
|
0 | S |
10 | 3 | Jasper Winsley |
01:51.425
L
|
00:39.668 | 00:36.540 | 00:35.217 | 0 | S |
11 | 2 | Jasper Winsley | 01:52.799 |
00:39.607
S
|
00:36.792 | 00:36.400 | 0 | S |
12 | 6 | Chester Kpodo | 03:12.678 | 01:59.431 | 00:37.282 | 00:35.965 | 0 | S |
13 | 6 | Chester Kpodo | 01:52.590 | 00:39.329 | 00:37.760 | 00:35.501 | 0 | S |
14 | 6 | Chester Kpodo | 01:52.527 | 00:39.001 | 00:37.152 | 00:36.374 | 0 | S |
15 | 6 | Chester Kpodo | 01:53.908 | 00:39.546 | 00:38.929 | 00:35.433 | 0 | S |
16 | 6 | Chester Kpodo | 01:52.105 |
00:38.854
S
|
00:37.589 | 00:35.662 | 0 | S |
17 | 5 | Chester Kpodo |
01:51.601
L
|
00:39.223 | 00:37.264 |
00:35.114
S
|
0 | S |
18 | 5 | Chester Kpodo | 01:51.903 | 00:39.156 |
00:36.796
S
|
00:35.951 | 0 | S |
19 | 5 | Chester Kpodo | 01:53.895 | 00:39.977 | 00:38.246 | 00:35.672 | 0 | S |
20 | 5 | Chester Kpodo | 01:51.842 | 00:38.924 | 00:37.472 | 00:35.446 | 0 | S |
21 | 5 | Chester Kpodo | 01:52.827 | 00:39.170 | 00:37.765 | 00:35.892 | 0 | S |
22 | 4 | Chester Kpodo | 01:53.094 | 00:39.555 | 00:37.323 | 00:36.216 | 0 | S |
23 | 4 | Chester Kpodo | 01:54.021 | 00:39.852 | 00:36.351 | 00:37.818 | 2 | S |
24 | 6 | Ken Thomas | 03:39.515 | 02:28.114 | 00:36.509 | 00:34.892 | 0 | S |
25 | 6 | Ken Thomas | 01:49.514 | 00:39.040 | 00:36.000 | 00:34.474 | 0 | S |
26 | 6 | Ken Thomas | 01:49.042 | 00:38.982 | 00:35.630 | 00:34.430 | 0 | S |
27 | 6 | Ken Thomas | 01:49.387 | 00:39.164 | 00:35.686 | 00:34.537 | 0 | S |
28 | 6 | Ken Thomas | 01:49.716 |
00:38.863
S
|
00:35.465 | 00:35.388 | 0 | S |
29 | 6 | Ken Thomas | 01:49.034 | 00:38.983 | 00:35.429 | 00:34.622 | 0 | S |
30 | 6 | Ken Thomas | 01:49.006 | 00:38.991 | 00:35.595 | 00:34.420 | 0 | S |
31 | 5 | Ken Thomas |
01:51.250
C
|
00:38.679 | 00:36.792 | 00:35.779 | 1 | S |
32 | 5 | Ken Thomas | 01:49.981 | 00:39.300 | 00:36.089 | 00:34.592 | 0 | S |
33 | 5 | Ken Thomas | 01:49.063 | 00:39.210 |
00:35.356
S
S
|
00:34.497 | 0 | S |
34 | 4 | Ken Thomas | 01:49.661 | 00:39.407 | 00:35.802 | 00:34.452 | 0 | S |
35 | 4 | Ken Thomas | 01:48.993 | 00:38.869 | 00:35.743 |
00:34.381
S
S
|
0 | S |
36 | 4 | Ken Thomas |
01:48.976
L
|
00:38.929 | 00:35.545 | 00:34.502 | 0 | S |
37 | 4 | Ken Thomas | 01:50.111 | 00:38.948 | 00:35.942 | 00:35.221 | 0 | S |
38 | 5 | Kelvin Lau | 03:18.464 | 02:01.956 | 00:40.400 | 00:36.108 | 0 | S |
39 | 5 | Kelvin Lau | 01:57.993 | 00:40.971 | 00:36.980 | 00:40.042 | 0 | S |
40 | 5 | Kelvin Lau | 02:13.280 | 00:54.346 | 00:43.672 | 00:35.262 | 3 | S |
41 | 5 | Kelvin Lau | 01:52.043 | 00:40.493 |
00:35.825
S
|
00:35.725 | 0 | S |
42 | 5 | Kelvin Lau | 01:52.174 | 00:39.872 | 00:36.144 | 00:36.158 | 0 | S |
43 | 5 | Kelvin Lau | 01:50.300 | 00:39.326 | 00:36.154 | 00:34.820 | 0 | S |
44 | 5 | Kelvin Lau |
01:50.104
L
|
00:39.274
S
|
00:36.194 |
00:34.636
S
|
0 | S |
45 | 5 | Kelvin Lau | 01:53.027 | 00:41.784 | 00:36.099 | 00:35.144 | 1 | S |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Cooper | 01:53.857 | 00:41.960 | 00:36.783 | 00:35.114 | 0 | S |
