# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boogie | McLaren MCL36 |
01:31.473 Tyre: S |
01:32.659 | 12 laps / 2040 cuts | 51 - 67 |
2 | Jasper Winsley | Ferrari F1-75 |
01:35.815 Tyre: S |
01:36.222 | 7 laps / 1275 cuts | 127 - 198 |
3 | Jasper Winsley | Aston Martin AMR22 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 257 cuts | 133 - 148 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.931 | 01:28.088 | 00:37.355 | 00:38.488 | 255 | S |
2 | 05:28.215 | 03:57.625 | 00:36.293 | 00:54.297 | 255 | S |
3 | 01:52.369 | 00:27.994 | 00:33.511 | 00:50.864 | 255 | S |
4 | 04:41.962 | 03:31.713 | 00:33.057 | 00:37.192 | 255 | S |
5 | 01:34.182 | 00:25.835 | 00:33.084 |
00:35.263
S
S
|
0 | S |
6 | 01:33.208 | 00:25.258 | 00:31.883 | 00:36.067 | 0 | S |
7 | 05:53.282 | 04:43.181 | 00:32.049 | 00:38.052 | 255 | S |
8 | 11:34.920 | 10:27.150 | 00:31.396 | 00:36.374 | 255 | S |
9 | 03:53.002 | 02:41.672 | 00:33.377 | 00:37.953 | 255 | S |
10 | 01:31.774 |
00:24.373
S
S
|
00:31.806 | 00:35.595 | 0 | S |
11 |
01:31.473
L
L
|
00:24.747 |
00:30.698
S
S
|
00:36.028 | 0 | S |
12 | 07:50.273 | 06:41.792 | 00:31.969 | 00:36.512 | 255 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.037 | 01:08.900 | 00:38.898 | 00:49.239 | 255 | S |
2 | 01:57.137 | 00:28.312 | 00:33.237 | 00:55.588 | 255 | S |
3 | 04:21.191 | 03:10.668 | 00:33.574 | 00:36.949 | 255 | S |
4 | 06:02.554 | 04:49.308 | 00:35.721 | 00:37.525 | 255 | S |
5 |
01:35.815
L
|
00:26.429 |
00:31.788
S
|
00:37.598
S
|
0 | S |
6 | 01:36.629 |
00:25.710
S
|
00:32.453 | 00:38.466 | 0 | S |
7 | 01:58.428 | 00:43.120 | 00:36.373 | 00:38.935 | 255 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.457 | 01:05.710 | 00:32.697 | 00:45.050 | 255 | S |
2 | 01:41.448 | 00:25.596 | 00:36.697 | 00:39.155 | 2 | S |