Monza

02 May 22 00:01 PDT
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lexus RC F GT3 ACC 01:48.053
Tyre: S
01:48.689 9 laps / 1 cuts 62 - 69
2 Lexus RC F GT3 ACC 01:48.683
Tyre: S
01:49.930 9 laps / 2 cuts 55 - 63
3 Nissan GTR GT3 01:49.928
Tyre: S
01:53.725 21 laps / 7 cuts 58 - 66
4 Nissan GTR GT3 01:55.267
Tyre: M
01:57.155 15 laps / 13 cuts 45 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.9 X: 1.0 Y: -0.3 Z: 2.0 X: 714.6 Y: 0.5 Z: -1184.3 17:57:58 (PDT)
2 Collision with environment 32.6 X: 0.5 Y: -0.3 Z: 2.3 X: 722.0 Y: 0.4 Z: -1188.8 18:01:43 (PDT)
3 Collision with environment 67.3 X: -1.0 Y: 0.2 Z: 1.9 X: 1025.4 Y: -1.6 Z: -1114.3 18:52:44 (PDT)
4 Collision with car 4.1 X: 1.1 Y: 0.3 Z: -1.5 X: 927.1 Y: -2.3 Z: -882.4 19:16:23 (PDT)
5 Collision with car 5.0 X: -1.0 Y: 0.3 Z: 1.7 X: 927.1 Y: -2.3 Z: -882.4 19:16:24 (PDT)
6 Collision with car 15.6 X: 1.0 Y: 0.3 Z: -2.4 X: 134.6 Y: -0.3 Z: -1097.0 19:19:45 (PDT)
7 Collision with car 16.8 X: -0.9 Y: 0.2 Z: 1.9 X: 135.1 Y: -0.3 Z: -1097.2 19:19:48 (PDT)
8 Collision with car 16.4 X: 0.2 Y: -0.2 Z: -2.5 X: 896.0 Y: -0.5 Z: -1268.5 19:20:03 (PDT)
9 Collision with car 9.4 X: -0.2 Y: -0.2 Z: 2.2 X: 896.5 Y: -0.5 Z: -1268.5 19:20:05 (PDT)
10 Collision with car 14.2 X: -1.0 Y: -0.3 Z: 1.8 X: 1005.9 Y: -2.4 Z: -926.0 19:20:18 (PDT)
11 Collision with environment 12.0 X: -1.0 Y: 1.0 Z: -2.6 X: 916.4 Y: -1.6 Z: -889.0 19:20:18 (PDT)
12 Collision with car 14.5 X: 1.1 Y: 0.4 Z: -1.6 X: 1008.3 Y: -1.7 Z: -927.2 19:20:20 (PDT)
13 Collision with car 35.2 X: 0.6 Y: -0.2 Z: 2.2 X: -123.4 Y: -3.6 Z: -488.3 19:25:28 (PDT)
14 Collision with car 43.7 X: -0.6 Y: -0.1 Z: -2.5 X: -122.9 Y: -3.5 Z: -488.2 19:25:30 (PDT)
15 Collision with environment 38.5 X: 0.7 Y: -0.3 Z: 2.2 X: -128.7 Y: -3.4 Z: -532.8 19:25:33 (PDT)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Kelvin L in Lexus RC F GT3 ACC
Best: 01:48.053, Potential: 01:47.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.998 02:00.943 00:36.567 00:34.488 0 S
2 01:48.653 00:38.832 00:35.379 00:34.442 0 S
3 01:50.383 00:38.662 00:37.377 00:34.344 1 S
4 01:50.066 00:38.733
S
S
00:36.845 00:34.488 0 S
5 01:48.461 00:38.748 00:35.374 00:34.339 0 S
6 01:48.803 00:38.793 00:35.649 00:34.361 0 S
7 01:48.448 00:38.747 00:35.177 00:34.524 0 S
8 01:48.339 00:38.967 00:35.158 00:34.214 0 S
9 01:48.053
L
L
00:38.988 00:35.028
S
S
00:34.037
S
S
0 S
2nd Ken Thomas in Lexus RC F GT3 ACC
Best: 01:48.683, Potential: 01:48.419
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.332 01:32.571 00:36.089 00:35.672 0 S
2 01:51.268 00:40.352 00:36.315 00:34.601 0 S
3 01:50.868 00:39.614 00:36.365 00:34.889 0 S
4 01:49.192 00:39.257 00:35.740 00:34.195
S
0 S
5 02:00.210 00:39.097 00:46.894 00:34.219 1 S
6 01:48.683
L
00:39.176 00:35.299
S
00:34.208 0 S
7 02:02.592 00:39.107 00:48.907 00:34.578 1 S
8 01:48.728 00:38.925
S
00:35.500 00:34.303 0 S
9 01:50.842 00:39.279 00:36.756 00:34.807 0 S
3rd Matt Cooper in Nissan GTR GT3
Best: 01:49.928, Potential: 01:49.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.284 01:45.135 00:37.412 00:37.737 1 M
2 01:56.435 00:41.474 00:38.907 00:36.054 2 M
3 01:51.877 00:39.260 00:36.865 00:35.752 0 M
4 01:51.569 00:39.399 00:36.832 00:35.338 0 M
5 01:51.463 00:39.125 00:36.869 00:35.469 0 M
6 01:51.655 00:39.596 00:36.527 00:35.532 0 M
7 01:51.209 00:39.367 00:36.607 00:35.235 0 M
8 01:51.117 00:39.796 00:36.382 00:34.939 0 M
9 01:51.946 00:39.240 00:36.593 00:36.113 0 M
10 01:53.163 00:40.051 00:37.791 00:35.321 0 M
11 03:03.806 01:52.103 00:36.018 00:35.685 1 S
12 01:49.928
L
00:38.901 00:35.900
S
00:35.127 0 S
13 01:52.440 00:39.963 00:36.319 00:36.158 0 S
14 01:49.988 00:39.186 00:36.009 00:34.793
S
0 S
15 02:00.027 00:39.148 00:39.213 00:41.666 0 S
16 02:10.234 00:41.850 00:50.795 00:37.589 0 S
17 01:53.752 00:40.424 00:36.612 00:36.716 1 S
18 01:57.717 00:41.203 00:36.275 00:40.239 0 S
19 02:15.445 00:49.126 00:51.070 00:35.249 2 S
20 01:50.395 00:39.016 00:36.490 00:34.889 0 S
21 01:54.882 00:38.813
S
00:36.982 00:39.087 0 S
4th Diego Carroll in Nissan GTR GT3
Best: 01:55.267, Potential: 01:54.800
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.255 01:58.702 00:38.525 00:39.028 3 M
2 01:57.172 00:40.245 00:39.870 00:37.057 0 M
3 01:57.901 00:40.074 00:39.023 00:38.804 1 M
4 01:59.894 00:41.117 00:38.813 00:39.964 0 M
5 09:51.370 08:34.551 00:39.276 00:37.543 1 M
6 01:57.329 00:41.117 00:38.853 00:37.359 0 M
7 01:56.004 00:40.394 00:38.655 00:36.955 0 M
8 01:55.267
L
00:39.815
S
00:38.260
S
00:37.192 0 M
9 01:55.692
C
00:40.703 00:38.710 00:36.279 2 M
10 01:54.632
C
00:39.923 00:37.355 00:37.354 2 M
11 01:57.264 00:40.566 00:39.973 00:36.725
S
0 M
12 02:10.040 00:41.247 00:51.601 00:37.192 1 M
13 01:54.568
C
00:38.279 00:39.637 00:36.652 1 M
14 01:57.320 00:41.302 00:38.498 00:37.520 1 M
15 02:16.132 00:50.353 00:49.676 00:36.103 1 M