# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gustav Hartgas | Mercedes AMG GT3 |
01:50.515 Tyre: S |
02:02.331 | 36 laps / 12 cuts | 121 - 135 |
2 | BeaverCrab_ | Mercedes AMG GT3 |
01:55.338 Tyre: S |
01:58.441 | 33 laps / 45 cuts | 57 - 434 |
3 | Gustav Hartgas | Lamborghini Huracan GT3 |
01:58.295 Tyre: S |
01:58.931 | 4 laps / 1 cuts | 117 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.981 | 01:35.054 | 00:36.959 | 00:35.968 | 0 | S |
2 | 01:51.130 | 00:39.423 | 00:36.495 | 00:35.212 | 0 | S |
3 |
01:53.208
C
|
00:39.741 | 00:36.269 | 00:37.198 | 1 | S |
4 | 06:12.439 | 04:48.860 | 00:36.595 | 00:46.984 | 1 | S |
5 | 01:51.830 | 00:39.183 | 00:36.864 | 00:35.783 | 0 | S |
6 | 05:16.177 | 04:03.417 | 00:36.589 | 00:36.171 | 1 | S |
7 | 01:52.469 | 00:39.664 | 00:36.563 | 00:36.242 | 0 | S |
8 | 01:52.377 | 00:39.895 | 00:36.779 | 00:35.703 | 0 | S |
9 | 04:01.254 | 02:47.174 | 00:37.013 | 00:37.067 | 1 | S |
10 | 01:52.990 | 00:39.919 | 00:37.435 | 00:35.636 | 0 | S |
11 | 04:13.081 | 02:54.462 | 00:42.457 | 00:36.162 | 2 | S |
12 | 01:51.975 | 00:39.524 | 00:36.784 | 00:35.667 | 0 | S |
13 | 01:51.798 | 00:39.523 | 00:36.734 | 00:35.541 | 0 | S |
14 | 01:50.992 | 00:39.073 | 00:36.356 | 00:35.563 | 0 | S |
15 | 02:35.615 | 01:23.346 | 00:36.814 | 00:35.455 | 0 | S |
16 | 01:51.098 | 00:39.297 | 00:36.031 | 00:35.770 | 0 | S |
17 |
01:49.596
C
|
00:38.387 | 00:35.928 | 00:35.281 | 1 | S |
18 |
01:50.515
L
L
|
00:38.744
S
S
|
00:35.942
S
S
|
00:35.829 | 0 | S |
19 | 01:51.525 | 00:38.850 | 00:36.224 | 00:36.451 | 0 | S |
20 | 02:17.191 | 01:01.604 | 00:40.042 | 00:35.545 | 1 | S |
21 | 01:51.191 | 00:39.443 | 00:36.293 | 00:35.455 | 0 | S |
22 | 01:52.201 | 00:39.000 | 00:38.038 | 00:35.163 | 0 | S |
23 | 03:51.485 | 02:38.505 | 00:36.396 | 00:36.584 | 0 | S |
24 | 01:51.283 | 00:39.233 | 00:36.630 | 00:35.420 | 0 | S |
25 | 01:50.760 | 00:39.255 | 00:36.400 | 00:35.105 | 0 | S |
26 | 01:51.618 | 00:40.077 | 00:36.269 | 00:35.272 | 0 | S |
27 |
01:56.208
C
|
00:39.109 | 00:36.212 | 00:40.887 | 1 | S |
28 | 01:50.911 | 00:39.608 | 00:36.302 |
00:35.001
S
S
|
0 | S |
29 | 03:46.464 | 02:34.270 | 00:36.356 | 00:35.838 | 1 | S |
30 | 01:52.355 | 00:39.303 | 00:37.466 | 00:35.586 | 0 | S |
31 | 01:50.612 | 00:38.941 | 00:36.320 | 00:35.351 | 0 | S |
32 | 01:52.457 | 00:39.503 | 00:36.613 | 00:36.341 | 0 | S |
33 | 03:37.334 | 02:24.606 | 00:37.295 | 00:35.433 | 0 | S |
34 | 01:50.541 | 00:39.148 | 00:36.369 | 00:35.024 | 0 | S |
35 | 02:16.818 | 00:42.093 | 00:36.319 | 00:58.406 | 2 | S |
36 | 01:51.231 | 00:39.136 | 00:36.805 | 00:35.290 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.132 | 01:31.504 | 00:41.454 | 00:38.174 | 1 | S |
2 | 02:01.068 | 00:42.466 | 00:40.361 | 00:38.241 | 1 | S |
3 | 03:16.600 | 01:55.447 | 00:41.454 | 00:39.699 | 2 | S |
4 | 02:07.689 | 00:41.703 | 00:47.142 | 00:38.844 | 1 | S |
5 | 10:46.452 | 09:20.556 | 00:45.216 | 00:40.680 | 3 | S |
6 | 02:11.822 | 00:40.652 | 00:42.300 | 00:48.870 | 2 | S |
7 |
01:57.043
C
|
00:40.543 | 00:40.163 | 00:36.337 | 1 | S |
8 | 02:03.180 | 00:41.761 | 00:42.286 | 00:39.133 | 0 | S |
9 |
01:57.548
C
|
00:40.869 | 00:40.005 | 00:36.674 | 2 | S |
10 | 01:58.420 | 00:40.610 | 00:40.451 | 00:37.359 | 0 | S |
11 | 02:14.240 | 00:40.865 | 00:51.593 | 00:41.782 | 1 | S |
12 | 02:10.286 | 00:41.555 | 00:38.439 | 00:50.292 | 2 | S |
13 | 02:59.777 | 01:40.838 | 00:40.757 | 00:38.182 | 1 | S |
14 | 02:07.101 | 00:40.431 | 00:43.046 | 00:43.624 | 2 | S |
15 | 01:58.129 | 00:41.552 | 00:39.223 | 00:37.354 | 0 | S |
16 | 01:55.894 | 00:41.109 |
00:38.209
S
|
00:36.576 | 0 | S |
17 | 01:58.063 | 00:40.541 | 00:40.325 | 00:37.197 | 0 | S |
18 | 02:14.079 | 00:40.434 | 00:52.235 | 00:41.410 | 2 | S |
19 | 01:58.755 | 00:40.882 | 00:41.058 | 00:36.815 | 1 | S |
20 |
01:55.429
C
|
00:39.757 | 00:38.804 | 00:36.868 | 1 | S |
21 | 02:00.052 | 00:39.912 | 00:43.235 | 00:36.905 | 2 | S |
22 | 02:10.577 | 00:42.620 | 00:51.129 | 00:36.828 | 4 | S |
23 | 02:18.540 | 00:39.607 | 00:45.590 | 00:53.343 | 5 | S |
24 | 01:57.774 | 00:40.094 | 00:40.609 | 00:37.071 | 0 | S |
25 |
01:57.963
C
|
00:42.115 | 00:38.822 | 00:37.026 | 1 | S |
26 | 02:01.904 | 00:40.315 | 00:38.291 | 00:43.298 | 0 | S |
27 |
01:57.957
C
|
00:41.632 | 00:39.469 | 00:36.856 | 2 | S |
28 | 01:58.570 | 00:39.685 | 00:41.089 | 00:37.796 | 1 | S |
29 | 02:50.501 | 00:39.808 | 00:39.893 | 01:30.800 | 4 | S |
30 | 03:15.986 | 01:44.839 | 00:53.784 | 00:37.363 | 1 | S |
31 |
01:55.868
C
|
00:40.439 | 00:37.818 | 00:37.611 | 2 | S |
32 | 01:57.272 | 00:40.350 | 00:39.595 | 00:37.327 | 0 | S |
33 |
01:55.338
L
|
00:39.895
S
|
00:39.227 |
00:36.216
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.338 | 01:20.214 | 00:37.286 |
00:35.838
S
|
0 | S |
2 |
01:54.294
C
|
00:40.700 | 00:37.548 | 00:36.046 | 1 | S |
3 |
01:58.295
L
|
00:42.250 | 00:39.497 | 00:36.548 | 0 | S |
4 | 01:59.567 |
00:39.688
S
|
00:37.116
S
|
00:42.763 | 0 | S |